Status | NOTE waived by nor |
Age | 25.4 |
Height | 6'4" 1.93 m | Weight | 201 91.2 kg | Draft | 2019 (Pick 43) |
Questionable Games % | 25g and played 28% |
View FA Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 357 | -0.86 | NBA 24-25 | FA | 8 | 21.0 | 8.4 | 1.0 | 2.5 | 2.3 | 0.1 | 0.5 | .356 | 9.1 | .636 | 1.4 | 1.0 | .296 | 3.4 | .391 | 5.8 | 18.7 | -1.36 | -0.77 | -1.23 | -0.68 | -2.24 | -0.38 | -1.43 | -0.62 | 0.99 |
35 | 419 | -1.00 | Last 2 Weeks | FA | 1 | 21.1 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | .222 | 9.0 | .000 | 0.0 | 3.0 | .000 | 3.0 | .333 | 6.0 | 17.9 | -1.86 | -1.49 | -1.92 | 0.10 | -1.84 | 1.70 | -2.53 | -0.04 | -1.11 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 395 | -0.84 | NBA 23-24 | DET | 13 | 16.4 | 6.2 | 0.5 | 1.8 | 1.5 | 0.3 | 0.2 | .436 | 6.0 | .778 | 0.7 | 0.5 | .207 | 2.2 | .571 | 3.8 | 18.4 | -1.77 | -1.23 | -1.56 | -1.13 | -1.98 | -1.03 | -0.46 | -0.07 | 1.66 |
24 | 281 | -0.59 | NBA 22-23 | MIN | 65 | 19.3 | 10.8 | 1.0 | 2.6 | 2.0 | 0.6 | 0.1 | .448 | 9.6 | .778 | 1.5 | 1.0 | .289 | 3.6 | .542 | 6.0 | 25.7 | -0.93 | -0.55 | -1.34 | -0.81 | -0.91 | -1.12 | -0.63 | -0.10 | 1.09 |
26 | 307 | -0.60 | NBA 21-22 | MIN | 62 | 15.7 | 8.5 | 1.0 | 2.0 | 2.1 | 0.4 | 0.2 | .475 | 6.7 | .783 | 1.5 | 0.6 | .394 | 2.6 | .526 | 4.1 | 21.0 | -1.27 | -0.64 | -1.54 | -0.66 | -1.49 | -1.05 | 0.02 | -0.09 | 1.33 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 371 | -0.96 | NBA 24-25 | FA | 8 | 168.1 | 67 | 8 | 20 | 18 | 1 | 4 | .356 | 73 | .636 | 11 | 8 | .296 | 27 | .391 | 46 | 18.7 | -1.97 | -1.25 | -1.70 | -1.11 | -2.19 | -0.89 | -0.65 | -0.32 | 1.45 |
34 | 406 | -0.97 | Last 2 Weeks | FA | 1 | 21.1 | 4 | 0 | 0 | 4 | 0 | 2 | .222 | 9 | .000 | 0 | 3 | .000 | 3 | .333 | 6 | 17.9 | -2.35 | -1.51 | -1.88 | -1.24 | -1.97 | -0.57 | -0.42 | 0.00 | 1.19 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 451 | -1.07 | NBA 23-24 | DET | 13 | 213.7 | 81 | 6 | 24 | 19 | 4 | 2 | .436 | 78 | .778 | 9 | 7 | .207 | 29 | .571 | 49 | 18.4 | -2.54 | -1.60 | -1.96 | -1.62 | -2.74 | -1.20 | -0.09 | -0.01 | 2.15 |
20 | 239 | -0.59 | NBA 22-23 | MIN | 65 | 1,251.7 | 704 | 67 | 170 | 132 | 42 | 5 | .448 | 625 | .778 | 99 | 65 | .289 | 232 | .542 | 393 | 25.7 | -0.97 | -0.63 | -1.28 | -0.82 | -0.98 | -1.11 | -0.56 | -0.10 | 1.16 |
21 | 249 | -0.61 | NBA 21-22 | MIN | 62 | 974.8 | 527 | 63 | 123 | 130 | 27 | 10 | .475 | 413 | .783 | 92 | 36 | .394 | 160 | .526 | 253 | 21.0 | -1.30 | -0.69 | -1.54 | -0.66 | -1.54 | -1.07 | -0.02 | -0.04 | 1.34 |