| Projection Date | 10/28 |
| Age | 30.1 |
Height | 6'5" 1.96 m | Weight | 205 93 kg | | Draft | 2019 |
| NBA Salary | $9,594,044 |
| View DAL Depth Chart |
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| IND | | | @DET | | @HOU | | NOR | | @MEM |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 30 | 350 | -0.82 | NBA 25-26 fouls | DAL | 3 | 6.8 | 1.3 | 0.0 | 1.0 | 0.7 | 0.7 | 0.0 | .400 | 1.7 | .000 | 0.0 | 1.0 | 16.4 | -2.08 | -1.65 | -1.53 | -1.26 | -0.66 | -0.92 | -0.15 | -0.01 | 0.85 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 30 | 350 | -0.82 | NBA 25-26 fouls | DAL | 3 | 6.8 | 1.3 | 0.0 | 1.0 | 0.7 | 0.7 | 0.0 | .400 | 1.7 | .000 | 0.0 | 1.0 | 16.4 | -2.08 | -1.65 | -1.53 | -1.26 | -0.66 | -0.92 | -0.15 | -0.01 | 0.85 |
| 26 | 303 | -0.60 | NBA 24-25 | DAL | 45 | 27.1 | 7.9 | 0.8 | 3.9 | 2.1 | 1.0 | 0.5 | .424 | 6.8 | .622 | 2.2 | 1.2 | 14.4 | -1.43 | -0.89 | -0.82 | -0.79 | -0.10 | -0.39 | -0.54 | -1.22 | 0.76 |
| 18 | 208 | -0.47 | NBA 23-24 | MIA | 64 | 27.4 | 10.0 | 1.3 | 4.4 | 2.2 | 0.7 | 0.5 | .431 | 8.7 | .778 | 1.5 | 1.2 | 16.8 | -1.14 | -0.44 | -0.57 | -0.78 | -0.72 | -0.49 | -0.73 | -0.15 | 0.82 |
| 12 | 142 | -0.29 | NBA 22-23 | MIA | 71 | 29.3 | 9.6 | 1.2 | 4.8 | 1.6 | 1.0 | 0.4 | .464 | 7.7 | .805 | 1.6 | 1.1 | 14.4 | -1.12 | -0.40 | -0.41 | -0.98 | 0.10 | -0.41 | -0.34 | 0.02 | 0.97 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 331 | -0.83 | NBA 25-26 fouls | DAL | 3 | 20.4 | 4 | 0 | 3 | 2 | 2 | 0 | .400 | 5 | .000 | 0 | 3 | 16.4 | -2.07 | -1.57 | -1.67 | -1.27 | -0.94 | -0.87 | -0.12 | 0.00 | 1.03 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 331 | -0.83 | NBA 25-26 fouls | DAL | 3 | 20.4 | 4 | 0 | 3 | 2 | 2 | 0 | .400 | 5 | .000 | 0 | 3 | 16.4 | -2.07 | -1.57 | -1.67 | -1.27 | -0.94 | -0.87 | -0.12 | 0.00 | 1.03 |
| 26 | 301 | -0.76 | NBA 24-25 | DAL | 45 | 1,217.9 | 356 | 37 | 177 | 95 | 46 | 23 | .424 | 304 | .622 | 98 | 56 | 14.4 | -1.78 | -1.18 | -1.17 | -1.03 | -0.93 | -0.65 | -0.39 | -0.85 | 1.12 |
| 17 | 198 | -0.50 | NBA 23-24 | MIA | 64 | 1,756.4 | 640 | 81 | 281 | 143 | 47 | 29 | .431 | 559 | .778 | 99 | 77 | 16.8 | -1.22 | -0.57 | -0.61 | -0.81 | -0.84 | -0.50 | -0.67 | -0.12 | 0.85 |
| 11 | 122 | -0.23 | NBA 22-23 | MIA | 71 | 2,077.3 | 683 | 84 | 344 | 117 | 71 | 31 | .464 | 548 | .805 | 113 | 78 | 14.4 | -1.02 | -0.38 | -0.30 | -0.92 | 0.27 | -0.38 | -0.31 | 0.02 | 0.91 |