Precious Achiuwa - SAC - C

Matt Smith Q&A Chat, Wednesday 5:30pm US ET
StatusQ  lower back soreness
Projection Date3/25
Age26.5
Height6'8" 2.03 m
Weight243 110.2 kg
Draft2020 (Pick 20)
View SAC Depth Chart
WedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
25262728293031123456789101112
@ORL@ATL@BKN@TORNORLAC@GSWGSW@POR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
16191-0.37NBA 25-26SAC6423.19.30.46.51.30.90.7.5297.5.5751.70.816.3-1.37-1.310.25-1.22-0.42-0.020.48-1.171.44
26309-0.69Last WeekSAC231.113.00.011.00.00.50.5.5009.0.5717.01.518.6-0.47-1.402.06-1.51-0.90-0.22-0.13-3.680.06
672-0.02Last 2 WeeksSAC631.915.80.710.21.00.71.3.55711.7.6843.21.319.6-0.12-0.961.83-1.19-0.790.990.67-1.010.42
885-0.09Last 2 MonthsSAC2526.612.00.47.91.41.00.9.5459.8.6671.41.017.9-0.78-1.281.00-1.17-0.200.420.86-0.681.01
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
21251-0.51NBA 24-25NYK5720.56.60.25.61.00.80.7.5025.7.5941.20.814.9-1.64-1.52-0.17-1.34-0.600.040.17-0.781.28
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/24/2026@ CHAL 90 - 134Blowout   SAC               
3/22/2026BKNW 126 - 122Y  -0.66SAC28.414015010.46213.50042125.2-4
3/19/2026PHIL 118 - 139BlowoutY  -1.14SAC33.81207001.6005.600101012.7-7
3/17/2026SASL 104 - 132BlowoutY  -0.48SAC29.61017201.333121.00010218.7-19
3/15/2026UTAW 116 - 111Y  0.74SAC33.520011121.66715.00002021.4+10
3/14/2026@ LACW 118 - 109Y  1.55SAC36.625313104.714141.00022420.0+18
3/11/2026CHAL 109 - 117Y  0.17SAC29.51408211.545111.00021320.1-22
3/10/2026INDW 114 - 109Y  -0.66SAC19.5607001.5006.00001114.7-7
3/8/2026CHIW 126 - 110Y  -0.22SAC39.11319300.50012.00000312.5+17
3/5/2026NORL 123 - 133Y  1.47SAC40.929112512.75016.66760218.8-1
3/3/2026PHOL 103 - 114Y  0.47SAC39.01809111.571141.00020116.40
3/1/2026@ LALL 104 - 128BlowoutY  0.02SAC26.7809112.40010.00000215.2-11
2/26/2026@ DALW 130 - 121Y  2.20SAC33.229312431.68419.00000423.6+14
2/25/2026@ HOUL 97 - 128BlowoutY  -1.22SAC30.16010100.27311.00002218.2-14
2/23/2026@ MEMW 123 - 114Y  0.34SAC32.722012011.66715.66732022.3+7
2/21/2026@ SASL 122 - 139BlowoutY  -0.10SAC21.11413410.6679.50020119.0+6
2/19/2026ORLL 94 - 131BlowoutY  0.97SAC33.714010142.58312.00003318.6-21
2/11/2026@ UTAL 93 - 121BlowoutY  -0.33SAC16.1605111.6005.00001315.5-9
2/9/2026@ NORL 94 - 120BlowoutY  0.06SAC20.2803031.5008.00001217.6-9
2/7/2026CLEL 126 - 132  -0.99SAC15.8202220.3333.0002029.9-7
2/6/2026LACL 111 - 114  -0.49SAC8.1604101.50041.00020125.9+5
2/4/2026MEML 125 - 129   SAC               
2/1/2026@ WASL 112 - 116Y  -1.18SAC9.3514000.2867.00001038.4-11
1/30/2026@ BOSL 93 - 112BlowoutY  -1.26SAC13.2203000.2005.00000117.0-8
1/29/2026@ PHIL 111 - 113Y  0.06SAC34.28013311.5717.00002311.6-1
1/27/2026@ NYKL 87 - 103BlowoutY  -0.61SAC23.7605020.4297.00002116.4-8
1/25/2026@ DETL 116 - 139BlowoutY  -1.01SAC17.4404100.5004.00001112.2-10
1/23/2026@ CLEL 118 - 123Y  -0.93SAC20.4408200.3336.00001215.4-22
1/21/2026TORL 109 - 122Y  -0.10SAC20.71118100.8336.00000112.1-9
1/20/2026MIAL 117 - 130Y  -0.64SAC22.1605110.50041.00022113.3-9
1/18/2026PORL 110 - 117Y  -0.71SAC17.7403201.6673.0000139.8-14
1/16/2026WASW 128 - 115Y  0.18SAC27.61616102.8758.50021015.0-2
1/14/2026NYKW 112 - 101Y  0.42SAC38.620214222.50014.57172121.8+16
1/12/2026LALW 124 - 112Y  -0.19SAC30.4917002.5717.00001212.4+15
1/11/2026HOUW 111 - 98Y  0.45SAC38.91007330.57171.00021310.0+8
1/9/2026@ GSWL 103 - 137Blowout  -0.90SAC4.6100102.0000.5002008.0+2
1/6/2026DALL 98 - 100Y  -0.02SAC21.9919011.5717.00001115.6+4
1/4/2026MILL 98 - 115Y  -0.32SAC15.4403020.6673.0000029.2-13
1/2/2026@ PHOL 102 - 129BlowoutY  -1.66SAC18.8306300.1258.50022523.0-12
1/1/2026BOSL 106 - 120Y  0.44SAC21.71423221.55691.00021123.7-7
12/30/2025@ LACL 90 - 131BlowoutY  -1.06SAC17.2003201.0004.00000210.4-17
12/28/2025@ LALL 101 - 125BlowoutY  -0.81SAC19.6503110.5004.50020010.6-18
12/27/2025DALW 113 - 107Y  -0.51SAC25.3509220.2508.50020114.3+9
12/23/2025DETL 127 - 136Y  0.77SAC26.915312321.46213.00001420.6+1
12/21/2025HOUW 125 - 124Y  -1.93SAC18.2501210.5002.37581115.6-3
12/20/2025PORL 93 - 98Y  -1.42SAC9.6202000.00061.00020127.7-18
12/18/2025@ PORL 133 - 134Y  -0.91SAC14.0205210.2005.00001117.8-3
12/14/2025@ MINL 103 - 117  -0.06SAC26.517160011.0007.50040214.6-3
12/11/2025DENL 105 - 136Blowout  -0.83SAC9.9406000.5004.00000417.0+2
12/8/2025@ INDL 105 - 116  0.01SAC21.01105222.5569.33330120.1-4
12/6/2025@ MIAW 127 - 111  -0.65SAC16.37010100.6005.50020015.5+7
12/3/2025@ HOUL 95 - 121Blowout  -0.76SAC18.61004020.5008.50041223.9-21
11/30/2025MEML 107 - 115  -1.05SAC23.71117000.50010.00020119.6+17
11/28/2025@ UTAL 119 - 128  -1.24SAC19.2206102.1676.00020214.7-20
11/26/2025PHOL 100 - 112  0.10SAC24.81415310.8577.50020413.9+5
11/24/2025MINW 117 - 112  -0.21SAC34.01008011.6258.00002412.8+19
11/22/2025@ DENW 128 - 123  -0.35SAC23.6704010.75041.0001038.2+5
11/20/2025@ MEML 96 - 137BlowoutY  -0.90SAC24.1205200.3333.0000015.8-25
11/19/2025@ OKCL 99 - 113Y  -0.57SAC26.21519310.50012.50042225.6-6
11/16/2025@ SASL 110 - 123  -1.50SAC4.6101000.0002.50020025.5+3
11/14/2025@ MINL 110 - 124Y  -0.15SAC19.7403031.5004.0001038.9-14
11/12/2025ATLL 100 - 133BlowoutY  -0.89SAC20.01005200.6676.50040015.6-14
11/11/2025DENL 108 - 122Y  -0.54SAC18.0603310.6005.00001115.2-13
11/9/2025MINL 117 - 144BlowoutY  -0.29SAC29.212010001.7147.66731312.6-10
11/7/2025OKCL 101 - 132Blowout  -1.02SAC16.9404010.2005.66730015.5+2
11/5/2025GSWW 121 - 116  -0.73SAC9.34030011.0002.00001014.0+5
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-