Age | 27.0 |
Height | 6'4" 1.93 m | Weight | 205 93 kg | Draft | 2020 (Pick 50) |
Questionable Games % | 1g and played 0% |
View MIN Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 380 | -0.82 | NBA 23-24 | LAL | | 38 | 11.4 | 4.1 | 0.4 | 1.1 | 2.2 | 0.6 | 0.1 | .396 | 4.2 | .765 | 0.4 | 0.5 | .296 | 1.4 | .448 | 2.8 | 18.7 | -2.12 | -1.27 | -1.84 | -0.78 | -1.26 | -1.12 | -0.56 | -0.07 | 1.67 |
34 | 407 | -0.94 | Last Week | LAL | | 2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | .000 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.5 | 11.9 | -2.27 | -1.27 | -2.19 | -1.37 | -1.55 | -1.02 | -0.22 | -0.04 | 1.44 |
35 | 409 | -0.98 | Last 2 Weeks | LAL | | 3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | .000 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.3 | 7.5 | -2.53 | -1.53 | -2.25 | -1.56 | -1.36 | -1.10 | -0.23 | -0.02 | 1.76 |
37 | 439 | -1.00 | Last 2 Months | LAL | | 9 | 2.3 | 0.7 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | .600 | 0.6 | .000 | 0.0 | 0.1 | .000 | 0.0 | .600 | 0.6 | 12.4 | -2.69 | -1.61 | -2.23 | -1.71 | -1.46 | -1.34 | 0.10 | -0.03 | 1.99 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
4 | 37 | 0.14 | NBA 22-23 | POR | | 6 | 31.5 | 15.3 | 2.0 | 3.2 | 8.3 | 1.0 | 0.2 | .500 | 11.3 | .923 | 2.2 | 1.7 | .462 | 4.3 | .524 | 7.0 | 19.1 | -0.24 | 0.35 | -1.11 | 1.98 | 0.10 | -0.94 | 0.08 | 0.72 | 0.29 |
42 | 497 | -0.94 | NBA 21-22 | ATL | | 28 | 7.9 | 2.9 | 0.3 | 0.9 | 0.6 | 0.3 | 0.0 | .500 | 2.3 | .889 | 0.3 | 0.4 | .320 | 0.9 | .615 | 1.4 | 15.5 | -2.22 | -1.37 | -1.96 | -1.32 | -1.98 | -1.38 | 0.10 | 0.08 | 1.57 |
34 | 402 | -0.83 | NBA 20-21 | ATL | | 33 | 8.2 | 3.8 | 0.4 | 1.1 | 0.9 | 0.4 | 0.1 | .449 | 3.0 | .880 | 0.8 | 0.3 | .350 | 1.2 | .517 | 1.8 | 18.7 | -2.07 | -1.25 | -1.93 | -1.19 | -1.64 | -1.19 | -0.12 | 0.17 | 1.75 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 362 | -0.94 | NBA 23-24 | LAL | | 38 | 433.3 | 155 | 16 | 43 | 85 | 21 | 4 | .396 | 159 | .765 | 17 | 20 | .296 | 54 | .448 | 105 | 18.7 | -2.36 | -1.47 | -1.86 | -1.19 | -1.99 | -1.14 | -0.31 | -0.03 | 1.91 |
34 | 405 | -0.95 | Last Week | LAL | | 2 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | .000 | 0 | 0 | .000 | 0 | .000 | 1 | 11.9 | -2.28 | -1.34 | -2.04 | -1.52 | -1.56 | -1.16 | -0.13 | 0.00 | 1.48 |
35 | 410 | -0.99 | Last 2 Weeks | LAL | | 3 | 5.6 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1 | .000 | 0 | 0 | .000 | 0 | .000 | 1 | 7.5 | -2.55 | -1.49 | -2.13 | -1.60 | -1.67 | -1.20 | -0.08 | 0.00 | 1.85 |
36 | 427 | -1.04 | Last 2 Months | LAL | | 9 | 21.0 | 6 | 0 | 2 | 2 | 4 | 0 | .600 | 5 | .000 | 0 | 1 | .000 | 0 | .600 | 5 | 12.4 | -2.66 | -1.60 | -2.12 | -1.67 | -2.14 | -1.32 | 0.03 | 0.00 | 2.09 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 402 | -0.98 | NBA 22-23 | POR | | 6 | 188.8 | 92 | 12 | 19 | 50 | 6 | 1 | .500 | 68 | .923 | 13 | 10 | .462 | 26 | .524 | 42 | 19.1 | -2.42 | -1.42 | -2.13 | -1.38 | -2.52 | -1.22 | 0.01 | 0.07 | 2.21 |
37 | 441 | -1.04 | NBA 21-22 | ATL | | 28 | 219.9 | 80 | 8 | 25 | 17 | 7 | 0 | .500 | 64 | .889 | 9 | 10 | .320 | 25 | .615 | 39 | 15.5 | -2.43 | -1.47 | -2.10 | -1.43 | -2.35 | -1.39 | 0.03 | 0.04 | 1.77 |
32 | 377 | -0.90 | NBA 20-21 | ATL | | 33 | 269.2 | 124 | 14 | 35 | 30 | 14 | 2 | .449 | 98 | .880 | 25 | 9 | .350 | 40 | .517 | 58 | 18.7 | -2.23 | -1.34 | -1.88 | -1.32 | -2.02 | -1.16 | -0.08 | 0.10 | 1.84 |