Naji Marshall - DAL - F

Projection Date3/9
Age28.1
Height6'6" 1.98 m
Weight220 99.8 kg
Draft2020
NBA Salary$9,000,000
View DAL Depth Chart
TueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
1011121314151617181920212223242526272829303112345
@ATL@MEMCLE@CLE@NORATLLACGSW@DEN@PORMIN@MILORLLAL
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
13152-0.28NBA 25-26DAL6129.515.00.84.83.11.00.1.52610.6.7644.01.520.3-0.32-0.87-0.47-0.33-0.03-1.150.60-0.490.54
22258-0.62Last WeekDAL323.99.00.31.73.00.70.0.4079.01.0001.31.319.9-1.13-1.18-1.46-0.25-0.55-0.96-0.700.460.15
18211-0.49Last 2 WeeksDAL628.914.70.33.74.00.70.2.49311.5.7504.01.822.1-0.20-1.29-0.720.22-0.83-0.85-0.01-0.49-0.21
13147-0.26Last 2 MonthsDAL2330.817.90.75.03.91.10.1.50813.3.7395.01.823.10.25-0.99-0.300.060.18-1.110.38-0.83-0.02
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
13146-0.30NBA 24-25DAL6927.813.20.94.83.01.00.2.50810.3.8132.31.620.2-0.56-0.85-0.50-0.37-0.12-1.050.380.070.33
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/8/2026@ TORL 92 - 122Blowout  -0.89DAL21.6800100.60051.00021213.0-4
3/6/2026@ BOSL 100 - 120Blowout  -0.72DAL25.11311300.50012.00001323.0-20
3/5/2026@ ORLL 114 - 115  -0.65DAL25.1604520.200101.00022222.2-6
3/3/2026@ CHAL 90 - 117Blowout   DAL               
3/1/2026OKCL 87 - 100   DAL               
2/27/2026MEML 105 - 124BlowoutY  -0.97DAL23.6402211.3336.00003114.6-24
2/26/2026SACL 121 - 130Y  -0.13DAL42.236110600.60923.636113231.1+3
2/24/2026@ BKNW 123 - 114Y  0.02DAL36.02105710.53813.77891122.2+12
2/22/2026@ INDW 134 - 130Y  -0.89DAL25.61702210.70010.50062223.0-1
2/20/2026@ MINL 111 - 122Y  -0.71DAL33.21505330.31316.71473226.3+1
2/12/2026@ LALL 104 - 124BlowoutY  -0.27DAL29.11902420.61513.60052227.0-2
2/10/2026@ PHOL 111 - 120  0.36DAL36.23124210.70617.71472026.1+5
2/7/2026@ SASL 125 - 138Y  -0.15DAL25.3603530.12581.00041216.8-8
2/5/2026SASL 123 - 135Y  0.75DAL38.83246300.571211.00041225.6+5
2/3/2026BOSL 100 - 110Y  -1.05DAL31.4918300.26715.00001123.0-13
1/31/2026@ HOUL 107 - 111Y  -1.88DAL31.7808200.27311.33360117.9-18
1/29/2026CHAL 121 - 123Blowout   DAL               
1/28/2026MINL 105 - 118Y  -0.53DAL32.31806101.50014.80052322.7+1
1/24/2026LALL 110 - 116Y  -0.67DAL37.021011210.46715.700103324.7-8
1/22/2026GSWW 123 - 115Y  1.11DAL33.73027900.833121.00084222.8+17
1/19/2026@ NYKW 114 - 97Y  0.01DAL33.51918410.389181.00041127.1+15
1/17/2026UTAW 138 - 120Y  -0.44DAL29.01615610.70010.33333420.1+26
1/15/2026UTAW 144 - 122BlowoutY  1.10DAL23.82226430.600151.00021128.6+16
1/14/2026DENL 109 - 118Y  -0.67DAL38.12405300.56316.75083225.0-3
1/12/2026BKNW 113 - 105Y  1.35DAL32.42204931.643141.00042025.1+12
1/10/2026@ CHIL 107 - 125BlowoutY  -0.30DAL24.41414330.36411.62580125.0-10
1/8/2026@ UTAL 114 - 116Y  -0.39DAL36.81722400.63611.50021115.0-9
1/6/2026@ SACW 100 - 98Y  -0.56DAL31.51517120.70010.00024218.3-3
1/3/2026HOUW 110 - 104  -1.09DAL33.31002500.45511.00011217.3+4
1/1/2026PHIL 108 - 123  -0.75DAL22.4901100.57171.00010014.0+2
12/29/2025@ PORL 122 - 125  -0.42DAL29.31717400.58312.66732322.2+3
12/27/2025@ SACL 107 - 113  -1.17DAL26.41112110.4449.50042220.2-1
12/25/2025@ GSWL 116 - 126Y  -0.90DAL27.81404000.357141.00041326.3-3
12/23/2025DENW 131 - 130Y  0.00DAL31.61524310.545111.00011016.9-12
12/22/2025@ NORL 113 - 119Y  -0.01DAL29.11515600.70010.00001214.0-6
12/20/2025@ PHIL 114 - 121Y  0.56DAL34.42209420.750121.00045323.8+16
12/18/2025DETW 116 - 114Y  -0.45DAL33.31603100.5569.85770415.9+16
12/15/2025@ UTAL 133 - 140Y  -0.11DAL36.31513110.58312.00000113.5-5
12/12/2025BKNW 119 - 111Y  -0.07DAL32.21711410.6679.80051315.5-4
12/6/2025HOUW 122 - 109Y  0.05DAL28.21512210.75081.00021116.4+5
12/5/2025@ OKCL 111 - 132BlowoutY  -0.36DAL26.71801210.72711.50040321.2-24
12/3/2025MIAW 118 - 108Y  0.98DAL35.71825421.66712.00000414.3+10
12/1/2025@ DENW 131 - 121Y  -0.56DAL32.6917600.5717.00003313.3-5
11/29/2025@ LACW 114 - 110Y  1.15DAL36.71828330.545111.00040314.9+13
11/28/2025@ LALL 119 - 129  0.30DAL25.01617210.50081.00071420.8-7
11/24/2025@ MIAL 102 - 106  -0.74DAL21.4715020.4297.00012118.0-15
11/22/2025MEML 96 - 102  0.43DAL29.71317402.50081.00040114.5-2
11/21/2025NORW 118 - 115  -1.01DAL23.7915500.4005.66762116.5+5
11/19/2025NYKL 111 - 113  -0.26DAL33.62335100.63611.85774022.0-11
11/17/2025@ MINL 96 - 120Blowout  -1.60DAL23.3703010.3339.33332021.8-24
11/16/2025PORW 138 - 133  -0.72DAL27.1909320.5006.50062116.3-8
11/14/2025LACL 127 - 133Y  0.58DAL47.22838210.42119.900100420.5-1
11/12/2025PHOL 114 - 123  -0.06DAL26.11224310.66761.00022214.3-23
11/10/2025MILL 114 - 116  -0.65DAL25.2905310.5008.50021215.5+7
11/8/2025@ WASW 111 - 105  1.49DAL31.03038230.64314.818110224.6+6
11/7/2025@ MEML 104 - 118  -0.19DAL25.11617410.46213.75041127.3+6
11/5/2025NORL 99 - 101  -0.54DAL25.9705510.4005.75041312.7-10
11/3/2025@ HOUL 102 - 110  -0.35DAL21.9912220.36411.00000321.4-2
11/1/2025@ DETL 110 - 122Blowout  -0.74DAL22.9712010.6005.00002113.5-21
10/29/2025INDW 107 - 105  -1.30DAL22.5302200.0002.7504139.1+3
10/27/2025OKCL 94 - 101  -0.45DAL23.3904010.28671.00050218.1-15
10/26/2025TORW 139 - 129  0.39DAL24.912063201.00041.00042112.2+8
10/24/2025WASL 107 - 117  -0.07DAL25.3706420.33361.00031413.1-1
10/22/2025SASL 92 - 125Blowout  -1.26DAL22.6301100.0002.7504027.1-17
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-