Projection Date | 10/15 |
Age | 25.3 |
Height | 6'8" 2.03 m | Weight | 195 88.5 kg | Draft | 2020 (Pick 37) |
NBA Salary | $2,349,578 |
View ATL Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| TOR | | @ORL | OKC | | @CHI | | @BKN | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
19 | 228 | -0.45 | NBA 24-25 | ATL | 57 | 20.2 | 7.2 | 1.6 | 2.7 | 2.6 | 0.6 | 0.5 | .497 | 5.1 | .711 | 0.8 | 0.9 | 13.4 | -1.54 | -0.16 | -1.30 | -0.57 | -1.09 | -0.49 | 0.12 | -0.23 | 1.18 |
15 | 177 | -0.35 | Last Week | ATL | 4 | 17.7 | 6.8 | 1.0 | 3.5 | 2.5 | 1.0 | 0.0 | .750 | 3.0 | 1.000 | 1.3 | 1.3 | 11.4 | -1.54 | -0.75 | -0.82 | -0.50 | -0.17 | -0.98 | 0.68 | 0.58 | 0.30 |
9 | 99 | -0.15 | Last 2 Weeks | ATL | 8 | 19.2 | 9.5 | 2.1 | 3.5 | 2.3 | 0.6 | 0.1 | .750 | 4.5 | 1.000 | 0.6 | 0.8 | 12.0 | -1.10 | 0.22 | -0.78 | -0.66 | -0.79 | -0.83 | 1.29 | 0.38 | 0.91 |
17 | 198 | -0.38 | Last 2 Months | ATL | 18 | 19.0 | 8.0 | 1.9 | 2.7 | 2.3 | 0.4 | 0.4 | .636 | 4.3 | .800 | 0.8 | 0.8 | 12.0 | -1.47 | 0.16 | -1.26 | -0.64 | -1.45 | -0.59 | 0.76 | -0.03 | 1.08 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
19 | 228 | -0.45 | NBA 24-25 | ATL | 57 | 20.2 | 7.2 | 1.6 | 2.7 | 2.6 | 0.6 | 0.5 | .497 | 5.1 | .711 | 0.8 | 0.9 | 13.4 | -1.54 | -0.16 | -1.30 | -0.57 | -1.09 | -0.49 | 0.12 | -0.23 | 1.18 |
23 | 265 | -0.56 | NBA 23-24 | ATL | 22 | 24.6 | 6.1 | 1.3 | 2.4 | 2.3 | 0.6 | 0.3 | .490 | 4.7 | .833 | 0.3 | 0.9 | 9.8 | -1.78 | -0.44 | -1.36 | -0.76 | -1.15 | -0.82 | 0.01 | 0.01 | 1.19 |
42 | 504 | -0.98 | NBA 22-23 | ATL | 29 | 5.7 | 1.2 | 0.2 | 0.9 | 0.6 | 0.2 | 0.0 | .405 | 1.3 | .500 | 0.1 | 0.2 | 10.9 | -2.40 | -1.34 | -2.05 | -1.45 | -2.26 | -1.20 | -0.17 | -0.06 | 2.10 |
25 | 297 | -0.58 | NBA 21-22 | OKC | 30 | 23.0 | 6.2 | 1.1 | 3.4 | 1.9 | 0.6 | 0.3 | .407 | 5.6 | .864 | 0.7 | 1.0 | 12.7 | -1.65 | -0.59 | -0.99 | -0.75 | -0.97 | -0.84 | -0.49 | 0.15 | 0.92 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 363 | -0.64 | NBA Preseason 25-26 fouls | ATL | 4 | 13.9 | 6.0 | 0.8 | 2.0 | 0.5 | 0.3 | 0.5 | .409 | 5.5 | 1.000 | 0.8 | 0.8 | 19.2 | -1.84 | -0.74 | -1.16 | -1.22 | -1.19 | -0.15 | -0.60 | 0.26 | 0.87 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
19 | 218 | -0.53 | NBA 24-25 | ATL | 57 | 1,152.7 | 412 | 90 | 156 | 147 | 36 | 26 | .497 | 292 | .711 | 45 | 50 | 13.4 | -1.64 | -0.44 | -1.29 | -0.69 | -1.31 | -0.56 | 0.09 | -0.19 | 1.22 |
9 | 103 | -0.15 | Last Week | ATL | 4 | 71.0 | 27 | 4 | 14 | 10 | 4 | 0 | .750 | 12 | 1.000 | 5 | 5 | 11.4 | -1.13 | -0.47 | -0.46 | -0.20 | 0.20 | -1.03 | 0.91 | 0.75 | 0.06 |
4 | 47 | 0.09 | Last 2 Weeks | ATL | 8 | 153.2 | 76 | 17 | 28 | 18 | 5 | 1 | .750 | 36 | 1.000 | 5 | 6 | 12.0 | -0.62 | 0.67 | -0.44 | -0.33 | -0.50 | -0.81 | 1.62 | 0.46 | 0.76 |
18 | 212 | -0.50 | Last 2 Months | ATL | 18 | 341.4 | 144 | 34 | 49 | 42 | 8 | 7 | .636 | 77 | .800 | 15 | 15 | 12.0 | -1.61 | -0.38 | -1.42 | -0.85 | -1.54 | -0.67 | 0.71 | -0.01 | 1.24 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
19 | 218 | -0.53 | NBA 24-25 | ATL | 57 | 1,152.7 | 412 | 90 | 156 | 147 | 36 | 26 | .497 | 292 | .711 | 45 | 50 | 13.4 | -1.64 | -0.44 | -1.29 | -0.69 | -1.31 | -0.56 | 0.09 | -0.19 | 1.22 |
31 | 363 | -0.94 | NBA 23-24 | ATL | 22 | 541.3 | 135 | 28 | 52 | 50 | 13 | 6 | .490 | 104 | .833 | 6 | 20 | 9.8 | -2.41 | -1.30 | -1.81 | -1.42 | -2.34 | -1.09 | 0.00 | 0.01 | 1.91 |
39 | 458 | -1.04 | NBA 22-23 | ATL | 29 | 165.4 | 36 | 5 | 26 | 17 | 5 | 1 | .405 | 37 | .500 | 2 | 5 | 10.9 | -2.55 | -1.52 | -2.09 | -1.61 | -2.56 | -1.22 | -0.07 | -0.03 | 2.31 |
30 | 359 | -0.87 | NBA 21-22 | OKC | 30 | 689.9 | 187 | 32 | 101 | 57 | 19 | 8 | .407 | 167 | .864 | 22 | 29 | 12.7 | -2.16 | -1.13 | -1.67 | -1.16 | -1.86 | -1.13 | -0.25 | 0.08 | 1.46 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
25 | 290 | -0.58 | NBA Preseason 25-26 fouls | ATL | 4 | 55.8 | 24 | 3 | 8 | 2 | 1 | 2 | .409 | 22 | 1.000 | 3 | 3 | 19.2 | -1.62 | -0.82 | -0.99 | -1.32 | -1.30 | 0.00 | -0.48 | 0.38 | 0.94 |