Age | 22.7 |
Height | 6'5" 1.96 m | Weight | 185 83.9 kg | Draft | 2021 (Pick 21) |
NBA Salary | $2,162,606 |
Questionable Games % | 14g and played 21% |
View BKN Depth Chart |
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| @PHI | | @SAC | @GSW | | @PHO | | ORL | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 324 | -0.76 | NBA 24-25 | BKN | | 14 | 12.8 | 4.4 | 0.9 | 2.9 | 1.0 | 0.3 | 0.3 | .349 | 4.5 | .857 | 0.5 | 0.8 | .300 | 2.9 | .435 | 1.6 | 19.3 | -1.94 | -0.86 | -1.12 | -1.16 | -1.63 | -0.67 | -0.66 | 0.07 | 1.15 |
27 | 318 | -0.76 | Last Week | BKN | | 3 | 11.0 | 2.3 | 0.3 | 2.3 | 1.3 | 0.3 | 0.0 | .222 | 3.0 | 1.000 | 0.7 | 0.7 | .143 | 2.3 | .500 | 0.7 | 16.5 | -1.95 | -1.25 | -1.15 | -0.89 | -0.99 | -0.96 | -0.74 | 0.20 | 0.91 |
27 | 321 | -0.77 | Last 2 Weeks | BKN | | 7 | 14.6 | 4.7 | 1.1 | 3.1 | 1.3 | 0.1 | 0.3 | .289 | 5.4 | 1.000 | 0.4 | 1.1 | .286 | 4.0 | .300 | 1.4 | 21.0 | -1.78 | -0.63 | -0.95 | -0.95 | -1.65 | -0.63 | -1.15 | 0.12 | 0.64 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 345 | -0.74 | NBA 23-24 | BKN | | 5 | 12.3 | 6.2 | 0.8 | 1.4 | 0.6 | 0.6 | 0.2 | .381 | 4.2 | .917 | 2.4 | 1.0 | .400 | 2.0 | .364 | 2.2 | 22.3 | -1.77 | -0.90 | -1.73 | -1.52 | -1.12 | -0.95 | -0.65 | 0.90 | 1.08 |
39 | 468 | -0.92 | NBA 22-23 | POR | | 40 | 10.4 | 4.7 | 0.7 | 1.1 | 1.5 | 0.5 | 0.2 | .376 | 4.5 | .659 | 1.0 | 1.1 | .346 | 2.0 | .402 | 2.4 | 24.6 | -1.87 | -0.85 | -1.97 | -1.06 | -1.40 | -0.97 | -0.74 | -0.40 | 1.00 |
31 | 361 | -0.70 | NBA 21-22 | POR | | 37 | 18.8 | 7.2 | 0.9 | 2.2 | 2.0 | 0.8 | 0.3 | .354 | 7.3 | .804 | 1.4 | 1.2 | .340 | 2.7 | .363 | 4.6 | 21.2 | -1.48 | -0.74 | -1.45 | -0.69 | -0.65 | -0.72 | -1.18 | 0.01 | 0.63 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
23 | 276 | -0.75 | NBA 24-25 | BKN | | 14 | 178.6 | 62 | 12 | 40 | 14 | 4 | 4 | .349 | 63 | .857 | 7 | 11 | .300 | 40 | .435 | 23 | 19.3 | -1.75 | -0.87 | -1.04 | -1.08 | -1.64 | -0.71 | -0.76 | 0.08 | 1.05 |
26 | 307 | -0.75 | Last Week | BKN | | 3 | 32.9 | 7 | 1 | 7 | 4 | 1 | 0 | .222 | 9 | 1.000 | 2 | 2 | .143 | 7 | .500 | 2 | 16.5 | -1.89 | -1.27 | -1.15 | -0.82 | -1.07 | -1.00 | -0.68 | 0.20 | 0.92 |
24 | 279 | -0.73 | Last 2 Weeks | BKN | | 7 | 102.5 | 33 | 8 | 22 | 9 | 1 | 2 | .289 | 38 | 1.000 | 3 | 8 | .286 | 28 | .300 | 10 | 21.0 | -1.59 | -0.62 | -0.83 | -0.92 | -1.69 | -0.58 | -1.16 | 0.22 | 0.64 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
41 | 483 | -1.10 | NBA 23-24 | BKN | | 5 | 61.4 | 31 | 4 | 7 | 3 | 3 | 1 | .381 | 21 | .917 | 12 | 5 | .400 | 10 | .364 | 11 | 22.3 | -2.65 | -1.63 | -2.05 | -1.73 | -2.79 | -1.22 | -0.05 | 0.07 | 2.19 |
34 | 404 | -0.98 | NBA 22-23 | POR | | 40 | 416.3 | 189 | 28 | 44 | 59 | 19 | 6 | .376 | 178 | .659 | 41 | 43 | .346 | 81 | .402 | 97 | 24.6 | -2.19 | -1.19 | -1.99 | -1.32 | -1.96 | -1.08 | -0.43 | -0.25 | 1.58 |
30 | 360 | -0.88 | NBA 21-22 | POR | | 37 | 696.2 | 267 | 34 | 81 | 75 | 28 | 12 | .354 | 271 | .804 | 51 | 46 | .340 | 100 | .363 | 171 | 21.2 | -1.96 | -1.10 | -1.78 | -1.04 | -1.50 | -1.00 | -0.71 | 0.03 | 1.17 |