Age | 22.7 |
Height | 6'5" 1.96 m | Weight | 185 83.9 kg | Draft | 2021 (Pick 21) |
NBA Salary | $2,162,606 |
Questionable Games % | 14g and played 21% |
View BKN Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
@CHI | | IND | | | | MIL | | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 325 | -0.77 | NBA 24-25 | BKN | 19 | 15.7 | 5.6 | 1.1 | 2.9 | 1.0 | 0.4 | 0.3 | .367 | 5.7 | .667 | 0.5 | 0.9 | .304 | 3.6 | .475 | 2.1 | 19.6 | -1.78 | -0.66 | -1.09 | -1.22 | -1.52 | -0.79 | -0.83 | -0.16 | 1.09 |
22 | 259 | -0.62 | Last Week | BKN | 4 | 27.3 | 9.8 | 1.8 | 3.8 | 1.0 | 1.0 | 0.3 | .372 | 10.8 | .000 | 0.5 | 1.5 | .259 | 6.8 | .563 | 4.0 | 20.3 | -0.96 | -0.19 | -0.58 | -1.03 | -0.18 | -0.68 | -1.28 | -0.83 | 0.19 |
26 | 308 | -0.72 | Last 2 Weeks | BKN | 6 | 21.5 | 7.5 | 1.5 | 3.0 | 1.0 | 0.7 | 0.2 | .367 | 8.2 | .000 | 0.3 | 1.2 | .290 | 5.2 | .500 | 3.0 | 20.0 | -1.38 | -0.33 | -0.93 | -1.10 | -0.65 | -0.93 | -1.10 | -0.62 | 0.56 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 345 | -0.74 | NBA 23-24 | BKN | 5 | 12.3 | 6.2 | 0.8 | 1.4 | 0.6 | 0.6 | 0.2 | .381 | 4.2 | .917 | 2.4 | 1.0 | .400 | 2.0 | .364 | 2.2 | 22.3 | -1.77 | -0.90 | -1.73 | -1.52 | -1.12 | -0.95 | -0.65 | 0.90 | 1.08 |
39 | 468 | -0.92 | NBA 22-23 | POR | 40 | 10.4 | 4.7 | 0.7 | 1.1 | 1.5 | 0.5 | 0.2 | .376 | 4.5 | .659 | 1.0 | 1.1 | .346 | 2.0 | .402 | 2.4 | 24.6 | -1.87 | -0.85 | -1.97 | -1.06 | -1.40 | -0.97 | -0.74 | -0.40 | 1.00 |
31 | 361 | -0.70 | NBA 21-22 | POR | 37 | 18.8 | 7.2 | 0.9 | 2.2 | 2.0 | 0.8 | 0.3 | .354 | 7.3 | .804 | 1.4 | 1.2 | .340 | 2.7 | .363 | 4.6 | 21.2 | -1.48 | -0.74 | -1.45 | -0.69 | -0.65 | -0.72 | -1.18 | 0.01 | 0.63 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
23 | 273 | -0.74 | NBA 24-25 | BKN | 19 | 298.2 | 107 | 21 | 55 | 19 | 8 | 5 | .367 | 109 | .667 | 9 | 17 | .304 | 69 | .475 | 40 | 19.6 | -1.66 | -0.63 | -0.99 | -1.11 | -1.37 | -0.77 | -0.89 | -0.22 | 0.96 |
19 | 219 | -0.56 | Last Week | BKN | 4 | 109.4 | 39 | 7 | 15 | 4 | 4 | 1 | .372 | 43 | .000 | 2 | 6 | .259 | 27 | .563 | 16 | 20.3 | -0.63 | 0.11 | -0.37 | -0.98 | 0.12 | -0.61 | -1.55 | -1.08 | -0.01 |
23 | 272 | -0.71 | Last 2 Weeks | BKN | 6 | 129.2 | 45 | 9 | 18 | 6 | 4 | 1 | .367 | 49 | .000 | 2 | 7 | .290 | 31 | .500 | 18 | 20.0 | -1.35 | -0.36 | -0.95 | -1.10 | -0.76 | -0.86 | -1.02 | -0.64 | 0.59 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
41 | 483 | -1.10 | NBA 23-24 | BKN | 5 | 61.4 | 31 | 4 | 7 | 3 | 3 | 1 | .381 | 21 | .917 | 12 | 5 | .400 | 10 | .364 | 11 | 22.3 | -2.65 | -1.63 | -2.05 | -1.73 | -2.79 | -1.22 | -0.05 | 0.07 | 2.19 |
34 | 404 | -0.98 | NBA 22-23 | POR | 40 | 416.3 | 189 | 28 | 44 | 59 | 19 | 6 | .376 | 178 | .659 | 41 | 43 | .346 | 81 | .402 | 97 | 24.6 | -2.19 | -1.19 | -1.99 | -1.32 | -1.96 | -1.08 | -0.43 | -0.25 | 1.58 |
30 | 360 | -0.88 | NBA 21-22 | POR | 37 | 696.2 | 267 | 34 | 81 | 75 | 28 | 12 | .354 | 271 | .804 | 51 | 46 | .340 | 100 | .363 | 171 | 21.2 | -1.96 | -1.10 | -1.78 | -1.04 | -1.50 | -1.00 | -0.71 | 0.03 | 1.17 |