Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 323 | -0.63 | NBA 24-25 | DAL | 40 | 15.2 | 4.2 | 0.6 | 2.9 | 1.1 | 0.5 | 0.5 | .496 | 3.4 | .923 | 0.3 | 0.4 | 11.2 | -2.04 | -1.15 | -1.24 | -1.30 | -1.49 | -0.41 | 0.09 | 0.12 | 1.73 |
13 | 151 | -0.30 | Last 2 Months | DAL | 15 | 23.7 | 8.6 | 1.2 | 4.7 | 1.5 | 0.6 | 0.6 | .543 | 6.3 | .900 | 0.7 | 0.6 | 13.2 | -1.37 | -0.48 | -0.48 | -1.04 | -1.08 | -0.15 | 0.39 | 0.15 | 1.35 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 323 | -0.63 | NBA 24-25 | DAL | 40 | 15.2 | 4.2 | 0.6 | 2.9 | 1.1 | 0.5 | 0.5 | .496 | 3.4 | .923 | 0.3 | 0.4 | 11.2 | -2.04 | -1.15 | -1.24 | -1.30 | -1.49 | -0.41 | 0.09 | 0.12 | 1.73 |
41 | 492 | -1.01 | NBA 23-24 | SAC | 54 | 5.1 | 1.7 | 0.4 | 0.8 | 0.3 | 0.2 | 0.1 | .415 | 1.5 | .556 | 0.2 | 0.1 | 14.0 | -2.51 | -1.32 | -1.98 | -1.67 | -2.35 | -1.18 | -0.16 | -0.15 | 2.24 |
35 | 420 | -0.83 | NBA 22-23 | SAC | 35 | 11.0 | 2.9 | 0.5 | 1.7 | 0.7 | 0.4 | 0.2 | .387 | 2.7 | .733 | 0.4 | 0.4 | 12.5 | -2.15 | -1.05 | -1.70 | -1.42 | -1.61 | -0.93 | -0.41 | -0.08 | 1.86 |
26 | 305 | -0.60 | NBA 21-22 | BKN | 48 | 20.6 | 5.9 | 1.0 | 3.6 | 0.6 | 0.6 | 0.5 | .412 | 5.6 | .842 | 0.4 | 0.9 | 13.9 | -1.70 | -0.65 | -0.91 | -1.30 | -1.05 | -0.36 | -0.45 | 0.04 | 1.02 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 319 | -0.81 | NBA 24-25 | DAL | 40 | 608.4 | 168 | 22 | 115 | 42 | 19 | 20 | .496 | 135 | .923 | 13 | 16 | 11.2 | -2.24 | -1.39 | -1.52 | -1.38 | -1.97 | -0.74 | 0.04 | 0.08 | 1.80 |
20 | 234 | -0.56 | Last 2 Months | DAL | 15 | 356.0 | 129 | 18 | 70 | 22 | 9 | 9 | .543 | 94 | .900 | 10 | 9 | 13.2 | -1.72 | -1.03 | -1.07 | -1.25 | -1.44 | -0.49 | 0.33 | 0.13 | 1.54 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 319 | -0.81 | NBA 24-25 | DAL | 40 | 608.4 | 168 | 22 | 115 | 42 | 19 | 20 | .496 | 135 | .923 | 13 | 16 | 11.2 | -2.24 | -1.39 | -1.52 | -1.38 | -1.97 | -0.74 | 0.04 | 0.08 | 1.80 |
34 | 401 | -1.01 | NBA 23-24 | SAC | 54 | 274.5 | 93 | 20 | 42 | 15 | 10 | 4 | .415 | 82 | .556 | 9 | 4 | 14.0 | -2.51 | -1.41 | -1.86 | -1.65 | -2.48 | -1.14 | -0.13 | -0.11 | 2.21 |
33 | 389 | -0.95 | NBA 22-23 | SAC | 35 | 385.7 | 100 | 17 | 61 | 23 | 14 | 6 | .387 | 93 | .733 | 15 | 13 | 12.5 | -2.40 | -1.34 | -1.90 | -1.57 | -2.18 | -1.08 | -0.20 | -0.04 | 2.15 |
26 | 302 | -0.73 | NBA 21-22 | BKN | 48 | 987.2 | 284 | 48 | 172 | 31 | 29 | 24 | .412 | 267 | .842 | 19 | 42 | 13.9 | -1.92 | -0.90 | -1.27 | -1.34 | -1.46 | -0.62 | -0.37 | 0.05 | 1.24 |