Age | 25.4 |
Height | 7'0" 2.13 m | Weight | 260 117.9 kg | Draft | 2021 (Pick 39) |
NBA Salary | $2,162,606 |
Questionable Games % | 3g and played 0% |
View BOS Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
MIA | | DET | | MIL | MEM | | | @ATL | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
19 | 221 | -0.49 | NBA 24-25 | BOS | 17 | 18.5 | 6.4 | 0.0 | 5.2 | 0.8 | 0.2 | 0.9 | .639 | 4.2 | .773 | 1.3 | 0.7 | .000 | 0.1 | .657 | 4.1 | 13.0 | -1.65 | -1.67 | -0.24 | -1.30 | -1.97 | 0.35 | 0.84 | -0.10 | 1.29 |
6 | 68 | 0.01 | Last Week | BOS | 2 | 15.9 | 6.0 | 0.0 | 5.5 | 2.0 | 1.0 | 2.0 | .833 | 3.0 | 1.000 | 1.0 | 0.5 | .000 | 0.0 | .833 | 3.0 | 10.6 | -1.47 | -1.37 | -0.01 | -0.68 | -0.18 | 1.61 | 0.83 | 0.35 | 0.98 |
17 | 202 | -0.43 | Last 2 Weeks | BOS | 4 | 16.6 | 6.0 | 0.0 | 4.3 | 1.5 | 0.5 | 1.3 | .571 | 3.5 | .800 | 2.5 | 1.0 | .000 | 0.0 | .571 | 3.5 | 14.8 | -1.60 | -1.48 | -0.52 | -0.90 | -0.91 | 0.64 | 0.21 | -0.04 | 0.71 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 249 | -0.53 | NBA 23-24 | BOS | 28 | 11.9 | 5.5 | 0.0 | 4.4 | 0.7 | 0.5 | 0.8 | .644 | 3.7 | .714 | 1.0 | 0.5 | .000 | 0.0 | .644 | 3.7 | 17.1 | -1.89 | -1.68 | -0.58 | -1.47 | -1.52 | 0.06 | 0.83 | -0.32 | 1.75 |
41 | 485 | -0.94 | NBA 22-23 | SAC | 5 | 5.7 | 2.4 | 0.0 | 2.2 | 0.2 | 0.0 | 0.4 | .667 | 1.8 | .000 | 0.4 | 0.2 | .000 | 0.0 | .667 | 1.8 | 16.2 | -2.23 | -1.50 | -1.51 | -1.62 | -2.75 | -0.48 | 0.42 | -0.88 | 2.06 |
42 | 502 | -0.95 | NBA 21-22 | SAC | 14 | 8.5 | 3.2 | 0.0 | 2.2 | 0.4 | 0.1 | 0.6 | .447 | 2.7 | .647 | 1.2 | 0.4 | .000 | 0.0 | .447 | 2.7 | 18.6 | -2.16 | -1.66 | -1.44 | -1.39 | -2.45 | -0.22 | -0.08 | -0.63 | 1.50 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
16 | 192 | -0.50 | NBA 24-25 | BOS | 17 | 313.8 | 109 | 0 | 88 | 14 | 4 | 16 | .639 | 72 | .773 | 22 | 12 | .000 | 2 | .657 | 70 | 13.0 | -1.64 | -1.68 | -0.34 | -1.23 | -1.85 | 0.31 | 0.83 | -0.12 | 1.24 |
13 | 145 | -0.34 | Last Week | BOS | 2 | 31.9 | 12 | 0 | 11 | 4 | 2 | 4 | .833 | 6 | 1.000 | 2 | 1 | .000 | 0 | .833 | 6 | 10.6 | -1.76 | -1.41 | -0.72 | -0.98 | -0.77 | 0.58 | 0.57 | 0.26 | 1.15 |
19 | 227 | -0.60 | Last 2 Weeks | BOS | 4 | 66.6 | 24 | 0 | 17 | 6 | 2 | 5 | .571 | 14 | .800 | 10 | 4 | .000 | 0 | .571 | 14 | 14.8 | -1.87 | -1.56 | -1.00 | -1.10 | -1.32 | 0.16 | 0.21 | 0.00 | 1.04 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 336 | -0.88 | NBA 23-24 | BOS | 28 | 333.2 | 154 | 0 | 122 | 20 | 13 | 21 | .644 | 104 | .714 | 28 | 13 | .000 | 0 | .644 | 104 | 17.1 | -2.36 | -1.69 | -1.44 | -1.62 | -2.34 | -0.71 | 0.34 | -0.12 | 2.04 |
43 | 507 | -1.08 | NBA 22-23 | SAC | 5 | 28.7 | 12 | 0 | 11 | 1 | 0 | 2 | .667 | 9 | .000 | 2 | 1 | .000 | 0 | .667 | 9 | 16.2 | -2.61 | -1.59 | -2.18 | -1.72 | -2.78 | -1.19 | 0.03 | -0.07 | 2.38 |
41 | 481 | -1.08 | NBA 21-22 | SAC | 14 | 119.6 | 45 | 0 | 31 | 6 | 1 | 8 | .447 | 38 | .647 | 17 | 6 | .000 | 0 | .447 | 38 | 18.6 | -2.52 | -1.59 | -2.06 | -1.51 | -2.59 | -1.13 | -0.02 | -0.12 | 1.84 |