| Status | OUT left quad contusion |
| Projection Date | 11/1 |
| Age | 25.8 |
Height | 6'5" 1.96 m | Weight | 200 90.7 kg | | Draft | 2021 (Pick 38) |
| NBA Salary | $7,518,519 |
| Josh Draft Tags | |
| View CHI Depth Chart |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| @NYK | | PHI | | | @MIL | @CLE | | SAS | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 85 | -0.12 | NBA 25-26 | CHI | 5 | 26.1 | 16.2 | 2.0 | 3.0 | 3.2 | 0.2 | 0.0 | .577 | 10.4 | .846 | 2.6 | 0.6 | 19.3 | -0.05 | 0.17 | -0.88 | -0.10 | -1.49 | -1.04 | 0.90 | 0.17 | 1.26 |
| 6 | 62 | -0.01 | Last Week | CHI | 3 | 25.8 | 17.3 | 1.7 | 3.0 | 4.0 | 0.3 | 0.0 | .643 | 9.3 | .846 | 4.3 | 0.3 | 18.9 | 0.10 | -0.21 | -0.83 | 0.16 | -1.01 | -0.97 | 1.13 | 0.22 | 1.33 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 85 | -0.12 | NBA 25-26 | CHI | 5 | 26.1 | 16.2 | 2.0 | 3.0 | 3.2 | 0.2 | 0.0 | .577 | 10.4 | .846 | 2.6 | 0.6 | 19.3 | -0.05 | 0.17 | -0.88 | -0.10 | -1.49 | -1.04 | 0.90 | 0.17 | 1.26 |
| 11 | 128 | -0.24 | NBA 24-25 | CHI | 46 | 30.3 | 12.3 | 1.3 | 3.5 | 4.5 | 0.9 | 0.4 | .492 | 9.8 | .785 | 1.7 | 1.5 | 17.3 | -0.71 | -0.39 | -0.99 | 0.35 | -0.32 | -0.61 | 0.14 | -0.10 | 0.47 |
| 12 | 133 | -0.26 | NBA 23-24 | CHI | 76 | 29.1 | 12.2 | 1.6 | 2.8 | 3.2 | 0.9 | 0.5 | .501 | 9.5 | .810 | 1.4 | 1.4 | 17.2 | -0.79 | -0.15 | -1.17 | -0.35 | -0.25 | -0.45 | 0.16 | 0.01 | 0.63 |
| 20 | 230 | -0.48 | NBA 22-23 | CHI | 80 | 26.2 | 8.6 | 0.7 | 2.8 | 2.6 | 0.8 | 0.3 | .493 | 7.1 | .805 | 1.0 | 1.2 | 15.3 | -1.28 | -0.82 | -1.28 | -0.57 | -0.54 | -0.63 | -0.02 | 0.01 | 0.81 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 94 | -0.10 | NBA Preseason 25-26 | CHI | 4 | 23.6 | 15.3 | 1.0 | 3.3 | 1.8 | 0.0 | 0.0 | .615 | 9.8 | 1.000 | 2.3 | 1.0 | 19.7 | 0.49 | -0.51 | -0.56 | -0.51 | -1.57 | -0.95 | 1.18 | 0.88 | 0.61 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 10 | 113 | -0.21 | NBA 25-26 | CHI | 5 | 130.7 | 81 | 10 | 15 | 16 | 1 | 0 | .577 | 52 | .846 | 13 | 3 | 19.3 | -0.29 | 0.00 | -1.05 | -0.29 | -1.63 | -1.05 | 0.84 | 0.20 | 1.38 |
| 6 | 61 | 0.00 | Last Week | CHI | 3 | 77.4 | 52 | 5 | 9 | 12 | 1 | 0 | .643 | 28 | .846 | 13 | 1 | 18.9 | 0.19 | -0.16 | -0.84 | 0.15 | -1.12 | -1.03 | 1.22 | 0.23 | 1.34 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 10 | 113 | -0.21 | NBA 25-26 | CHI | 5 | 130.7 | 81 | 10 | 15 | 16 | 1 | 0 | .577 | 52 | .846 | 13 | 3 | 19.3 | -0.29 | 0.00 | -1.05 | -0.29 | -1.63 | -1.05 | 0.84 | 0.20 | 1.38 |
| 17 | 204 | -0.50 | NBA 24-25 | CHI | 46 | 1,393.8 | 566 | 62 | 161 | 208 | 43 | 18 | .492 | 449 | .785 | 79 | 69 | 17.3 | -1.26 | -0.83 | -1.26 | -0.28 | -1.04 | -0.80 | 0.10 | -0.05 | 0.90 |
| 8 | 95 | -0.15 | NBA 23-24 | CHI | 76 | 2,212.4 | 924 | 119 | 216 | 242 | 68 | 36 | .501 | 719 | .810 | 105 | 103 | 17.2 | -0.55 | -0.04 | -0.95 | -0.15 | 0.09 | -0.32 | 0.19 | 0.03 | 0.37 |
| 14 | 159 | -0.35 | NBA 22-23 | CHI | 80 | 2,097.5 | 687 | 59 | 220 | 206 | 62 | 26 | .493 | 570 | .805 | 82 | 99 | 15.3 | -1.01 | -0.74 | -1.00 | -0.31 | -0.12 | -0.52 | 0.03 | 0.01 | 0.51 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 72 | -0.03 | NBA Preseason 25-26 | CHI | 4 | 94.5 | 61 | 4 | 13 | 7 | 0 | 0 | .615 | 39 | 1.000 | 9 | 4 | 19.7 | 0.78 | -0.56 | -0.43 | -0.54 | -1.75 | -0.96 | 1.39 | 1.15 | 0.63 |