Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 339 | -0.66 | NBA 24-25 | BKN | 43 | 21.2 | 10.5 | 0.7 | 3.7 | 2.7 | 0.6 | 0.3 | .469 | 8.1 | .762 | 2.8 | 1.9 | 22.9 | -1.01 | -1.03 | -0.91 | -0.53 | -1.10 | -0.82 | -0.15 | -0.35 | -0.03 |
12 | 136 | -0.25 | Last Week | BKN | 4 | 27.1 | 16.3 | 1.0 | 5.8 | 4.0 | 0.5 | 0.3 | .561 | 10.3 | .882 | 4.3 | 3.0 | 24.4 | -0.12 | -0.75 | -0.11 | 0.12 | -0.80 | -0.62 | 0.46 | 0.90 | -1.31 |
21 | 252 | -0.52 | Last 2 Weeks | BKN | 7 | 26.0 | 13.6 | 0.9 | 5.4 | 3.7 | 0.3 | 0.1 | .500 | 9.4 | .793 | 4.1 | 2.6 | 23.3 | -0.45 | -0.89 | -0.13 | -0.03 | -1.35 | -0.80 | -0.04 | -0.03 | -0.94 |
30 | 351 | -0.70 | Last 2 Months | BKN | 25 | 23.4 | 11.2 | 0.7 | 4.2 | 3.4 | 0.6 | 0.2 | .466 | 8.8 | .722 | 3.2 | 2.4 | 23.2 | -0.92 | -0.97 | -0.67 | -0.13 | -0.99 | -0.90 | -0.28 | -0.73 | -0.72 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 339 | -0.66 | NBA 24-25 | BKN | 43 | 21.2 | 10.5 | 0.7 | 3.7 | 2.7 | 0.6 | 0.3 | .469 | 8.1 | .762 | 2.8 | 1.9 | 22.9 | -1.01 | -1.03 | -0.91 | -0.53 | -1.10 | -0.82 | -0.15 | -0.35 | -0.03 |
29 | 339 | -0.72 | NBA 23-24 | BKN | 63 | 13.6 | 6.9 | 0.4 | 3.1 | 1.3 | 0.4 | 0.3 | .527 | 4.9 | .794 | 1.5 | 1.0 | 21.2 | -1.66 | -1.26 | -1.08 | -1.21 | -1.81 | -0.76 | 0.28 | -0.07 | 1.08 |
24 | 283 | -0.59 | NBA 22-23 | POR | 62 | 19.1 | 7.4 | 0.4 | 3.8 | 2.1 | 0.5 | 0.2 | .560 | 5.2 | .720 | 1.6 | 1.1 | 15.8 | -1.46 | -1.13 | -0.83 | -0.78 | -1.28 | -0.89 | 0.47 | -0.36 | 0.92 |
22 | 256 | -0.52 | NBA 21-22 | POR | 48 | 18.1 | 7.6 | 0.2 | 4.1 | 1.7 | 0.5 | 0.6 | .532 | 5.6 | .755 | 2.0 | 0.9 | 17.6 | -1.42 | -1.47 | -0.69 | -0.84 | -1.21 | -0.20 | 0.45 | -0.29 | 0.98 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 320 | -0.81 | NBA 24-25 | BKN | 43 | 912.7 | 450 | 29 | 160 | 115 | 27 | 12 | .469 | 350 | .762 | 122 | 83 | 22.9 | -1.55 | -1.29 | -1.27 | -0.90 | -1.66 | -0.99 | -0.10 | -0.22 | 0.66 |
5 | 60 | -0.02 | Last Week | BKN | 4 | 108.3 | 65 | 4 | 23 | 16 | 2 | 1 | .561 | 41 | .882 | 17 | 12 | 24.4 | 0.65 | -0.47 | 0.43 | 0.57 | -0.63 | -0.53 | 0.69 | 1.14 | -2.06 |
17 | 200 | -0.44 | Last 2 Weeks | BKN | 7 | 181.7 | 95 | 6 | 38 | 26 | 2 | 1 | .500 | 66 | .793 | 29 | 18 | 23.3 | -0.16 | -0.73 | 0.10 | 0.20 | -1.31 | -0.81 | 0.04 | -0.08 | -1.23 |
23 | 270 | -0.65 | Last 2 Months | BKN | 25 | 585.0 | 280 | 17 | 105 | 86 | 16 | 6 | .466 | 221 | .722 | 79 | 60 | 23.2 | -0.66 | -1.07 | -0.49 | 0.01 | -0.77 | -0.76 | -0.28 | -0.89 | -0.97 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 320 | -0.81 | NBA 24-25 | BKN | 43 | 912.7 | 450 | 29 | 160 | 115 | 27 | 12 | .469 | 350 | .762 | 122 | 83 | 22.9 | -1.55 | -1.29 | -1.27 | -0.90 | -1.66 | -0.99 | -0.10 | -0.22 | 0.66 |
24 | 277 | -0.74 | NBA 23-24 | BKN | 63 | 856.5 | 432 | 27 | 194 | 81 | 23 | 19 | .527 | 311 | .794 | 97 | 63 | 21.2 | -1.71 | -1.31 | -1.06 | -1.22 | -1.90 | -0.76 | 0.26 | -0.04 | 1.11 |
21 | 252 | -0.63 | NBA 22-23 | POR | 62 | 1,181.6 | 459 | 25 | 238 | 130 | 32 | 12 | .560 | 323 | .720 | 100 | 71 | 15.8 | -1.55 | -1.23 | -0.90 | -0.83 | -1.41 | -0.91 | 0.48 | -0.35 | 1.05 |
23 | 272 | -0.67 | NBA 21-22 | POR | 48 | 869.3 | 364 | 9 | 199 | 81 | 26 | 28 | .532 | 267 | .755 | 94 | 44 | 17.6 | -1.71 | -1.46 | -1.12 | -1.00 | -1.58 | -0.49 | 0.32 | -0.17 | 1.20 |