Jay Huff - IND - C

Projection Date3/12
Age27.5
Height7'1" 2.16 m
Weight240 108.9 kg
Draft2021
NBA Salary$2,349,578
View IND Depth Chart
FriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
1314151617181920212223242526272829303112345
NYK@MIL@NYKPOR@SAS@ORLLALLACMIA@CHI@CHA@CLE
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
9103-0.15NBA 25-26IND6620.89.41.43.91.30.52.0.4687.4.8171.20.917.8-1.30-0.26-0.85-1.14-1.312.44-0.230.021.25
887-0.13Last WeekIND425.313.51.85.31.50.52.5.39613.3.7141.81.024.8-0.45-0.13-0.13-0.83-0.772.43-1.35-0.440.47
9100-0.17Last 2 WeeksIND625.714.32.25.01.20.32.3.45812.0.6361.81.723.9-0.270.32-0.20-1.05-1.352.38-0.44-0.79-0.10
776-0.07Last 2 MonthsIND2722.211.21.64.21.40.71.6.4988.6.8001.30.919.4-0.92-0.15-0.61-1.13-0.771.910.13-0.101.05
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
24287-0.57NBA 24-25MEM6411.76.91.32.00.60.30.9.5154.8.7860.90.519.3-1.60-0.47-1.58-1.52-2.060.300.23-0.051.58
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/12/2026PHOL 108 - 123  -0.45IND14.11002003.45511.00001037.7-8
3/10/2026@ SACL 109 - 114Y  -0.68IND31.91227300.35714.00001219.3+3
3/8/2026@ PORL 111 - 131BlowoutY  0.17IND21.91636115.33315.60052235.8-2
3/6/2026@ LALL 117 - 128BlowoutY  0.53IND33.21626212.462131.00020117.5+2
3/4/2026@ LACL 107 - 130BlowoutY  0.08IND25.11845101.53813.00001424.3-2
3/1/2026MEML 106 - 125BlowoutY  -0.59IND27.91424003.8336.50045320.5-6
2/26/2026CHAL 109 - 133BlowoutY  -0.81IND27.8704301.5006.50021212.5-32
2/24/2026PHIL 114 - 135BlowoutY  -0.58IND24.6404411.2867.00001312.5-13
2/22/2026DALL 130 - 134Y  -0.06IND26.2901113.400101.00010216.3-9
2/20/2026@ WASL 118 - 131Y  0.18IND15.92251200.72711.50020129.6+12
2/19/2026@ WASL 105 - 112Y  0.39IND20.71518103.37581.00082126.3+5
2/11/2026@ BKNW 115 - 110Y  0.73IND30.61104132.55691.00010413.30
2/10/2026@ NYKW 137 - 134  -0.13IND24.11012311.44491.00010417.4+4
2/8/2026@ TORL 104 - 122BlowoutY  0.85IND30.01527222.500101.00031417.2-9
2/6/2026@ MILL 99 - 105Y  -0.10IND22.8513112.25041.00020210.5-22
2/3/2026UTAL 122 - 131Y  -0.33IND24.81226300.5569.00001317.3-14
2/2/2026HOUL 114 - 118Y  -0.46IND11.7623102.2867.00000526.4-10
1/31/2026ATLW 129 - 124  0.07IND31.21636002.545111.00012217.2+10
1/28/2026CHIW 113 - 110  0.10IND23.51017131.40010.50021024.4+11
1/26/2026@ ATLL 116 - 132  -0.84IND3.53111001.0001.00000013.1-3
1/23/2026@ OKCW 117 - 114  -1.19IND2.4000000.0000.000000 -1
1/21/2026@ BOSL 104 - 119BlowoutY  -0.32IND15.8203121.2504.00000210.1-6
1/19/2026@ PHIL 104 - 113Y  0.04IND22.61026103.5717.00002316.5-11
1/17/2026@ DETL 78 - 121BlowoutY  -1.00IND13.3311100.3333.0000039.6-18
1/16/2026NORW 127 - 119Y  1.98IND29.32939122.76517.00000324.8+13
1/14/2026TORL 101 - 115Y  -0.28IND15.6704003.50061.00011120.3-10
1/12/2026BOSW 98 - 96Y  0.77IND28.32043221.66712.00002124.3+20
1/10/2026MIAW 123 - 99Blowout  -0.09IND18.9802231.4449.00002222.00
1/8/2026@ CHAW 114 - 112Y  0.17IND24.210220031.0004.0000159.0+13
1/6/2026CLEL 116 - 120Y  0.41IND30.72042201.700101.00021315.9-14
1/4/2026@ ORLL 127 - 135  -0.63IND17.21115100.8336.00011619.4+1
1/2/2026SASL 113 - 123  -0.55IND19.6202202.00021.0002016.5-16
12/31/2025ORLL 110 - 112Y  -1.08IND10.5000120.0003.00002319.5-16
12/29/2025@ HOUL 119 - 126Y  -0.40IND18.6823111.3758.00001421.7-29
12/27/2025@ MIAL 116 - 142BlowoutY  0.27IND21.91111213.6258.00001215.6+5
12/26/2025BOSL 122 - 140BlowoutY  -0.33IND21.1914202.37581.00021320.2-2
12/23/2025MILL 94 - 111Y  0.02IND20.9917311.42971.00021218.9-11
12/22/2025@ BOSL 95 - 103Y  -1.16IND25.2315001.1676.00002214.5-7
12/20/2025@ NORL 109 - 128BlowoutY  -0.15IND21.3906202.37581.00030517.6-20
12/18/2025NYKL 113 - 114Y  -0.63IND18.16010102.28671.00023325.2+4
12/14/2025WASL 89 - 108Y  0.55IND24.91334004.5569.00000017.1-21
12/12/2025@ PHIL 105 - 115Y  0.21IND27.51344203.333121.00010419.2-16
12/8/2025SACW 116 - 105Y  0.86IND31.4807224.20051.00061111.8+7
12/5/2025@ CHIW 120 - 105Y  1.64IND28.51114525.80051.0002009.5+13
12/3/2025DENL 120 - 135Y  -0.76IND17.7311202.1676.00000315.2-2
12/1/2025CLEL 119 - 135BlowoutY  0.33IND25.81533103.60010.00001317.7-5
11/29/2025CHIW 103 - 101Y  0.97IND25.31448204.5569.00000016.2+2
11/28/2025WASW 119 - 86BlowoutY  0.59IND21.81226204.8336.00002315.3+6
11/26/2025@ TORL 95 - 97  -0.06IND28.41006003.5006.80050313.20
11/24/2025DETL 117 - 122  -0.18IND17.91133312.3758.66732527.3+1
11/21/2025@ CLEL 109 - 120  -0.26IND26.0515014.2229.00002417.90
11/19/2025CHAW 127 - 118  0.58IND27.12045403.53813.66731324.4+17
11/17/2025@ DETL 112 - 127Blowout  -0.76IND8.1510001.5004.00000119.2-4
11/15/2025TORL 111 - 129  -0.82IND15.9823001.3339.00001426.1-6
11/13/2025@ PHOL 98 - 133Blowout  -0.71IND14.3300102.50021.00011110.4-7
11/11/2025@ UTAL 128 - 152Blowout  -1.22IND11.1313002.2005.00020121.4-14
11/9/2025@ GSWL 83 - 114BlowoutY  -0.19IND21.612211203.45511.00021523.3-21
11/8/2025@ DENL 100 - 117  -0.16IND15.4406104.20051.00021418.4+1
11/5/2025BKNL 103 - 112  0.11IND17.71642002.500101.00021425.8+7
11/3/2025MILL 115 - 117  -0.31IND13.9003212.0001.0000012.9+3
11/1/2025GSWW 114 - 109  -1.19IND3.3000000.0000.000000 -2
10/31/2025ATLL 108 - 128Blowout  -0.45IND21.7805202.25081.00041118.8-18
10/29/2025@ DALL 105 - 107  -0.07IND21.1512204.3336.00000110.4+3
10/26/2025@ MINL 110 - 114Y  -1.33IND16.0510000.4005.00002417.5-7
10/25/2025@ MEML 103 - 128Blowout  -1.06IND9.9202000.5002.0000008.6-12
10/23/2025OKCL 135 - 141  -0.40IND11.8513002.5004.00000114.2+6
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-