Age | 24.6 |
Height | 6'11" 2.11 m | Weight | 240 108.9 kg | Draft | 2021 |
NBA Salary | $560,000 |
Questionable Games % | 1g and played 100% |
View OKC Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
384 | -0.77 | NBA 22-23 | OKC | 9 | 12.6 | 4.0 | 0.1 | 3.4 | 0.4 | 0.1 | 0.6 | .500 | 3.3 | .714 | 0.8 | 0.4 | 13.5 | -1.98 | -1.40 | -0.99 | -1.52 | -2.43 | -0.17 | 0.02 | -0.18 | 1.77 |
293 | -0.58 | Last Week | OKC | 3 | 15.5 | 7.3 | 0.0 | 5.7 | 0.3 | 0.3 | 0.0 | .588 | 5.7 | .500 | 1.3 | 0.3 | 17.3 | -1.46 | -1.29 | -0.05 | -1.22 | -0.95 | -0.87 | 0.29 | -0.85 | 1.12 |
352 | -0.75 | Last 2 Weeks | OKC | 4 | 13.6 | 5.5 | 0.0 | 4.3 | 0.3 | 0.3 | 0.0 | .556 | 4.5 | .500 | 1.0 | 0.3 | 15.9 | -1.75 | -1.31 | -0.57 | -1.49 | -1.49 | -1.05 | 0.16 | -0.69 | 1.41 |
363 | -0.74 | Last 2 Months | OKC | 9 | 12.6 | 4.0 | 0.1 | 3.4 | 0.4 | 0.1 | 0.6 | .500 | 3.3 | .714 | 0.8 | 0.4 | 13.7 | -2.06 | -1.43 | -0.92 | -1.49 | -2.05 | -0.15 | 0.02 | -0.21 | 1.62 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
262 | -0.52 | NBA 21-22 | FA | 22 | 19.1 | 7.0 | 0.6 | 4.2 | 0.9 | 0.3 | 0.7 | .574 | 4.6 | .828 | 1.3 | 1.0 | 18.9 | -1.53 | -1.07 | -0.65 | -1.20 | -1.92 | 0.00 | 0.64 | 0.12 | 0.89 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
463 | -1.05 | NBA 22-23 | OKC | 9 | 113.7 | 36 | 1 | 31 | 4 | 1 | 5 | .500 | 30 | .714 | 7 | 4 | 13.5 | -2.55 | -1.57 | -2.07 | -1.70 | -2.73 | -1.11 | 0.01 | -0.03 | 2.33 |
281 | -0.60 | Last Week | OKC | 3 | 46.5 | 22 | 0 | 17 | 1 | 1 | 0 | .588 | 17 | .500 | 4 | 1 | 17.3 | -1.39 | -1.33 | -0.08 | -1.27 | -0.97 | -0.95 | 0.41 | -0.92 | 1.09 |
355 | -0.83 | Last 2 Weeks | OKC | 4 | 54.3 | 22 | 0 | 17 | 1 | 1 | 0 | .556 | 18 | .500 | 4 | 1 | 15.9 | -2.03 | -1.32 | -1.09 | -1.48 | -1.66 | -1.09 | 0.16 | -0.47 | 1.51 |
379 | -0.94 | Last 2 Months | OKC | 9 | 113.7 | 36 | 1 | 31 | 4 | 1 | 5 | .500 | 30 | .714 | 7 | 4 | 13.7 | -2.41 | -1.49 | -1.67 | -1.58 | -2.40 | -0.77 | 0.00 | -0.08 | 1.96 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
371 | -0.92 | NBA 21-22 | FA | 22 | 420.9 | 153 | 13 | 93 | 19 | 6 | 15 | .574 | 101 | .828 | 29 | 22 | 18.9 | -2.25 | -1.40 | -1.71 | -1.42 | -2.39 | -0.91 | 0.21 | 0.05 | 1.57 |