Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
48 | 568 | -1.27 | NBA 24-25 | GSW | 3 | 3.6 | 1.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | .000 | 1.3 | .500 | 2.0 | 0.3 | 30.0 | -2.56 | -1.68 | -2.12 | -1.80 | -1.00 | -1.35 | -0.88 | -1.88 | 1.81 |
36 | 427 | -1.06 | Last Week | GSW | 2 | 5.0 | 1.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | .000 | 2.0 | .500 | 3.0 | 0.5 | 34.0 | -2.33 | -1.41 | -1.60 | -1.55 | -0.17 | -0.98 | -1.02 | -1.51 | 0.99 |
38 | 452 | -1.15 | Last 2 Weeks | GSW | 3 | 3.6 | 1.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | .000 | 1.3 | .500 | 2.0 | 0.3 | 30.5 | -2.44 | -1.64 | -1.73 | -1.64 | -0.73 | -1.04 | -0.80 | -1.65 | 1.33 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
48 | 568 | -1.27 | NBA 24-25 | GSW | 3 | 3.6 | 1.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | .000 | 1.3 | .500 | 2.0 | 0.3 | 30.0 | -2.56 | -1.68 | -2.12 | -1.80 | -1.00 | -1.35 | -0.88 | -1.88 | 1.81 |
43 | 514 | -1.05 | NBA 23-24 | DEN | 20 | 3.0 | 1.1 | 0.1 | 0.9 | 0.5 | 0.1 | 0.1 | .412 | 0.9 | .750 | 0.4 | 0.1 | 15.8 | -2.62 | -1.58 | -1.93 | -1.59 | -2.60 | -1.22 | -0.09 | -0.09 | 2.27 |
43 | 510 | -1.00 | NBA 22-23 | FA | 3 | 3.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.000 | 0.3 | 1.000 | 0.7 | 0.0 | 11.1 | -2.39 | -1.50 | -2.29 | -1.71 | -2.75 | -1.27 | 0.22 | 0.36 | 2.31 |
18 | 209 | -0.41 | NBA 21-22 | DET | 11 | 17.9 | 7.2 | 0.5 | 4.6 | 1.0 | 1.0 | 1.1 | .458 | 6.5 | .538 | 1.2 | 1.0 | 19.4 | -1.49 | -1.11 | -0.49 | -1.14 | -0.01 | 0.83 | -0.13 | -1.04 | 0.89 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
48 | 565 | -1.13 | NBA 24-25 | GSW | 3 | 10.8 | 3 | 0 | 2 | 0 | 2 | 0 | .000 | 4 | .500 | 6 | 1 | 30.0 | -2.64 | -1.70 | -2.15 | -1.66 | -2.63 | -1.36 | -0.04 | -0.09 | 2.06 |
36 | 427 | -0.99 | Last Week | GSW | 2 | 9.9 | 3 | 0 | 2 | 0 | 2 | 0 | .000 | 4 | .500 | 6 | 1 | 34.0 | -2.25 | -1.32 | -1.65 | -1.49 | -0.63 | -1.03 | -0.63 | -1.19 | 1.27 |
38 | 453 | -1.02 | Last 2 Weeks | GSW | 3 | 10.8 | 3 | 0 | 2 | 0 | 2 | 0 | .000 | 4 | .500 | 6 | 1 | 30.5 | -2.39 | -1.49 | -1.84 | -1.51 | -1.31 | -1.09 | -0.35 | -0.81 | 1.59 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
48 | 565 | -1.13 | NBA 24-25 | GSW | 3 | 10.8 | 3 | 0 | 2 | 0 | 2 | 0 | .000 | 4 | .500 | 6 | 1 | 30.0 | -2.64 | -1.70 | -2.15 | -1.66 | -2.63 | -1.36 | -0.04 | -0.09 | 2.06 |
41 | 481 | -1.09 | NBA 23-24 | DEN | 20 | 60.0 | 22 | 2 | 18 | 9 | 2 | 1 | .412 | 17 | .750 | 8 | 1 | 15.8 | -2.67 | -1.66 | -1.99 | -1.69 | -2.83 | -1.22 | -0.03 | -0.02 | 2.26 |
43 | 516 | -1.09 | NBA 22-23 | FA | 3 | 9.1 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 1.000 | 2 | 0 | 11.1 | -2.63 | -1.59 | -2.24 | -1.73 | -2.78 | -1.25 | 0.01 | 0.02 | 2.40 |
35 | 419 | -1.00 | NBA 21-22 | DET | 11 | 197.2 | 79 | 6 | 51 | 11 | 11 | 12 | .458 | 72 | .538 | 13 | 11 | 19.4 | -2.44 | -1.50 | -1.95 | -1.48 | -2.19 | -1.00 | -0.03 | -0.17 | 1.76 |