Brandon Williams - DAL - G

Matt Smith Q&A Chat, Wednesday 5:30pm US ET
StatusD  head concussion protocol
Projection Date3/17
Age26.3
Height6'1" 1.85 m
Weight190 86.2 kg
Draft2020
NBA Salary$2,270,735
View DAL Depth Chart
WedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
1819202122232425262728293031123456789101112
ATLLACGSW@DEN@PORMIN@MILORLLAL@LAC@PHO@SASCHI
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
21248-0.51NBA 25-26DAL6022.012.80.62.93.80.90.3.4729.4.7884.31.925.7-0.76-1.15-1.250.00-0.30-0.72-0.22-0.240.06
11127-0.24Last WeekDAL419.69.00.53.33.51.01.0.4406.3.9233.31.318.4-1.06-1.00-0.84-0.07-0.170.42-0.440.610.42
13146-0.29Last 2 WeeksDAL719.210.90.73.13.40.60.9.4676.4.8794.71.321.3-0.85-0.90-0.93-0.08-0.920.24-0.230.700.36
19221-0.44Last 2 MonthsDAL2421.714.10.83.03.90.60.4.5189.2.7884.91.824.8-0.43-1.00-1.100.05-1.11-0.510.46-0.320.03
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
25296-0.59NBA 24-25DAL3314.88.30.71.82.30.70.2.5215.7.8332.01.222.8-1.36-0.98-1.69-0.70-0.85-1.060.330.190.83
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/16/2026@ NORL 111 - 129  -1.10DAL5.2000101.0002.00000015.8-16
3/15/2026@ CLEW 130 - 120  0.34DAL23.71202520.57171.00040115.7-5
3/13/2026CLEL 105 - 138Blowout  -0.79DAL21.31223301.3758.80053225.9-25
3/12/2026@ MEMW 120 - 112  0.70DAL28.31208522.50081.00042316.3-5
3/10/2026@ ATLL 112 - 124  -0.35DAL17.61302500.7504.87581020.8+4
3/8/2026@ TORL 92 - 122Blowout  -0.49DAL18.81610102.5008.87583231.8-16
3/6/2026@ BOSL 100 - 120Blowout  -0.43DAL19.21127400.3758.75040022.7-4
3/5/2026@ ORLL 114 - 115   DAL               
3/3/2026@ CHAL 90 - 117BlowoutY  -0.14DAL26.61804101.40010.909110224.4-13
3/1/2026OKCL 87 - 100Y  -0.63DAL24.11403300.417121.00041027.0-14
2/27/2026MEML 105 - 124BlowoutY  -0.65DAL26.41628400.35714.80052027.3-17
2/26/2026SACL 121 - 130  -1.23DAL27.01613410.60010.42973325.2+1
2/24/2026@ BKNW 123 - 114  0.37DAL29.419111002.81811.00004323.0+11
2/22/2026@ INDW 134 - 130  0.03DAL22.01511721.5008.75082025.1+15
2/20/2026@ MINL 111 - 122  -1.42DAL18.41301400.5008.62582129.5-15
2/12/2026@ LALL 104 - 124BlowoutY  -0.30DAL29.11715710.54511.80054027.0+2
2/10/2026@ PHOL 111 - 120  -1.27DAL17.8502210.2508.50021123.4-4
2/7/2026@ SASL 125 - 138  0.25DAL23.61823410.66712.00001021.1-10
2/5/2026SASL 123 - 135   DAL               
2/3/2026BOSL 100 - 110   DAL               
1/31/2026@ HOUL 107 - 111  -0.53DAL9.01320000.71471.00011139.3+3
1/29/2026CHAL 121 - 123Blowout  0.30DAL21.01501620.600101.00031123.8+11
1/28/2026MINL 105 - 118  -1.33DAL23.71715300.40010.667122228.8-2
1/24/2026LALL 110 - 116  -0.72DAL23.22004400.47117.80052237.6-24
1/22/2026GSWW 123 - 115  -0.51DAL26.81905400.70010.83364224.5+2
1/19/2026@ NYKW 114 - 97  -1.66DAL10.6601100.5004.50042230.4-9
1/17/2026UTAW 138 - 120Y  0.77DAL27.52224520.615131.00042024.4+30
1/15/2026UTAW 144 - 122BlowoutY  -0.55DAL24.71802301.8758.66763322.2+10
1/14/2026DENL 109 - 118  -0.66DAL25.42007111.46213.667121232.5+4
1/12/2026BKNW 113 - 105   DAL               
1/10/2026@ CHIL 107 - 125Blowout   DAL               
1/8/2026@ UTAL 114 - 116  -1.54DAL8.6203100.2504.00003033.6-8
1/6/2026@ SACW 100 - 98  -0.46DAL26.61812220.53813.60052425.1-6
1/3/2026HOUW 110 - 104  -0.34DAL24.51517310.70010.00013525.8+9
1/1/2026PHIL 108 - 123  -0.42DAL23.71407510.333151.00042032.4-10
12/29/2025@ PORL 122 - 125  0.64DAL30.42203410.667121.00060320.50
12/27/2025@ SACL 107 - 113   DAL               
12/25/2025@ GSWL 116 - 126  -0.10DAL30.02613300.75012.77892226.3-17
12/23/2025DENW 131 - 130  -1.29DAL15.2900200.3336.83362130.9-23
12/22/2025@ NORL 113 - 119  -0.61DAL14.7403220.2508.00000119.7+7
12/20/2025@ PHIL 114 - 121  -0.88DAL21.41002500.66761.00024222.4-7
12/18/2025DETW 116 - 114  -0.72DAL31.31405202.3758.800103121.6-5
12/15/2025@ UTAL 133 - 140   DAL               
12/12/2025BKNW 119 - 111  -0.39DAL26.5913510.5717.00002114.1+14
12/6/2025HOUW 122 - 109  0.22DAL23.12011520.66712.60050228.7+18
12/5/2025@ OKCL 111 - 132Blowout  -0.62DAL23.7913700.33391.00021020.4-3
12/3/2025MIAW 118 - 108  -1.14DAL13.8702200.42971.00012029.0-2
12/1/2025@ DENW 131 - 121  -1.14DAL13.2201400.2005.00000116.8+1
11/29/2025@ LACW 114 - 110  0.14DAL25.91401731.35714.80051128.5+17
11/28/2025@ LALL 119 - 129  -1.13DAL24.11112310.27311.66761426.2+9
11/24/2025@ MIAL 102 - 106Y  -1.07DAL20.91212510.30813.75043033.8-6
11/22/2025MEML 96 - 102Y  0.26DAL31.91823410.545111.00041319.1-2
11/21/2025NORW 118 - 115Y  -0.88DAL28.35151212.083121.00026127.7+1
11/19/2025NYKL 111 - 113Y  -1.02DAL20.4912410.182111.00043432.6-7
11/17/2025@ MINL 96 - 120BlowoutY  -0.13DAL24.31515211.333121.00062328.2-8
11/16/2025PORW 138 - 133Y  -0.20DAL30.71503610.50010.83361118.2+4
11/14/2025LACL 127 - 133Y  -0.59DAL18.1702520.2229.75040124.6-27
11/12/2025PHOL 114 - 123Y  0.49DAL33.31705930.538131.00034023.3+11
11/10/2025MILL 114 - 116Y  -0.45DAL33.21916310.33312.909114224.7+3
11/8/2025@ WASW 111 - 105  0.13DAL25.71412640.37516.50021227.8+24
11/7/2025@ MEML 104 - 118  -0.36DAL22.11101320.62581.00013322.5+1
11/5/2025NORL 99 - 101  -0.51DAL18.71011320.4449.50021224.4+6
11/3/2025@ HOUL 102 - 110  -0.48DAL8.3202030.5002.00002221.4-11
11/1/2025@ DETL 110 - 122Blowout  -1.53DAL16.61210010.4297.62583235.3+2
10/29/2025INDW 107 - 105  0.07DAL22.32007201.643141.00022332.2+3
10/27/2025OKCL 94 - 101   DAL               
10/26/2025TORW 139 - 129   DAL               
10/24/2025WASL 107 - 117  -1.02DAL6.9000110.0002.00000111.3+1
10/22/2025SASL 92 - 125Blowout  -1.57DAL11.6000210.0001.00021010.4-8
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-