Age | 27.2 |
Height | 6'6" 1.98 m | Weight | 210 95.3 kg | Draft | 2020 |
NBA Salary | $2,196,970 |
Questionable Games % | 8g and played 38% |
View GSW Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
| @POR | | @UTA | | LAC | | NOR | NOR | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 406 | -0.86 | NBA 23-24 | OKC | | 38 | 7.4 | 3.6 | 1.0 | 1.1 | 0.6 | 0.1 | 0.2 | .471 | 2.7 | 1.000 | 0.1 | 0.2 | .435 | 2.2 | .632 | 0.5 | 17.7 | -2.20 | -0.73 | -1.87 | -1.51 | -2.50 | -0.98 | -0.07 | 0.02 | 2.10 |
17 | 197 | -0.42 | Last Week | OKC | | 3 | 10.1 | 9.0 | 3.0 | 1.0 | 1.3 | 0.0 | 0.3 | .600 | 5.0 | .000 | 0.0 | 0.3 | .643 | 4.7 | .000 | 0.3 | 22.2 | -1.04 | 0.78 | -1.81 | -1.03 | -1.55 | -0.60 | 0.37 | -0.04 | 1.16 |
17 | 201 | -0.45 | Last 2 Weeks | OKC | | 7 | 11.6 | 7.9 | 1.7 | 1.4 | 1.1 | 0.4 | 0.3 | .600 | 5.0 | 1.000 | 0.1 | 0.1 | .480 | 3.6 | .900 | 1.4 | 19.3 | -1.35 | -0.06 | -1.70 | -1.21 | -1.19 | -0.69 | 0.50 | 0.05 | 1.63 |
29 | 341 | -0.76 | Last 2 Months | OKC | | 15 | 7.4 | 4.7 | 1.1 | 1.1 | 0.8 | 0.3 | 0.2 | .500 | 3.5 | 1.000 | 0.1 | 0.2 | .432 | 2.5 | .667 | 1.0 | 21.7 | -2.02 | -0.62 | -1.88 | -1.45 | -1.90 | -0.98 | 0.06 | 0.05 | 1.89 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 340 | -0.69 | NBA 22-23 | OKC | | 41 | 12.9 | 5.2 | 1.4 | 1.8 | 0.7 | 0.3 | 0.3 | .393 | 4.3 | .800 | 0.5 | 0.2 | .358 | 4.0 | .750 | 0.4 | 15.3 | -1.79 | -0.19 | -1.66 | -1.41 | -1.78 | -0.74 | -0.62 | 0.00 | 2.01 |
18 | 212 | -0.42 | NBA 21-22 | OKC | | 25 | 18.6 | 8.0 | 2.1 | 2.9 | 1.0 | 0.8 | 0.3 | .406 | 7.0 | .800 | 0.2 | 0.4 | .363 | 5.8 | .621 | 1.2 | 17.3 | -1.36 | 0.48 | -1.17 | -1.16 | -0.64 | -0.73 | -0.64 | -0.01 | 1.48 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
3 | 34 | 0.13 | NBA Preseason 24-25 | GSW | | 2 | 14.0 | 12.0 | 4.0 | 2.5 | 0.5 | 0.5 | 0.5 | .667 | 6.0 | .000 | 0.0 | 0.5 | .667 | 6.0 | .000 | 0.0 | 19.5 | 0.14 | 2.14 | -0.59 | -1.27 | -0.57 | -0.17 | 0.82 | 0.01 | 0.65 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 378 | -0.96 | NBA 23-24 | OKC | | 38 | 280.1 | 137 | 37 | 40 | 24 | 5 | 7 | .471 | 104 | 1.000 | 2 | 7 | .435 | 85 | .632 | 19 | 17.7 | -2.40 | -1.18 | -1.87 | -1.59 | -2.70 | -1.07 | -0.04 | 0.02 | 2.15 |
16 | 184 | -0.45 | Last Week | OKC | | 3 | 30.4 | 27 | 9 | 3 | 4 | 0 | 1 | .600 | 15 | .000 | 0 | 1 | .643 | 14 | .000 | 1 | 22.2 | -1.14 | 0.61 | -1.73 | -1.12 | -1.56 | -0.69 | 0.38 | 0.00 | 1.21 |
14 | 166 | -0.38 | Last 2 Weeks | OKC | | 7 | 81.0 | 55 | 12 | 10 | 8 | 3 | 2 | .600 | 35 | 1.000 | 1 | 1 | .480 | 25 | .900 | 10 | 19.3 | -1.26 | 0.00 | -1.58 | -1.13 | -1.14 | -0.70 | 0.64 | 0.08 | 1.70 |
27 | 321 | -0.86 | Last 2 Months | OKC | | 15 | 111.4 | 70 | 16 | 17 | 12 | 4 | 3 | .500 | 52 | 1.000 | 2 | 3 | .432 | 37 | .667 | 15 | 21.7 | -2.21 | -1.00 | -1.88 | -1.48 | -2.14 | -1.08 | 0.04 | 0.06 | 1.99 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 332 | -0.83 | NBA 22-23 | OKC | | 41 | 530.7 | 214 | 58 | 75 | 28 | 14 | 11 | .393 | 178 | .800 | 20 | 10 | .358 | 162 | .750 | 16 | 15.3 | -2.13 | -0.75 | -1.82 | -1.53 | -2.18 | -0.94 | -0.37 | 0.00 | 2.21 |
30 | 350 | -0.85 | NBA 21-22 | OKC | | 25 | 465.2 | 199 | 53 | 73 | 24 | 19 | 8 | .406 | 175 | .800 | 5 | 11 | .363 | 146 | .621 | 29 | 17.3 | -2.13 | -0.83 | -1.83 | -1.39 | -1.86 | -1.13 | -0.27 | 0.00 | 1.76 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
3 | 26 | 0.23 | NBA Preseason 24-25 | GSW | | 2 | 28.0 | 24 | 8 | 5 | 1 | 1 | 1 | .667 | 12 | .000 | 0 | 1 | .667 | 12 | .000 | 0 | 19.5 | 0.41 | 2.32 | -0.55 | -1.24 | -0.68 | -0.10 | 1.09 | 0.00 | 0.80 |