Shaedon Sharpe - POR - G

StatusINJ 4g left calf
Projection Date2/7
Age22.7
Height6'5" 1.96 m
Weight208 94.3 kg
Draft2022 (Pick 7)
NBA Salary$8,399,983
View POR Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
789101112131415161718192021222324252627281
MEMPHI@MIN@UTADEN@PHOMIN@CHI@CHA@ATL
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
13145-0.27NBA 25-26POR4830.021.42.14.42.61.40.1.45617.6.7844.03.030.80.730.41-0.62-0.531.01-1.08-0.84-0.26-1.30
26306-0.67Last WeekPOR325.713.71.31.72.00.00.0.41013.01.0001.72.024.3-0.39-0.43-1.25-0.64-1.30-0.93-1.230.64-0.46
16189-0.39Last 2 WeeksPOR629.017.82.32.82.30.70.2.46014.5.8672.52.525.20.310.53-1.09-0.62-0.72-0.85-0.550.41-0.92
11127-0.22Last 2 MonthsPOR2831.121.52.54.22.91.50.1.46817.8.7643.23.129.90.810.75-0.71-0.421.12-1.17-0.55-0.32-1.49
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14162-0.33NBA 24-25POR7231.318.52.04.52.80.90.2.45215.3.7853.42.125.20.310.28-0.60-0.49-0.51-0.93-0.66-0.18-0.20
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/6/2026MEMW 135 - 115BlowoutY  -1.12POR13.9202200.00021.00021011.4-4
2/3/2026PHOL 125 - 130Y  -0.57POR31.41921100.438161.00031223.7+7
2/1/2026CLEL 111 - 130Y  -1.07POR31.82022300.42921.00004029.8-24
1/30/2026@ NYKL 97 - 127BlowoutY  -0.08POR27.82643310.62516.50043132.4-11
1/27/2026@ WASL 111 - 115Y  1.12POR35.03154221.550201.00043324.5-10
1/26/2026@ BOSL 94 - 102Y  -0.96POR34.3915310.250121.00023320.5-4
1/23/2026TORL 98 - 110Y  -0.44POR32.42117410.43523.00003133.2-8
1/22/2026MIAW 127 - 110Y  0.87POR34.02757340.52421.00006331.3+18
1/18/2026@ SACW 117 - 110Y  -0.86POR34.02737010.42119.727115536.00
1/17/2026LALW 132 - 116BlowoutY  0.38POR29.42543420.50018.75042330.9+20
1/15/2026ATLW 117 - 101Y  0.59POR33.22429520.533151.00065127.30
1/13/2026@ GSWL 97 - 119BlowoutY  -0.59POR28.01912210.60015.00021125.7-17
1/11/2026NYKL 114 - 123Y  0.23POR34.72316320.529171.00044028.5+3
1/9/2026HOUW 111 - 105Y  -0.27POR34.72028500.364221.00020028.1+11
1/7/2026HOUW 103 - 102Y  -1.22POR34.52030310.41217.50063229.7-3
1/5/2026UTAW 137 - 117BlowoutY  1.39POR27.32955720.579191.00021331.8+23
1/3/2026@ SASW 115 - 110Y  -1.81POR28.3603310.18816.00004130.1+6
1/2/2026@ NORW 122 - 109Y  -0.46POR31.02315100.500181.00043131.00
12/31/2025@ OKCL 95 - 124BlowoutY  -0.48POR28.51404130.294171.00043231.2-22
12/29/2025DALW 125 - 122Y  -0.23POR33.12425510.391231.00043132.9+2
12/28/2025BOSW 114 - 108Y  -0.11POR31.82655110.50020.50023230.3+6
12/26/2025LACL 103 - 119Y  -0.58POR32.21624210.36819.00001028.7+1
12/23/2025ORLL 106 - 110Y  -0.50POR26.62223220.44418.66763237.6-8
12/22/2025DETL 102 - 110Y  0.05POR34.52513250.52421.66738237.3-10
12/20/2025@ SACW 98 - 93Y  -0.33POR34.32324320.52619.50025331.4+17
12/18/2025SACW 134 - 133Y  -0.56POR35.12644410.50022.00024229.4-7
12/14/2025GSWW 136 - 131Y  2.08POR32.73553440.667181.00063228.6+15
12/11/2025@ NORL 120 - 143BlowoutY  -0.62POR27.32143301.57114.25042425.0-17
12/7/2025@ MEML 96 - 119Blowout  -0.64POR26.71732210.455111.00046128.6-31
12/5/2025@ DETL 116 - 122  -0.04POR34.92815310.400251.00072334.1-11
12/3/2025@ CLEW 122 - 110  -0.13POR32.22029520.38918.66762229.4+13
12/2/2025@ TORL 118 - 121  -0.03POR30.42303320.50018.83362132.3+2
11/30/2025OKCL 115 - 123  -1.53POR21.8711110.4297.00023619.7-18
11/26/2025SASL 102 - 115  -0.88POR21.51105201.5008.75043223.6-13
11/24/2025@ MILW 115 - 103   POR               
11/23/2025@ OKCL 95 - 122Blowout   POR               
11/21/2025@ GSWW 127 - 123   POR               
11/19/2025CHIL 121 - 122   POR               
11/18/2025PHOL 110 - 127BlowoutY  -0.50POR29.72902310.50024.71472036.7-20
11/16/2025@ DALL 133 - 138Y  -0.31POR38.53634610.37532.818113539.1-3
11/14/2025@ HOUL 116 - 140BlowoutY  -0.99POR31.11918311.43816.50083328.8-22
11/12/2025@ NORW 125 - 117Y  1.70POR29.83525320.722181.00071234.1+20
11/10/2025@ ORLL 112 - 115Y  -0.19POR28.73133100.66718.57171232.9+4
11/8/2025@ MIAL 131 - 136Y  -0.89POR28.22119110.47419.66736332.4+15
11/5/2025OKCW 121 - 119Y  0.58POR22.71826131.400151.00042032.7-5
11/3/2025LALL 115 - 123Y  0.23POR28.02317230.47117.75082233.5-1
10/31/2025DENW 109 - 107Y  -0.27POR24.11934101.50014.66731127.5+9
10/29/2025@ UTAW 136 - 134Y  -0.35POR24.31844000.429141.00021425.2+2
10/27/2025@ LALW 122 - 108Y  0.02POR28.71607240.375161.00045229.0+21
10/26/2025@ LACL 107 - 114Y  -1.16POR32.31915120.292241.00046138.6-5
10/24/2025GSWW 139 - 119BlowoutY  -0.48POR25.01714110.333151.00062430.80
10/22/2025MINL 114 - 118Y  -1.16POR28.91532410.250201.00024134.10
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-