Jalen Duren - DET - C

Projection Date4/3
Age22.4
Height6'10" 2.08 m
Weight250 113.4 kg
Draft2022 (Pick 13)
NBA Salary$6,483,144
View DET Depth Chart
FriSatSunMonTueWedThuFriSatSun
3456789101112
@PHI@ORLMIL@CHA@IND
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
3310.16NBA 25-26DET6628.319.50.010.71.90.80.9.64511.6.7466.11.823.90.46-1.702.02-0.93-0.500.382.78-1.140.08
3320.18Last WeekDET333.121.00.012.04.00.31.3.68611.7.7896.33.723.80.80-1.462.290.16-1.001.191.78-0.24-1.89
2140.34Last 2 WeeksDET732.523.10.011.03.70.61.1.67511.9.8478.43.325.01.20-1.582.090.00-0.780.782.110.92-1.67
2230.29Last 2 MonthsDET2528.422.00.010.62.00.71.0.66012.4.7697.41.725.71.02-1.642.09-0.77-0.770.652.96-0.89-0.01
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
778-0.05NBA 24-25DET7826.111.80.010.32.70.71.1.6927.0.6693.11.716.3-0.80-1.681.73-0.52-0.940.802.08-1.280.19
779-0.07NBA 23-24DET6129.113.80.011.62.40.50.8.6199.2.7903.02.119.2-0.52-1.682.25-0.70-1.290.091.73-0.16-0.33
12135-0.26NBA 22-23DET6724.99.10.08.91.10.70.9.6485.9.6112.31.414.2-1.19-1.501.26-1.22-0.880.471.26-1.210.64
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
1110.47NBA Preseason 25-26DET215.814.00.05.51.51.51.5.6888.01.0003.01.027.30.18-1.430.54-0.660.731.451.611.190.61
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/2/2026MINW 113 - 108Y  -0.44DET35.522014412.53315.600105328.8+6
3/31/2026TORW 127 - 116Y  1.23DET34.63109301.923131.00073524.5+7
3/30/2026@ OKCL 110 - 114   DET               
3/28/2026@ MINW 109 - 87BlowoutY  -0.08DET29.110013501.57171.00023516.5+8
3/26/2026NORW 129 - 108BlowoutY  1.68DET31.430010722.83312.833123027.5+5
3/25/2026ATLL 129 - 130Y  0.57DET42.126014302.60015.88994123.2+14
3/23/2026LALW 113 - 110Y  0.24DET33.320011300.55691.000103321.8+6
3/20/2026GSWW 115 - 101Y  -0.11DET21.42306110.66712.77892536.1+14
3/19/2026@ WASW 117 - 95BlowoutY  0.38DET24.824011020.60015.75081031.5+15
3/17/2026@ WASW 130 - 117Y  1.42DET30.936011201.76517.909111230.0+15
3/15/2026@ TORL 108 - 119Y  -0.55DET36.620011000.72711.57171318.0-7
3/13/2026MEMW 126 - 110Y  0.40DET27.930013012.80015.600103232.2+20
3/12/2026PHIW 131 - 109BlowoutY  0.17DET14.914010201.8577.66730423.1+21
3/10/2026@ BKNW 138 - 100BlowoutY  1.33DET22.62604222.90010.800100427.7+23
3/8/2026@ MIAL 110 - 121BlowoutY  0.34DET26.12405101.83312.80051324.8-18
3/7/2026BKNL 105 - 107Y  0.27DET31.717014213.36819.75041129.0-6
3/5/2026@ SASL 106 - 121Y  -1.33DET12.3707200.4297.33331534.0-5
3/3/2026@ CLEL 109 - 113Y  -0.21DET26.524014101.7789.714143331.1+6
3/1/2026@ ORLW 106 - 92Y  0.05DET33.916010121.50012.66761218.7+16
2/27/2026CLEW 122 - 119Y  1.26DET41.733016313.57919.733150124.8+14
2/25/2026OKCW 124 - 116Y  0.82DET31.329015201.70617.71470226.4+12
2/23/2026SASL 103 - 114Y  0.86DET29.325014120.76913.83363423.7-12
2/21/2026@ CHIW 126 - 110Y  0.01DET28.826013210.60020.40050229.3+22
2/19/2026@ NYKW 126 - 111   DET               
2/11/2026@ TORW 113 - 95Blowout   DET               
2/9/2026@ CHAW 110 - 104Y  0.20DET20.11505210.71471.00051222.4+15
2/6/2026NYKW 118 - 80Blowout   DET               
2/5/2026WASL 117 - 126Y  -1.42DET12.7403000.3336.00002125.2-15
2/3/2026DENW 124 - 121Y  0.39DET30.919013110.60010.87581119.30
2/1/2026BKNW 130 - 77BlowoutY  0.87DET24.221010320.66712.83360227.8+42
1/30/2026@ GSWW 131 - 124Y  -0.19DET29.521013310.50014.700101524.6+9
1/29/2026@ PHOL 96 - 114BlowoutY  1.15DET28.323013401.909111.00031021.7-1
1/27/2026@ DENW 109 - 107Y  -0.49DET29.91408010.60010.50040317.2+5
1/25/2026SACW 139 - 116BlowoutY  0.82DET23.71806121.8758.80050116.6+7
1/23/2026HOUL 104 - 111Y  -0.41DET26.31807000.538131.00042027.7-15
1/21/2026@ NORW 112 - 104Y  1.21DET29.820015312.636111.00062321.0+13
1/19/2026BOSW 104 - 103Y  -0.55DET30.81809110.66712.40051522.2-4
1/17/2026INDW 121 - 78BlowoutY  -0.48DET23.01508410.50012.60051326.4+30
1/15/2026PHOW 108 - 105Y  0.38DET28.416018202.61513.00011121.6+23
1/10/2026LACL 92 - 98   DET               
1/7/2026CHIW 108 - 93   DET               
1/5/2026NYKW 121 - 90Blowout   DET               
1/4/2026@ CLEW 114 - 110   DET               
1/1/2026MIAL 112 - 118Y  -0.55DET18.41205010.50012.00001130.1-17
12/30/2025@ LALW 128 - 106BlowoutY  0.27DET27.51408250.7508.50045423.4+1
12/28/2025@ LACL 99 - 112BlowoutY  0.51DET31.418014201.667121.00021020.1-17
12/26/2025@ UTAL 129 - 131Y  -1.02DET21.51104000.71471.00014521.0-3
12/23/2025@ SACW 136 - 127Y  -0.07DET32.523013402.66715.42971323.3-2
12/22/2025@ PORW 110 - 102Y  0.97DET23.626010212.73315.66760429.3+16
12/20/2025CHAW 112 - 86BlowoutY  -0.05DET24.619011210.56316.50021326.9+13
12/18/2025@ DALL 114 - 116Y  -0.25DET34.417013120.40020.50021223.7-21
12/15/2025@ BOSW 112 - 105Y  -0.03DET29.1603022.5006.00001410.4-1
12/12/2025ATLW 142 - 115BlowoutY  -0.20DET24.31407211.60010.50040219.9+8
12/6/2025MILW 124 - 112Y  0.35DET32.616016101.7508.80051214.2+27
12/5/2025PORW 122 - 116Y  -1.41DET27.01808001.54511.66796531.7-1
12/3/2025@ MILL 109 - 113Y  -0.62DET25.9806310.5717.00011612.9+18
12/1/2025ATLW 99 - 98Y  -0.23DET32.321011000.75012.75043121.0+3
11/29/2025@ MIAW 138 - 135   DET               
11/28/2025ORLL 109 - 112Y  0.87DET31.216012214.62581.00065319.9+22
11/26/2025@ BOSL 114 - 117Y  -1.01DET30.312016100.40010.66763320.5+6
11/24/2025@ INDW 122 - 117Y  -0.92DET30.317012200.60010.62583522.6+7
11/22/2025@ MILW 129 - 116Y  -0.83DET27.41906500.70010.62583128.5+15
11/18/2025@ ATLW 120 - 112Y  0.42DET28.92408321.66712.727112429.0+4
11/17/2025INDW 127 - 112BlowoutY  0.45DET28.631015300.92313.636111326.2+20
11/14/2025PHIW 114 - 105   DET               
11/12/2025CHIW 124 - 113   DET               
11/10/2025WASW 137 - 135Y  -0.56DET39.819014320.60010.636115218.0-6
11/9/2025@ PHIW 111 - 108Y  0.86DET37.421016122.72711.71473520.1+6
11/7/2025@ BKNW 125 - 107Y  1.91DET30.230011030.786141.00081426.6+8
11/5/2025UTAW 114 - 103Y  0.55DET34.622022301.66715.50041221.3+18
11/3/2025@ MEMW 114 - 106Y  0.11DET34.41409311.455111.00042219.0+13
11/1/2025DALW 122 - 110BlowoutY  1.63DET29.133010211.81316.87580528.2+28
10/29/2025ORLW 135 - 116BlowoutY  0.03DET32.721013201.5569.917125323.0+18
10/27/2025CLEL 95 - 116BlowoutY  -0.76DET20.6807212.6005.50044419.7-9
10/26/2025BOSW 119 - 113Y  0.63DET28.224018102.50012.923134429.7+2
10/24/2025@ HOUW 115 - 111Y  -0.25DET12.0606011.7504.00001216.9+5
10/22/2025@ CHIL 111 - 115Y  0.01DET19.81506112.58312.50021428.0-9
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/13/2025@ MILL 133 - 140Y  -0.98DET8.4401200.6673.00001120.9-14
4/11/2025MILL 119 - 125Y  -1.25DET38.911016501.5569.16762215.0+1
4/10/2025NYKW 115 - 106Y  0.68DET26.0180132111.0009.00003221.2+4
4/7/2025SACL 117 - 127Y  0.30DET19.9609611.50041.00020510.6-6
4/5/2025MEML 103 - 109   DET               
4/4/2025@ TORW 117 - 105Y  1.95DET36.221018614.81811.75040214.9+15
4/2/2025@ OKCL 103 - 119Y  -0.90DET33.513013312.30010.700106224.2-19
3/30/2025@ MINL 104 - 123Y  0.00DET26.313011310.600101.00012519.5-7
3/28/2025CLEW 133 - 122Y  0.17DET27.516013011.6679.66760417.2+15
3/25/2025SASW 122 - 96BlowoutY  -0.92DET24.01404700.6679.40051324.5+11
3/23/2025NORW 136 - 130Y  -0.51DET29.022012200.72711.66793426.7-4
3/21/2025@ DALL 117 - 123Y  0.07DET27.514093021.0005.66761412.7-8
3/19/2025@ MIAW 116 - 113Y  -0.16DET27.915011100.6679.75040516.5+17
3/17/2025@ NORW 127 - 81BlowoutY  0.01DET22.0907602.6676.50020313.6+11
3/15/2025OKCL 107 - 113Y  -1.47DET28.6805200.5006.50043316.2-15
3/13/2025WASL 125 - 129Y  0.63DET29.518014001.800101.00020215.0-11
3/11/2025WASW 123 - 103BlowoutY  0.03DET24.715013002.63611.50021220.1+19
3/9/2025@ PORW 119 - 112Y  0.85DET28.618012220.700101.00041518.4+9
3/8/2025@ GSWL 110 - 115Y  -0.47DET29.413013210.54511.33331518.3-16
3/5/2025@ LACL 115 - 123Y  -1.20DET25.6703410.6673.50062613.1-15
3/3/2025@ UTAW 134 - 106BlowoutY  1.04DET29.9160122241.0005.75083215.8+31
3/1/2025BKNW 115 - 94BlowoutY  2.01DET30.418011226.85771.00063518.1+29
2/28/2025DENL 119 - 134BlowoutY  -0.72DET16.4808210.6005.50041419.4-15
2/26/2025BOSW 117 - 97BlowoutY  0.02DET25.613011210.8577.50021315.00
2/24/2025LACW 106 - 97Y  -0.10DET30.912019211.4449.66762219.1+2
2/23/2025@ ATLW 148 - 143Y  0.05DET23.013056101.0006.50021213.4-3
2/21/2025@ SASW 125 - 110BlowoutY  1.09DET26.821015511.714141.00011222.9+21
2/12/2025@ CHIW 128 - 110Y  1.15DET29.916014522.8577.80052214.8+23
2/11/2025@ CHIW 132 - 92BlowoutY  -0.19DET22.94011501.4005.0000008.9+19
2/9/2025CHAW 112 - 102Y  0.59DET31.516012610.600101.00041418.4+10
2/7/2025PHIW 125 - 112Y  0.25DET19.813013710.71471.00034624.1+26
2/5/2025CLEL 115 - 118Y  -0.19DET22.08010011.5008.00001416.0+4
2/3/2025ATLL 130 - 132Y  0.41DET28.71809102.800101.00022218.7+7
2/2/2025CHIW 127 - 119Y  0.67DET29.921013410.81811.75041119.0+6
1/31/2025DALW 117 - 102Y  0.74DET30.316013520.7508.80051415.1+14
1/29/2025@ INDL 119 - 133Y  0.10DET31.314010301.62581.00042215.7-19
1/27/2025@ CLEL 91 - 110BlowoutY  -0.10DET28.512016113.54511.00023322.9-17
1/25/2025@ ORLL 113 - 121Y  -0.36DET32.21008111.5569.00003515.7-11
1/22/2025@ ATLW 114 - 104Y  0.18DET25.714012202.85771.00024419.4-2
1/20/2025@ HOUW 107 - 96Y  1.72DET30.0160143421.0008.00003215.1+16
1/18/2025PHOL 121 - 125Y  -0.30DET24.815010200.5569.83361420.5+6
1/16/2025INDL 100 - 111Y  0.91DET27.2170170021.00081.00011214.1-16
1/13/2025@ NYKW 124 - 119Y  -0.13DET19.610083001.00041.00021612.5-9
1/11/2025TORW 123 - 114Y  0.05DET28.31009201.75041.00041510.5+12
1/9/2025GSWL 104 - 107Y  0.20DET31.08012313.5006.66732413.4+13
1/8/2025@ BKNW 113 - 98BlowoutY  0.07DET21.6809322.6005.50041115.9+12
1/6/2025PORW 118 - 115Y  -0.28DET27.414012400.63611.00003020.9+2
1/4/2025MINW 119 - 105Y  -0.03DET22.9507321.5004.5002058.8+3
1/3/2025CHAW 98 - 94Y  0.17DET24.710014103.5569.00002518.6-1
1/1/2025ORLW 105 - 96Y  0.51DET26.718011110.90010.00001317.7+13
12/28/2024@ DENL 121 - 134Y  -0.89DET19.91207200.6258.50041422.2-8
12/26/2024@ SACW 114 - 113Y  0.64DET32.013010322.6258.75041214.4-11
12/23/2024@ LALW 117 - 114Y  -0.03DET27.4609211.50021.0004239.3-19
12/21/2024@ PHOW 133 - 125Y  -0.30DET33.6170112001.0007.60052214.3+4
12/19/2024UTAL 119 - 126Y  0.16DET25.68072201.0004.0000137.5-26
12/16/2024MIAW 125 - 124Y  -0.17DET31.89016211.57171.00015516.9-5
12/12/2024@ BOSL 99 - 123Blowout   DET               
12/7/2024@ NYKW 120 - 111Y  -0.11DET25.21203020.6679.00001417.4+18
12/4/2024@ BOSL 120 - 130Y  -1.82DET25.1505210.2005.50064420.1-4
12/3/2024MILL 107 - 128BlowoutY  0.33DET19.81106213.83361.00013519.7-10
11/30/2024PHIL 96 - 111Y  -1.33DET12.54002001.0002.00004119.3-27
11/29/2024@ INDW 130 - 106BlowoutY  0.06DET26.214012204.6258.57171220.3+21
11/27/2024@ MEML 111 - 131BlowoutY  -0.56DET20.7607301.40051.00022315.5-17
11/25/2024TORW 102 - 100Y  0.01DET24.613012404.5717.62582123.1+16
11/23/2024@ ORLL 100 - 111Y  -1.11DET24.6704101.4005.75043318.6-6
11/21/2024@ CHAL 121 - 123Y  -0.36DET24.1509010.66731.0001147.6-17
11/18/2024CHIL 112 - 122Y  0.57DET30.115022302.53813.50020319.2-7
11/17/2024@ WASW 124 - 104BlowoutY  -0.89DET18.211010110.6258.25041325.0+22
11/15/2024@ TORW 99 - 95Y  -0.54DET24.31208101.8336.50041514.7-6
11/13/2024@ MILL 120 - 127Y  -0.82DET34.1909600.7504.75045513.8-9
11/12/2024MIAW 123 - 121Y  -0.28DET30.38011502.8005.0002139.90
11/10/2024HOUL 99 - 101   DET               
11/8/2024ATLW 122 - 121   DET               
11/6/2024@ CHAL 107 - 108Y  -1.05DET7.5003100.0001.0000015.5+3
11/4/2024LALW 115 - 103Y  0.27DET23.911014111.71471.00012516.0+6
11/3/2024@ BKNW 106 - 92Y  0.77DET33.3130174131.0005.75044314.3+6
11/1/2024NYKL 98 - 128BlowoutY  -0.87DET18.35072011.0002.50023114.8-22
10/30/2024@ PHIW 105 - 95Y  -1.65DET10.7006100.0000.00022612.1-4
10/28/2024@ MIAL 98 - 106Y  0.57DET28.810011203.8336.0000028.6+3
10/26/2024BOSL 118 - 124Y  0.14DET28.715092021.0007.50022114.5-5
10/25/2024@ CLEL 101 - 113Y  -0.88DET29.2507511.5004.25041510.0-7
10/23/2024INDL 109 - 115Y  0.00DET30.1130134001.0004.83362312.1-16