Projection Date | 10/20 |
Age | 22.4 |
Height | 6'9" 2.06 m | Weight | 185 83.9 kg | Draft | 2022 (Pick 11) |
NBA Salary | $6,670,882 |
View OKC Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
HOU | | @IND | | @ATL | | @DAL | SAC | | WAS |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
35 | 419 | -0.82 | NBA 24-25 | OKC | 37 | 10.9 | 3.8 | 0.6 | 2.2 | 0.8 | 0.5 | 0.2 | .432 | 3.4 | .688 | 0.4 | 0.5 | 15.7 | -2.10 | -1.09 | -1.51 | -1.40 | -1.53 | -0.99 | -0.22 | -0.16 | 1.63 |
35 | 418 | -0.83 | Last 2 Months | OKC | 8 | 9.3 | 3.8 | 0.8 | 1.6 | 0.5 | 0.3 | 0.1 | .571 | 2.6 | .000 | 0.0 | 0.4 | 13.7 | -2.19 | -0.91 | -1.69 | -1.49 | -1.90 | -1.14 | 0.26 | -0.03 | 1.61 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
35 | 419 | -0.82 | NBA 24-25 | OKC | 37 | 10.9 | 3.8 | 0.6 | 2.2 | 0.8 | 0.5 | 0.2 | .432 | 3.4 | .688 | 0.4 | 0.5 | 15.7 | -2.10 | -1.09 | -1.51 | -1.40 | -1.53 | -0.99 | -0.22 | -0.16 | 1.63 |
36 | 422 | -0.89 | NBA 23-24 | OKC | 33 | 11.1 | 4.0 | 0.6 | 1.5 | 1.1 | 0.2 | 0.2 | .422 | 3.5 | .875 | 0.5 | 0.6 | 17.2 | -2.13 | -1.06 | -1.68 | -1.28 | -2.18 | -1.04 | -0.33 | 0.10 | 1.61 |
33 | 396 | -0.79 | NBA 22-23 | OKC | 39 | 14.6 | 4.9 | 0.7 | 2.7 | 1.2 | 0.4 | 0.2 | .420 | 4.6 | .652 | 0.6 | 0.7 | 15.8 | -1.83 | -0.88 | -1.31 | -1.19 | -1.73 | -0.91 | -0.49 | -0.24 | 1.50 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
16 | 181 | -0.34 | NBA Preseason 25-26 fouls | OKC | 6 | 26.0 | 10.7 | 1.7 | 5.2 | 3.2 | 1.2 | 0.3 | .338 | 10.8 | .769 | 2.2 | 2.2 | 22.4 | -0.66 | 0.10 | 0.38 | 0.29 | 0.22 | -0.42 | -2.04 | -0.33 | -0.64 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 388 | -0.94 | NBA 24-25 | OKC | 37 | 404.8 | 142 | 23 | 81 | 31 | 17 | 7 | .432 | 125 | .688 | 16 | 18 | 15.7 | -2.30 | -1.38 | -1.71 | -1.45 | -2.05 | -1.14 | -0.14 | -0.09 | 1.77 |
35 | 410 | -0.99 | Last 2 Months | OKC | 8 | 74.3 | 30 | 6 | 13 | 4 | 2 | 1 | .571 | 21 | .000 | 0 | 3 | 13.7 | -2.41 | -1.52 | -2.02 | -1.60 | -2.12 | -1.22 | 0.11 | 0.00 | 1.83 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 388 | -0.94 | NBA 24-25 | OKC | 37 | 404.8 | 142 | 23 | 81 | 31 | 17 | 7 | .432 | 125 | .688 | 16 | 18 | 15.7 | -2.30 | -1.38 | -1.71 | -1.45 | -2.05 | -1.14 | -0.14 | -0.09 | 1.77 |
34 | 397 | -1.00 | NBA 23-24 | OKC | 33 | 365.0 | 133 | 21 | 51 | 37 | 8 | 5 | .422 | 116 | .875 | 16 | 19 | 17.2 | -2.41 | -1.40 | -1.82 | -1.51 | -2.56 | -1.12 | -0.16 | 0.06 | 1.93 |
31 | 371 | -0.91 | NBA 22-23 | OKC | 39 | 568.7 | 193 | 26 | 105 | 46 | 14 | 7 | .420 | 181 | .652 | 23 | 26 | 15.8 | -2.18 | -1.21 | -1.65 | -1.41 | -2.18 | -1.05 | -0.27 | -0.15 | 1.91 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
4 | 47 | 0.13 | NBA Preseason 25-26 fouls | OKC | 6 | 155.8 | 64 | 10 | 31 | 19 | 7 | 2 | .338 | 65 | .769 | 13 | 13 | 22.4 | 0.97 | 1.03 | 1.59 | 1.34 | 1.41 | 0.00 | -2.70 | -0.37 | -2.15 |