| Projection Date | 11/4 |
| Age | 23.3 |
Height | 6'3" 1.9 m | Weight | 180 81.6 kg | | Draft | 2022 (Pick 44) |
| NBA Salary | $4,000,000 |
| Josh Draft Tags | |
| View MIL Depth Chart |
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|
| | CHI | | HOU | @DAL | | @CHA | | CHA |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 61 | 0.02 | NBA 25-26 | MIL | 8 | 31.1 | 16.3 | 1.9 | 3.4 | 5.6 | 1.9 | 0.1 | .515 | 12.1 | .833 | 2.3 | 2.8 | 21.9 | -0.09 | 0.07 | -0.86 | 0.99 | 1.48 | -0.86 | 0.28 | 0.11 | -0.91 |
| 12 | 139 | -0.28 | Last Week | MIL | 4 | 32.3 | 17.3 | 2.0 | 3.0 | 7.0 | 0.8 | 0.0 | .545 | 13.8 | .250 | 1.0 | 3.3 | 23.0 | 0.10 | 0.16 | -0.89 | 1.34 | -0.65 | -0.90 | 0.56 | -1.03 | -1.23 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 61 | 0.02 | NBA 25-26 | MIL | 8 | 31.1 | 16.3 | 1.9 | 3.4 | 5.6 | 1.9 | 0.1 | .515 | 12.1 | .833 | 2.3 | 2.8 | 21.9 | -0.09 | 0.07 | -0.86 | 0.99 | 1.48 | -0.86 | 0.28 | 0.11 | -0.91 |
| 26 | 309 | -0.61 | NBA 24-25 | MIL | 56 | 14.6 | 6.2 | 0.9 | 1.9 | 1.9 | 0.8 | 0.3 | .487 | 4.8 | .800 | 0.8 | 0.9 | 18.0 | -1.71 | -0.84 | -1.62 | -0.92 | -0.79 | -0.78 | 0.05 | -0.01 | 1.10 |
| 31 | 366 | -0.77 | NBA 23-24 | MIL | 13 | 6.0 | 3.4 | 0.2 | 1.0 | 1.1 | 0.8 | 0.2 | .519 | 2.1 | .765 | 1.3 | 0.6 | 23.8 | -2.24 | -1.45 | -1.89 | -1.30 | -0.62 | -0.89 | 0.09 | -0.19 | 1.56 |
| 45 | 529 | -1.12 | NBA 22-23 | GSW | 12 | 5.2 | 1.9 | 0.3 | 1.0 | 0.5 | 0.1 | 0.1 | .350 | 1.7 | 1.000 | 0.5 | 1.3 | 26.4 | -2.30 | -1.27 | -2.01 | -1.49 | -2.51 | -1.10 | -0.35 | 0.27 | 0.69 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 11 | 131 | -0.25 | NBA Preseason 25-26 | MIL | 4 | 17.4 | 11.0 | 1.5 | 2.0 | 2.0 | 0.8 | 0.5 | .567 | 7.5 | .800 | 1.3 | 1.5 | 23.7 | -0.58 | -0.05 | -1.16 | -0.37 | -0.42 | -0.15 | 0.50 | -0.12 | 0.07 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 3 | 35 | 0.21 | NBA 25-26 | MIL | 8 | 248.4 | 130 | 15 | 27 | 45 | 15 | 1 | .515 | 97 | .833 | 18 | 22 | 21.9 | 0.36 | 0.37 | -0.65 | 1.36 | 2.15 | -0.82 | 0.35 | 0.17 | -1.43 |
| 8 | 96 | -0.16 | Last Week | MIL | 4 | 129.3 | 69 | 8 | 12 | 28 | 3 | 0 | .545 | 55 | .250 | 4 | 13 | 23.0 | 0.70 | 0.48 | -0.71 | 2.03 | -0.37 | -0.99 | 0.75 | -1.26 | -2.05 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 3 | 35 | 0.21 | NBA 25-26 | MIL | 8 | 248.4 | 130 | 15 | 27 | 45 | 15 | 1 | .515 | 97 | .833 | 18 | 22 | 21.9 | 0.36 | 0.37 | -0.65 | 1.36 | 2.15 | -0.82 | 0.35 | 0.17 | -1.43 |
| 23 | 271 | -0.67 | NBA 24-25 | MIL | 56 | 819.5 | 349 | 49 | 108 | 104 | 42 | 17 | .487 | 271 | .800 | 45 | 53 | 18.0 | -1.79 | -1.01 | -1.56 | -0.97 | -1.08 | -0.84 | 0.03 | 0.00 | 1.17 |
| 37 | 436 | -1.05 | NBA 23-24 | MIL | 13 | 77.9 | 44 | 3 | 13 | 14 | 10 | 3 | .519 | 27 | .765 | 17 | 8 | 23.8 | -2.62 | -1.65 | -2.02 | -1.66 | -2.48 | -1.17 | 0.02 | -0.03 | 2.13 |
| 45 | 536 | -1.09 | NBA 22-23 | GSW | 12 | 62.1 | 23 | 3 | 12 | 6 | 1 | 1 | .350 | 20 | 1.000 | 6 | 16 | 26.4 | -2.59 | -1.54 | -2.17 | -1.69 | -2.73 | -1.22 | -0.06 | 0.05 | 2.10 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 9 | 104 | -0.16 | NBA Preseason 25-26 | MIL | 4 | 69.8 | 44 | 6 | 8 | 8 | 3 | 2 | .567 | 30 | .800 | 5 | 6 | 23.7 | -0.32 | -0.03 | -0.99 | -0.38 | -0.40 | 0.00 | 0.66 | -0.04 | 0.02 |