| Projection Date | 10/20 |
| Age | 22.4 |
Height | 6'8" 2.03 m | Weight | 215 97.5 kg | | Draft | 2022 |
| NBA Salary | $2,270,735 |
| Two-Way Games Left | 50 |
| View PHI Depth Chart |
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|
| @BOS | | | CHA | | ORL | @WAS | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 409 | -0.80 | NBA 24-25 | ATL | 35 | 10.7 | 4.2 | 0.2 | 2.4 | 0.5 | 0.3 | 0.5 | .531 | 3.2 | .636 | 0.9 | 0.1 | 15.1 | -2.04 | -1.49 | -1.42 | -1.54 | -2.04 | -0.49 | 0.24 | -0.49 | 2.03 |
| 33 | 388 | -0.84 | Last Week | ATL | 4 | 10.0 | 4.3 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | .700 | 2.5 | .429 | 1.8 | 0.0 | 13.7 | -1.92 | -1.41 | -1.29 | -1.34 | -1.43 | -0.98 | 0.45 | -1.09 | 1.45 |
| 33 | 393 | -0.83 | Last 2 Weeks | ATL | 7 | 11.1 | 3.9 | 0.0 | 2.9 | 0.9 | 0.1 | 0.3 | .571 | 3.0 | .429 | 1.0 | 0.3 | 13.9 | -1.99 | -1.64 | -0.99 | -1.27 | -1.59 | -0.56 | 0.23 | -1.02 | 1.38 |
| 29 | 346 | -0.69 | Last 2 Months | ATL | 19 | 12.8 | 5.3 | 0.2 | 3.1 | 0.8 | 0.3 | 0.5 | .580 | 3.6 | .680 | 1.3 | 0.2 | 14.2 | -1.94 | -1.46 | -1.10 | -1.35 | -1.75 | -0.41 | 0.39 | -0.47 | 1.86 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 409 | -0.80 | NBA 24-25 | ATL | 35 | 10.7 | 4.2 | 0.2 | 2.4 | 0.5 | 0.3 | 0.5 | .531 | 3.2 | .636 | 0.9 | 0.1 | 15.1 | -2.04 | -1.49 | -1.42 | -1.54 | -2.04 | -0.49 | 0.24 | -0.49 | 2.03 |
| 29 | 348 | -0.75 | NBA 23-24 | SAS | 33 | 12.7 | 4.4 | 0.1 | 3.4 | 1.1 | 0.4 | 0.4 | .496 | 3.4 | .690 | 1.3 | 0.3 | 14.0 | -2.08 | -1.59 | -0.94 | -1.30 | -1.82 | -0.54 | 0.04 | -0.50 | 1.99 |
| 26 | 306 | -0.64 | NBA 22-23 | SAS | 28 | 14.6 | 3.9 | 0.0 | 3.6 | 0.9 | 0.4 | 0.7 | .535 | 3.1 | .720 | 0.9 | 0.5 | 11.5 | -1.99 | -1.50 | -0.91 | -1.33 | -1.73 | 0.07 | 0.16 | -0.20 | 1.66 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 27 | 321 | -0.58 | NBA Preseason 25-26 fouls | PHI | 4 | 27.4 | 7.5 | 0.3 | 6.5 | 0.5 | 0.5 | 0.0 | .407 | 6.8 | .636 | 2.8 | 0.3 | 12.1 | -1.46 | -1.20 | 1.03 | -1.22 | -0.80 | -0.95 | -0.75 | -1.27 | 1.41 |
| 4 | 38 | 0.15 | NBA Summer 25-26 | PHI | 2 | 22.1 | 13.5 | 0.5 | 7.0 | 1.5 | 1.5 | 0.0 | .600 | 10.0 | 1.000 | 1.0 | 1.0 | 21.1 | 0.00 | -1.04 | 1.01 | -0.67 | 0.29 | -1.01 | 1.39 | 0.44 | 0.93 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 33 | 387 | -0.94 | NBA 24-25 | ATL | 35 | 375.0 | 148 | 7 | 85 | 19 | 9 | 16 | .531 | 113 | .636 | 33 | 5 | 15.1 | -2.28 | -1.60 | -1.69 | -1.53 | -2.36 | -0.87 | 0.12 | -0.26 | 1.99 |
| 32 | 377 | -0.81 | Last Week | ATL | 4 | 40.0 | 17 | 0 | 8 | 2 | 0 | 0 | .700 | 10 | .429 | 7 | 0 | 13.7 | -1.59 | -1.32 | -1.06 | -1.23 | -1.47 | -1.03 | 0.60 | -1.73 | 1.57 |
| 28 | 335 | -0.76 | Last 2 Weeks | ATL | 7 | 77.9 | 27 | 0 | 20 | 6 | 1 | 2 | .571 | 21 | .429 | 7 | 2 | 13.9 | -1.81 | -1.49 | -0.87 | -1.12 | -1.58 | -0.54 | 0.28 | -1.17 | 1.42 |
| 25 | 295 | -0.73 | Last 2 Months | ATL | 19 | 243.6 | 100 | 3 | 59 | 15 | 6 | 9 | .580 | 69 | .680 | 25 | 3 | 14.2 | -1.92 | -1.64 | -1.25 | -1.38 | -1.73 | -0.49 | 0.40 | -0.43 | 1.83 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 33 | 387 | -0.94 | NBA 24-25 | ATL | 35 | 375.0 | 148 | 7 | 85 | 19 | 9 | 16 | .531 | 113 | .636 | 33 | 5 | 15.1 | -2.28 | -1.60 | -1.69 | -1.53 | -2.36 | -0.87 | 0.12 | -0.26 | 1.99 |
| 30 | 359 | -0.93 | NBA 23-24 | SAS | 33 | 419.5 | 144 | 3 | 113 | 36 | 12 | 14 | .496 | 113 | .690 | 42 | 9 | 14.0 | -2.39 | -1.65 | -1.49 | -1.51 | -2.39 | -0.89 | 0.02 | -0.23 | 2.11 |
| 31 | 368 | -0.91 | NBA 22-23 | SAS | 28 | 407.6 | 110 | 0 | 102 | 24 | 10 | 19 | .535 | 86 | .720 | 25 | 15 | 11.5 | -2.38 | -1.59 | -1.67 | -1.56 | -2.35 | -0.71 | 0.08 | -0.09 | 2.12 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 24 | 278 | -0.56 | NBA Preseason 25-26 fouls | PHI | 4 | 109.6 | 30 | 1 | 26 | 2 | 2 | 0 | .407 | 27 | .636 | 11 | 1 | 12.1 | -1.23 | -1.35 | 1.03 | -1.32 | -0.85 | -0.96 | -0.60 | -1.31 | 1.56 |
| 18 | 208 | -0.47 | NBA Summer 25-26 | PHI | 2 | 44.2 | 27 | 1 | 14 | 3 | 3 | 0 | .600 | 20 | 1.000 | 2 | 2 | 21.1 | -1.43 | -1.24 | -0.87 | -1.20 | -0.82 | -1.11 | 0.70 | 0.23 | 1.53 |