Status | GLG |
Age | 25.5 |
Height | 6'4" 1.93 m | Weight | 210 95.3 kg | Draft | 2022 |
Questionable Games % | 2g and played 50% |
View DET Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
| MIL | @BOS | | | @NYK | | | | @DEN |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
26 | 306 | -0.72 | NBA 24-25 | DET | 1 | 3.7 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.000 | 2.0 | .000 | 0.0 | 0.0 | 1.000 | 1.0 | 1.000 | 1.0 | 23.2 | -1.88 | -0.76 | -2.16 | -1.22 | -2.54 | -1.23 | 1.30 | 0.01 | 2.04 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
47 | 562 | -1.18 | NBA 23-24 | MIA | 7 | 2.2 | 0.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | .250 | 1.1 | 1.000 | 0.1 | 0.3 | .000 | 0.6 | .500 | 0.6 | 29.2 | -2.68 | -1.68 | -2.22 | -1.79 | -2.89 | -1.05 | -0.39 | 0.08 | 1.98 |
45 | 536 | -1.33 | NBA 22-23 | FA | 1 | 5.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | .000 | 0.0 | 20.3 | -2.59 | -1.50 | -2.01 | -1.71 | -2.75 | -1.27 | -0.01 | 0.00 | -0.12 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 422 | -1.05 | NBA 24-25 | DET | 1 | 3.7 | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2 | .000 | 0 | 0 | 1.000 | 1 | 1.000 | 1 | 23.2 | -2.55 | -1.63 | -2.09 | -1.53 | -2.34 | -1.26 | 0.08 | 0.00 | 1.93 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
48 | 565 | -1.13 | NBA 23-24 | MIA | 7 | 15.6 | 5 | 0 | 1 | 0 | 0 | 1 | .250 | 8 | 1.000 | 1 | 2 | .000 | 4 | .500 | 4 | 29.2 | -2.71 | -1.69 | -2.08 | -1.75 | -2.92 | -1.22 | -0.04 | 0.01 | 2.24 |
45 | 535 | -1.09 | NBA 22-23 | FA | 1 | 5.3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | .000 | 0 | .000 | 0 | 20.3 | -2.64 | -1.59 | -2.24 | -1.73 | -2.78 | -1.25 | 0.00 | 0.00 | 2.36 |