| Projection Date | 11/2 |
| Age | 25.3 |
Height | 6'10" 2.08 m | Weight | 235 106.6 kg | | Draft | 2022 |
| Two-Way Games Left | 49 |
| View ORL Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| @ATL | | | BOS | | BOS | POR | | @NYK |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 416 | -0.96 | NBA 25-26 | ORL | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | | -2.40 | -1.68 | -1.98 | -1.58 | -1.82 | -1.05 | -0.02 | -0.03 | 1.89 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 416 | -0.96 | NBA 25-26 | ORL | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | | -2.40 | -1.68 | -1.98 | -1.58 | -1.82 | -1.05 | -0.02 | -0.03 | 1.89 |
| 30 | 351 | -0.69 | NBA 24-25 | FA | 44 | 17.5 | 6.9 | 0.4 | 5.0 | 1.8 | 0.4 | 0.4 | .444 | 5.9 | .771 | 1.6 | 1.1 | 23.8 | -1.60 | -1.31 | -0.40 | -0.97 | -1.71 | -0.66 | -0.30 | -0.16 | 0.91 |
| 37 | 434 | -0.90 | NBA 23-24 | MIA | 36 | 8.4 | 2.8 | 0.2 | 2.3 | 0.9 | 0.2 | 0.2 | .500 | 2.0 | .760 | 0.7 | 0.5 | 14.4 | -2.34 | -1.46 | -1.37 | -1.37 | -2.32 | -0.91 | 0.04 | -0.12 | 1.71 |
| 29 | 344 | -0.69 | NBA 22-23 | MIA | 31 | 13.7 | 3.7 | 0.0 | 4.1 | 0.8 | 0.4 | 0.4 | .528 | 2.9 | .710 | 1.0 | 0.5 | 12.4 | -2.02 | -1.50 | -0.74 | -1.36 | -1.65 | -0.51 | 0.12 | -0.25 | 1.68 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 27 | 318 | -0.58 | NBA Preseason 25-26 | ORL | 4 | 6.3 | 4.5 | 0.3 | 3.0 | 1.0 | 0.3 | 0.3 | .636 | 2.8 | .750 | 1.0 | 0.3 | 21.3 | -2.22 | -1.20 | -0.68 | -0.94 | -1.19 | -0.55 | 0.40 | -0.23 | 1.41 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 413 | -0.99 | NBA 25-26 | ORL | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | | -2.44 | -1.73 | -2.07 | -1.63 | -1.94 | -1.01 | 0.00 | 0.00 | 1.96 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 413 | -0.99 | NBA 25-26 | ORL | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | | -2.44 | -1.73 | -2.07 | -1.63 | -1.94 | -1.01 | 0.00 | 0.00 | 1.96 |
| 28 | 330 | -0.83 | NBA 24-25 | FA | 44 | 769.8 | 303 | 17 | 220 | 77 | 17 | 16 | .444 | 261 | .771 | 70 | 49 | 23.8 | -1.91 | -1.46 | -0.93 | -1.15 | -2.05 | -0.87 | -0.22 | -0.09 | 1.24 |
| 33 | 394 | -1.00 | NBA 23-24 | MIA | 36 | 303.7 | 99 | 8 | 84 | 34 | 7 | 8 | .500 | 72 | .760 | 25 | 18 | 14.4 | -2.49 | -1.58 | -1.64 | -1.53 | -2.61 | -1.04 | 0.02 | -0.05 | 1.95 |
| 31 | 369 | -0.91 | NBA 22-23 | MIA | 31 | 425.1 | 116 | 0 | 126 | 25 | 12 | 12 | .528 | 89 | .710 | 31 | 16 | 12.4 | -2.37 | -1.59 | -1.53 | -1.56 | -2.26 | -0.91 | 0.07 | -0.12 | 2.10 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 23 | 266 | -0.54 | NBA Preseason 25-26 | ORL | 4 | 25.1 | 18 | 1 | 12 | 4 | 1 | 1 | .636 | 11 | .750 | 4 | 1 | 21.3 | -2.01 | -1.35 | -0.54 | -1.01 | -1.30 | -0.48 | 0.46 | -0.17 | 1.56 |