| Status | INJ 5g right hamstring strain |
| Projection Date | 11/13 |
| Age | 27.2 |
Height | 6'5" 1.96 m | Weight | 173 78.5 kg | | Draft | 2022 |
| Two-Way Games Left | 45 |
| View IND Depth Chart |
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| TOR | | @DET | | CHA | | @CLE | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 150 | -0.31 | NBA 25-26 | IND | 5 | 20.1 | 11.8 | 1.2 | 3.4 | 3.6 | 1.0 | 0.2 | .541 | 7.4 | .722 | 3.6 | 1.2 | 20.5 | -0.76 | -0.51 | -0.86 | 0.05 | -0.14 | -0.78 | 0.41 | -0.92 | 0.69 |
| 6 | 65 | -0.02 | Last 2 Weeks | IND | 3 | 24.4 | 15.7 | 1.7 | 4.0 | 6.0 | 1.3 | 0.3 | .536 | 9.3 | .750 | 5.3 | 1.3 | 21.7 | -0.16 | -0.07 | -0.62 | 1.02 | 0.34 | -0.53 | 0.35 | -0.95 | 0.44 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 150 | -0.31 | NBA 25-26 | IND | 5 | 20.1 | 11.8 | 1.2 | 3.4 | 3.6 | 1.0 | 0.2 | .541 | 7.4 | .722 | 3.6 | 1.2 | 20.5 | -0.76 | -0.51 | -0.86 | 0.05 | -0.14 | -0.78 | 0.41 | -0.92 | 0.69 |
| 29 | 344 | -0.67 | NBA 24-25 | IND | 28 | 13.6 | 5.8 | 0.5 | 1.6 | 1.9 | 0.8 | 0.2 | .475 | 4.4 | .775 | 1.4 | 0.6 | 17.8 | -1.78 | -1.17 | -1.76 | -0.90 | -0.79 | -1.01 | -0.03 | -0.12 | 1.54 |
| 38 | 447 | -0.92 | NBA 23-24 | IND | 3 | 3.5 | 0.7 | 0.0 | 1.3 | 0.7 | 0.3 | 0.0 | .000 | 0.3 | 1.000 | 0.7 | 0.0 | 7.4 | -2.69 | -1.68 | -1.76 | -1.49 | -1.91 | -1.32 | -0.23 | 0.43 | 2.34 |
| 34 | 406 | -0.81 | NBA 22-23 | WAS | 9 | 15.0 | 6.2 | 0.1 | 0.9 | 1.7 | 0.4 | 0.1 | .452 | 4.7 | .773 | 2.4 | 0.4 | 18.1 | -1.64 | -1.40 | -2.05 | -0.98 | -1.48 | -1.05 | -0.28 | -0.19 | 1.77 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 23 | 275 | -0.51 | NBA Preseason 25-26 | IND | 2 | 10.8 | 8.5 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | .778 | 4.5 | .500 | 1.0 | 1.5 | 24.3 | -1.21 | -0.51 | -1.16 | 0.20 | -1.57 | -0.95 | 1.36 | -0.82 | 0.07 |
| 1 | 3 | 0.70 | NBA Summer 25-26 | IND | 1 | 25.8 | 24.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | .800 | 10.0 | 1.000 | 7.0 | 2.0 | 23.1 | 2.28 | -0.53 | -2.47 | 0.27 | 0.95 | -1.01 | 3.48 | 3.28 | 0.03 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 22 | 263 | -0.71 | NBA 25-26 | IND | 5 | 100.6 | 59 | 6 | 17 | 18 | 5 | 1 | .541 | 37 | .722 | 18 | 6 | 20.5 | -1.75 | -1.25 | -1.53 | -0.86 | -1.34 | -0.94 | 0.22 | -0.41 | 1.44 |
| 18 | 216 | -0.53 | Last 2 Weeks | IND | 3 | 73.1 | 47 | 5 | 12 | 18 | 4 | 1 | .536 | 28 | .750 | 16 | 4 | 21.7 | -1.38 | -0.87 | -1.45 | -0.32 | -0.88 | -0.85 | 0.20 | -0.44 | 1.20 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 22 | 263 | -0.71 | NBA 25-26 | IND | 5 | 100.6 | 59 | 6 | 17 | 18 | 5 | 1 | .541 | 37 | .722 | 18 | 6 | 20.5 | -1.75 | -1.25 | -1.53 | -0.86 | -1.34 | -0.94 | 0.22 | -0.41 | 1.44 |
| 32 | 380 | -0.93 | NBA 24-25 | IND | 28 | 381.0 | 162 | 15 | 44 | 53 | 21 | 5 | .475 | 122 | .775 | 40 | 16 | 17.8 | -2.25 | -1.49 | -1.92 | -1.31 | -1.89 | -1.20 | -0.02 | -0.05 | 1.80 |
| 44 | 524 | -1.12 | NBA 23-24 | IND | 3 | 10.5 | 2 | 0 | 4 | 2 | 1 | 0 | .000 | 1 | 1.000 | 2 | 0 | 7.4 | -2.72 | -1.69 | -2.06 | -1.74 | -2.87 | -1.25 | -0.01 | 0.02 | 2.28 |
| 39 | 468 | -1.05 | NBA 22-23 | WAS | 9 | 134.6 | 56 | 1 | 8 | 15 | 4 | 1 | .452 | 42 | .773 | 22 | 4 | 18.1 | -2.51 | -1.57 | -2.20 | -1.62 | -2.61 | -1.22 | -0.03 | -0.03 | 2.33 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 34 | 403 | -0.75 | NBA Preseason 25-26 | IND | 2 | 21.5 | 17 | 2 | 4 | 6 | 0 | 0 | .778 | 9 | .500 | 2 | 3 | 24.3 | -2.07 | -1.08 | -1.44 | -0.70 | -1.75 | -0.96 | 0.73 | -0.42 | 0.94 |
| 22 | 261 | -0.59 | NBA Summer 25-26 | IND | 1 | 25.8 | 24 | 1 | 0 | 3 | 2 | 0 | .800 | 10 | 1.000 | 7 | 2 | 23.1 | -1.55 | -1.24 | -2.21 | -1.20 | -1.10 | -1.11 | 0.83 | 0.79 | 1.53 |