Age | 26.1 |
Height | 6'5" 1.96 m | Weight | 173 78.5 kg | Draft | 2022 |
NBA Salary | $578,000 |
Questionable Games % | 20g and played 15% |
View IND Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
| @DET | | @NYK | | PHI | @ORL | | BOS | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 447 | -0.92 | NBA 23-24 | IND | | 3 | 3.5 | 0.7 | 0.0 | 1.3 | 0.7 | 0.3 | 0.0 | .000 | 0.3 | 1.000 | 0.7 | 0.0 | .000 | 0.0 | .000 | 0.3 | 7.4 | -2.69 | -1.68 | -1.76 | -1.49 | -1.91 | -1.32 | -0.23 | 0.43 | 2.34 |
27 | 319 | -0.71 | Last Week | IND | | 2 | 4.4 | 1.0 | 0.0 | 1.5 | 1.0 | 0.5 | 0.0 | .000 | 0.5 | 1.000 | 1.0 | 0.0 | .000 | 0.0 | .000 | 0.5 | 8.7 | -2.14 | -1.27 | -1.62 | -1.16 | -0.83 | -1.02 | -0.22 | 0.39 | 1.44 |
34 | 407 | -0.93 | Last 2 Months | IND | | 3 | 3.5 | 0.7 | 0.0 | 1.3 | 0.7 | 0.3 | 0.0 | .000 | 0.3 | 1.000 | 0.7 | 0.0 | .000 | 0.0 | .000 | 0.3 | 7.6 | -2.69 | -1.61 | -1.80 | -1.51 | -1.74 | -1.34 | -0.19 | 0.38 | 2.11 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 406 | -0.81 | NBA 22-23 | WAS | | 9 | 15.0 | 6.2 | 0.1 | 0.9 | 1.7 | 0.4 | 0.1 | .452 | 4.7 | .773 | 2.4 | 0.4 | .083 | 1.3 | .600 | 3.3 | 18.1 | -1.64 | -1.40 | -2.05 | -0.98 | -1.48 | -1.05 | -0.28 | -0.19 | 1.77 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
19 | 224 | -0.41 | NBA Preseason 24-25 | IND | | 2 | 10.5 | 7.5 | 0.5 | 2.5 | 2.0 | 0.0 | 0.5 | .750 | 4.0 | 1.000 | 1.0 | 2.0 | 1.000 | 0.5 | .714 | 3.5 | 24.7 | -0.90 | -0.76 | -0.59 | -0.39 | -1.18 | -0.17 | 0.83 | 0.40 | -0.93 |
9 | 106 | -0.14 | NBA Summer 24-25 | IND | | 5 | 21.2 | 11.0 | 1.0 | 2.4 | 4.2 | 1.8 | 0.6 | .625 | 6.4 | .667 | 3.0 | 3.0 | .455 | 2.2 | .714 | 4.2 | 19.5 | -0.45 | -0.50 | -1.19 | 0.83 | 0.92 | -0.15 | 1.16 | -0.89 | -0.97 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
44 | 524 | -1.12 | NBA 23-24 | IND | | 3 | 10.5 | 2 | 0 | 4 | 2 | 1 | 0 | .000 | 1 | 1.000 | 2 | 0 | .000 | 0 | .000 | 1 | 7.4 | -2.72 | -1.69 | -2.06 | -1.74 | -2.87 | -1.25 | -0.01 | 0.02 | 2.28 |
28 | 332 | -0.81 | Last Week | IND | | 2 | 8.7 | 2 | 0 | 3 | 2 | 1 | 0 | .000 | 1 | 1.000 | 2 | 0 | .000 | 0 | .000 | 1 | 8.7 | -2.20 | -1.34 | -1.73 | -1.39 | -1.13 | -1.16 | -0.13 | 0.26 | 1.48 |
39 | 460 | -1.07 | Last 2 Months | IND | | 3 | 10.5 | 2 | 0 | 4 | 2 | 1 | 0 | .000 | 1 | 1.000 | 2 | 0 | .000 | 0 | .000 | 1 | 7.6 | -2.68 | -1.60 | -2.08 | -1.67 | -2.46 | -1.32 | -0.03 | 0.06 | 2.14 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
39 | 468 | -1.05 | NBA 22-23 | WAS | | 9 | 134.6 | 56 | 1 | 8 | 15 | 4 | 1 | .452 | 42 | .773 | 22 | 4 | .083 | 12 | .600 | 30 | 18.1 | -2.51 | -1.57 | -2.20 | -1.62 | -2.61 | -1.22 | -0.03 | -0.03 | 2.33 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
14 | 161 | -0.32 | NBA Preseason 24-25 | IND | | 2 | 21.0 | 15 | 1 | 5 | 4 | 0 | 1 | .750 | 8 | 1.000 | 2 | 4 | 1.000 | 1 | .714 | 7 | 24.7 | -0.64 | -0.66 | -0.55 | -0.27 | -1.48 | -0.10 | 1.09 | 0.50 | -0.74 |
9 | 103 | -0.16 | NBA Summer 24-25 | IND | | 5 | 106.1 | 55 | 5 | 12 | 21 | 9 | 3 | .625 | 32 | .667 | 15 | 15 | .455 | 11 | .714 | 21 | 19.5 | -0.43 | -0.49 | -1.07 | 0.72 | 0.80 | -0.17 | 1.19 | -0.97 | -1.05 |