Age | 26.2 |
Height | 6'5" 1.96 m | Weight | 175 79.4 kg | Draft | 2022 |
NBA Salary | $578,000 |
Questionable Games % | 21g and played 14% |
View IND Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
@TOR | @BKN | | @CHI | | CHA | | | | LAC |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 250 | -0.55 | NBA 24-25 | IND | 13 | 17.8 | 7.5 | 0.7 | 1.9 | 2.2 | 0.7 | 0.4 | .528 | 5.5 | .706 | 1.3 | 0.8 | .391 | 1.8 | .592 | 3.8 | 16.7 | -1.51 | -1.06 | -1.44 | -0.72 | -0.86 | -0.58 | 0.33 | -0.34 | 1.23 |
18 | 212 | -0.49 | Last Week | IND | 3 | 19.3 | 8.0 | 0.7 | 2.3 | 2.0 | 1.0 | 0.7 | .474 | 6.3 | .667 | 2.0 | 1.0 | .400 | 1.7 | .500 | 4.7 | 18.2 | -1.24 | -0.96 | -1.02 | -0.68 | -0.23 | -0.07 | -0.19 | -0.61 | 0.57 |
18 | 205 | -0.42 | Last 2 Weeks | IND | 7 | 22.9 | 9.9 | 1.0 | 2.4 | 2.7 | 0.9 | 0.4 | .520 | 7.1 | .667 | 2.1 | 0.9 | .438 | 2.3 | .559 | 4.9 | 16.5 | -1.00 | -0.72 | -1.11 | -0.42 | -0.39 | -0.50 | 0.13 | -0.66 | 0.84 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 447 | -0.92 | NBA 23-24 | IND | 3 | 3.5 | 0.7 | 0.0 | 1.3 | 0.7 | 0.3 | 0.0 | .000 | 0.3 | 1.000 | 0.7 | 0.0 | .000 | 0.0 | .000 | 0.3 | 7.4 | -2.69 | -1.68 | -1.76 | -1.49 | -1.91 | -1.32 | -0.23 | 0.43 | 2.34 |
34 | 406 | -0.81 | NBA 22-23 | WAS | 9 | 15.0 | 6.2 | 0.1 | 0.9 | 1.7 | 0.4 | 0.1 | .452 | 4.7 | .773 | 2.4 | 0.4 | .083 | 1.3 | .600 | 3.3 | 18.1 | -1.64 | -1.40 | -2.05 | -0.98 | -1.48 | -1.05 | -0.28 | -0.19 | 1.77 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 252 | -0.68 | NBA 24-25 | IND | 13 | 232.0 | 97 | 9 | 25 | 28 | 9 | 5 | .528 | 72 | .706 | 17 | 10 | .391 | 23 | .592 | 49 | 16.7 | -1.71 | -1.20 | -1.60 | -0.88 | -1.23 | -0.79 | 0.24 | -0.29 | 1.34 |
16 | 187 | -0.48 | Last Week | IND | 3 | 57.8 | 24 | 2 | 7 | 6 | 3 | 2 | .474 | 19 | .667 | 6 | 3 | .400 | 5 | .500 | 14 | 18.2 | -1.21 | -1.00 | -0.95 | -0.70 | -0.23 | -0.09 | -0.09 | -0.64 | 0.62 |
12 | 137 | -0.30 | Last 2 Weeks | IND | 7 | 160.1 | 69 | 7 | 17 | 19 | 6 | 3 | .520 | 50 | .667 | 15 | 6 | .438 | 16 | .559 | 34 | 16.5 | -0.67 | -0.55 | -0.96 | -0.24 | -0.18 | -0.30 | 0.30 | -0.85 | 0.73 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
44 | 524 | -1.12 | NBA 23-24 | IND | 3 | 10.5 | 2 | 0 | 4 | 2 | 1 | 0 | .000 | 1 | 1.000 | 2 | 0 | .000 | 0 | .000 | 1 | 7.4 | -2.72 | -1.69 | -2.06 | -1.74 | -2.87 | -1.25 | -0.01 | 0.02 | 2.28 |
39 | 468 | -1.05 | NBA 22-23 | WAS | 9 | 134.6 | 56 | 1 | 8 | 15 | 4 | 1 | .452 | 42 | .773 | 22 | 4 | .083 | 12 | .600 | 30 | 18.1 | -2.51 | -1.57 | -2.20 | -1.62 | -2.61 | -1.22 | -0.03 | -0.03 | 2.33 |