| Projection Date | 10/18 |
| Age | 26.0 |
Height | 6'7" 2.01 m | Weight | 222 100.7 kg | | Draft | 2023 (Pick 54) |
| NBA Salary | $560,000 |
| View SAC Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| @DEN | | GSW | | OKC | | MIN | | DEN | ATL |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 44 | 525 | -1.08 | NBA 23-24 | SAC | 12 | 3.1 | 0.7 | 0.0 | 0.6 | 0.2 | 0.1 | 0.1 | .667 | 0.5 | .000 | 0.0 | 0.2 | 9.3 | -2.69 | -1.68 | -2.05 | -1.72 | -2.65 | -1.16 | 0.13 | -0.01 | 2.13 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 33 | 388 | -0.69 | NBA Preseason 25-26 | IND | 4 | 16.6 | 2.8 | 0.8 | 3.5 | 1.3 | 0.5 | 0.5 | .214 | 3.5 | 1.000 | 0.5 | 1.3 | 12.1 | -2.66 | -0.74 | -0.43 | -0.80 | -0.80 | -0.15 | -1.14 | 0.16 | 0.34 |
| 19 | 219 | -0.46 | NBA Summer 25-26 | PHI | 7 | 17.8 | 3.7 | 0.3 | 4.7 | 1.6 | 1.3 | 1.3 | .273 | 3.1 | .750 | 2.3 | 2.0 | 14.1 | -2.13 | -1.26 | -0.13 | -0.62 | 0.01 | 0.72 | -0.67 | -0.12 | 0.03 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 43 | 516 | -1.11 | NBA 23-24 | SAC | 12 | 37.0 | 8 | 0 | 7 | 2 | 1 | 1 | .667 | 6 | .000 | 0 | 2 | 9.3 | -2.71 | -1.69 | -2.05 | -1.74 | -2.87 | -1.22 | 0.02 | 0.00 | 2.24 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 327 | -0.64 | NBA Preseason 25-26 | IND | 4 | 66.4 | 11 | 3 | 14 | 5 | 2 | 2 | .214 | 14 | 1.000 | 2 | 5 | 12.1 | -2.46 | -0.82 | -0.32 | -0.85 | -0.85 | 0.00 | -1.07 | 0.26 | 0.33 |
| 8 | 91 | -0.12 | NBA Summer 25-26 | PHI | 7 | 124.6 | 26 | 2 | 33 | 11 | 9 | 9 | .273 | 22 | .750 | 16 | 14 | 14.1 | -1.47 | -1.03 | 0.95 | -0.21 | 0.84 | 1.83 | -0.96 | -0.20 | -0.80 |