We are having performance issues with this page so only a limited amount of information is shown while we resolve the issue.
| Projection Date | 11/18 |
| Age | 20.4 |
Height | 6'8" 2.03 m | Weight | 206 93.4 kg | | Draft | 2024 (Pick 5) |
| NBA Salary | $8,657,280 |
| View DET Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 16 | 187 | -0.41 | NBA 25-26 | DET | 15 | 23.9 | 8.6 | 0.9 | 3.9 | 1.8 | 1.7 | 0.3 | .393 | 8.1 | .864 | 1.5 | 1.8 | 18.2 | -1.31 | -0.81 | -0.71 | -0.79 | 1.29 | -0.57 | -1.00 | 0.12 | 0.11 |
| 17 | 194 | -0.43 | Last Week | DET | 4 | 25.5 | 6.8 | 0.5 | 4.8 | 1.5 | 2.0 | 0.5 | .353 | 8.5 | 1.000 | 0.3 | 2.0 | 17.5 | -1.40 | -1.03 | -0.31 | -0.89 | 1.23 | -0.25 | -1.18 | 0.09 | -0.14 |
| 20 | 230 | -0.52 | Last 2 Weeks | DET | 8 | 26.5 | 6.9 | 0.8 | 4.4 | 1.6 | 1.6 | 0.4 | .333 | 8.3 | .833 | 0.8 | 1.8 | 16.2 | -1.50 | -0.83 | -0.52 | -0.87 | 0.85 | -0.50 | -1.34 | -0.04 | 0.09 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 16 | 187 | -0.41 | NBA 25-26 | DET | 15 | 23.9 | 8.6 | 0.9 | 3.9 | 1.8 | 1.7 | 0.3 | .393 | 8.1 | .864 | 1.5 | 1.8 | 18.2 | -1.31 | -0.81 | -0.71 | -0.79 | 1.29 | -0.57 | -1.00 | 0.12 | 0.11 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 11 | 131 | -0.28 | NBA 25-26 | DET | 15 | 357.9 | 129 | 14 | 58 | 27 | 25 | 5 | .393 | 122 | .864 | 22 | 27 | 18.2 | -1.03 | -0.68 | -0.44 | -0.69 | 1.91 | -0.44 | -1.20 | 0.25 | -0.22 |
| 12 | 142 | -0.31 | Last Week | DET | 4 | 101.9 | 27 | 2 | 19 | 6 | 8 | 2 | .353 | 34 | 1.000 | 1 | 8 | 17.5 | -1.09 | -0.89 | 0.05 | -0.73 | 1.68 | -0.06 | -1.42 | 0.12 | -0.47 |
| 15 | 175 | -0.40 | Last 2 Weeks | DET | 8 | 211.7 | 55 | 6 | 35 | 13 | 13 | 3 | .333 | 66 | .833 | 6 | 14 | 16.2 | -1.19 | -0.74 | -0.08 | -0.66 | 1.49 | -0.33 | -1.79 | 0.03 | -0.35 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 11 | 131 | -0.28 | NBA 25-26 | DET | 15 | 357.9 | 129 | 14 | 58 | 27 | 25 | 5 | .393 | 122 | .864 | 22 | 27 | 18.2 | -1.03 | -0.68 | -0.44 | -0.69 | 1.91 | -0.44 | -1.20 | 0.25 | -0.22 |