Jaylen Wells - MEM - G

Projection Date4/11
Age22.9
Height6'7" 2.01 m
Weight206 93.4 kg
Draft2024 (Pick 39)
NBA Salary$1,955,377
View MEM Depth Chart
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
22262-0.48NBA 25-26MEM6926.412.51.93.21.60.90.1.43110.1.7842.51.119.8-0.760.20-1.14-1.06-0.43-1.13-0.89-0.161.07
11131-0.20Last 2 MonthsMEM1725.113.92.22.51.51.20.2.48010.3.8572.10.920.2-0.400.54-1.31-1.020.20-0.92-0.200.310.96
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
23267-0.54NBA 24-25MEM7925.910.41.73.41.70.60.1.4258.6.8221.70.915.6-1.020.00-1.04-0.99-1.28-1.16-0.690.101.19
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026@ HOUL 101 - 132   MEM               
4/10/2026@ UTAL 101 - 147Blowout   MEM               
4/8/2026@ DENL 119 - 136   MEM               
4/6/2026CLEL 126 - 142   MEM               
4/5/2026@ MILL 115 - 131Blowout   MEM               
4/3/2026TORL 96 - 128Blowout   MEM               
4/1/2026NYKL 119 - 130   MEM               
3/30/2026PHOL 105 - 131Blowout   MEM               
3/28/2026CHIW 125 - 124   MEM               
3/27/2026HOUL 109 - 119   MEM               
3/25/2026SASL 98 - 123Blowout   MEM               
3/23/2026@ ATLL 107 - 146BlowoutY  -0.90MEM20.3402200.5004.0000028.1-20
3/21/2026@ CHAL 101 - 124BlowoutY  -1.38MEM24.6930110.25012.00012125.9-16
3/20/2026BOSL 112 - 117Y  -0.48MEM20.2600020.5006.00000313.5-2
3/18/2026DENW 125 - 118Y  -0.58MEM24.71125000.5006.75040012.2+12
3/16/2026@ CHIL 107 - 132BlowoutY  -0.07MEM22.71623110.55691.00042023.6-15
3/13/2026@ DETL 110 - 126   MEM               
3/12/2026DALL 112 - 120Y  0.96MEM32.42332221.467151.00060322.5-19
3/10/2026@ PHIL 129 - 139Y  -0.73MEM21.91133000.36411.00000319.0+1
3/9/2026@ BKNL 115 - 126Y  0.42MEM26.51735220.500121.00021121.5-12
3/7/2026LACL 120 - 123Y  -1.04MEM26.3821100.25081.00021416.1-7
3/4/2026PORL 114 - 122Y  0.53MEM31.22443220.53315.80051323.7-14
3/3/2026@ MINL 110 - 117Y  -0.19MEM28.01941010.58312.50021322.0-10
3/1/2026@ INDW 125 - 106BlowoutY  0.63MEM21.31823120.8899.00001220.0+8
2/27/2026@ DALW 124 - 105BlowoutY  -0.16MEM20.01224311.40010.66730224.0+18
2/25/2026GSWL 112 - 133BlowoutY  -0.70MEM26.9822310.3758.00002016.5+8
2/23/2026SACL 114 - 123Y  -0.62MEM25.71203210.455111.00022322.5-7
2/21/2026@ MIAL 120 - 136Y  0.90MEM27.12532220.769131.00022324.0-8
2/20/2026UTAW 123 - 114Y  0.02MEM26.81333321.286141.00021223.0+11
2/11/2026@ DENL 116 - 122Y  0.15MEM24.31721001.77891.00010417.8+7
2/9/2026@ GSWL 113 - 114Y  -0.73MEM25.91003000.37581.00040116.2+1
2/7/2026@ PORL 115 - 122   MEM               
2/6/2026@ PORL 115 - 135BlowoutY  -1.38MEM27.41323401.45511.20051022.3-16
2/4/2026@ SACW 129 - 125Y  -0.23MEM26.01863100.50012.00002322.3+6
2/2/2026MINW 137 - 128Y  0.33MEM25.71841210.66791.00021517.6+5
1/31/2026MINL 114 - 131Y  -1.34MEM26.61526100.38513.50061325.7-5
1/30/2026@ NORL 106 - 114Y  -0.13MEM26.01014410.37581.00030214.4+4
1/28/2026CHAL 97 - 112Y  -0.76MEM25.4602011.3758.00001317.3-17
1/26/2026@ HOUL 99 - 108Y  -0.75MEM26.21216010.308131.00032423.9-9
1/23/2026NORL 127 - 133Y  -1.02MEM25.11113310.5717.66735221.2+3
1/21/2026ATLL 122 - 124Y  -0.17MEM25.61824010.375161.00040426.8+3
1/18/2026ORLW 126 - 109BlowoutY  -0.68MEM20.71032000.6005.50020011.8+2
1/15/2026@ ORLL 111 - 118Y  -1.61MEM17.8202000.1437.00001019.7-22
1/11/2026BKNW 103 - 98Y  -1.12MEM21.6202110.1437.00000213.80
1/9/2026OKCL 116 - 117Y  -1.74MEM27.91014300.23113.75044327.9-16
1/7/2026PHOL 98 - 117BlowoutY  -1.40MEM27.4917100.33312.00012022.0-10
1/6/2026SASW 106 - 105Y  -1.55MEM28.3823210.18211.50042019.8-17
1/4/2026@ LALL 114 - 120Y  0.06MEM24.52331200.500161.00040530.1-13
1/2/2026@ LALL 121 - 128Y  -0.98MEM28.1621210.18211.00000315.6-2
12/30/2025PHIL 136 - 139Y  -0.65MEM32.01424200.50012.00002218.8-3
12/28/2025@ WASL 112 - 116Y  -0.98MEM27.51127300.36411.50022218.6+5
12/26/2025MILW 125 - 104BlowoutY  -0.37MEM29.31432310.5008.75042317.1+18
12/23/2025@ UTAW 137 - 128Y  0.79MEM31.81221441.50081.00022214.1+6
12/22/2025@ OKCL 103 - 119BlowoutY  -0.72MEM32.51204031.313161.00025428.4-17
12/20/2025WASL 122 - 130Y  -1.30MEM32.0405110.20010.00002214.6-17
12/17/2025@ MINW 116 - 110Y  0.24MEM31.41724240.38513.71471021.1+4
12/15/2025@ LACW 121 - 103BlowoutY  0.15MEM29.71615310.500101.00051220.2-6
12/12/2025UTAL 126 - 130Y  -0.01MEM32.51925110.462131.00052221.1-2
12/7/2025PORW 119 - 96BlowoutY  0.19MEM25.71625320.5008.75080216.5+14
12/5/2025LACW 107 - 98Y  -0.09MEM27.31733010.63611.00002122.7+19
12/2/2025@ SASL 119 - 126Y  -0.29MEM28.32021200.6679.75080318.6-22
11/30/2025@ SACW 115 - 107Y  0.03MEM29.61533100.80051.00041210.5+21
11/28/2025@ LACW 112 - 107Y  0.03MEM28.11316210.28671.00081317.5-5
11/26/2025@ NORW 133 - 128Y  1.18MEM32.52553111.818111.00021317.8+16
11/24/2025DENL 115 - 125Y  0.24MEM33.42245310.61513.50040119.5+7
11/22/2025@ DALW 102 - 96Y  -0.95MEM31.3905400.30010.75040215.8+18
11/20/2025SACW 137 - 96BlowoutY  -0.41MEM18.81321210.4449.75040323.0+13
11/18/2025@ SASL 101 - 111Y  -0.23MEM26.6911220.4449.00000113.2-1
11/15/2025@ CLEL 100 - 108Y  -1.19MEM23.9812000.37581.00012417.7+3
11/12/2025@ BOSL 95 - 131BlowoutY  -0.70MEM24.4514020.20010.00000217.2-27
11/11/2025@ NYKL 120 - 133Y  0.69MEM29.21843420.63611.00001117.0-6
11/9/2025OKCL 100 - 114Y  -0.84MEM22.91221200.50010.00002222.3-14
11/7/2025DALW 118 - 104Y  -1.09MEM25.2815100.2867.75041216.6+9
11/5/2025HOUL 109 - 124BlowoutY  -0.82MEM19.68131001.0003.5002109.8-8
11/3/2025DETL 106 - 114Y  -1.49MEM21.3406300.14314.00000127.2-8
11/2/2025@ TORL 104 - 117Y  -1.00MEM26.2715200.27311.00000418.5+4
10/31/2025LALL 112 - 117Y  -0.74MEM26.81627000.43816.00010226.0-3
10/29/2025@ PHOW 114 - 113Y  -0.23MEM29.2913120.33391.00020214.2-2
10/27/2025@ GSWL 118 - 131Y  -0.57MEM27.81001210.37581.00041216.1-19
10/25/2025INDW 128 - 103BlowoutY  -1.79MEM27.2503000.20010.50021218.1+7
10/24/2025MIAL 114 - 146BlowoutY  -0.81MEM22.5934100.3339.00001217.1-26
10/22/2025NORW 128 - 122Y  -0.79MEM27.51443410.5008.40052318.0+11