Cam Spencer - MEM - G

Projection Date2/28
Age25.9
Height6'4" 1.93 m
Weight205 93 kg
Draft2024 (Pick 53)
NBA Salary$2,537,989
View MEM Depth Chart
SunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
12345678910111213141516171819202122
@IND@MINPORLAC@BKN@PHIDAL@DET@CHIDENBOS@CHA
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
11125-0.20NBA 25-26MEM5623.911.42.12.65.50.70.1.4757.9.9351.91.418.2-0.920.41-1.330.86-0.83-1.16-0.180.730.61
11123-0.24Last WeekMEM322.712.32.02.02.70.70.0.5199.01.0001.00.719.1-0.560.16-1.23-0.37-0.64-0.980.110.420.95
12133-0.24Last 2 WeeksMEM521.99.41.42.24.60.60.2.4597.41.0001.20.415.6-1.02-0.25-1.280.57-0.86-0.81-0.300.511.26
12137-0.25Last 2 MonthsMEM2425.010.31.62.96.60.60.2.4447.9.9551.81.317.2-1.07-0.09-1.151.36-1.11-1.01-0.530.800.58
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
33392-0.78NBA 24-25MEM2510.14.20.81.21.40.40.0.4153.31.0000.80.215.2-2.03-0.95-1.91-1.15-1.78-1.27-0.290.461.92
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/27/2026@ DALW 124 - 105Blowout  0.67MEM25.02542310.563161.00030129.4+10
2/25/2026GSWL 112 - 133Blowout  -1.05MEM21.1511200.5004.00002212.7-29
2/23/2026SACL 114 - 123Y  -0.43MEM22.0713310.4297.00000113.4-12
2/21/2026@ MIAL 120 - 136  -1.00MEM20.9002501.0005.0000019.7-8
2/20/2026UTAW 123 - 114  0.36MEM20.710131010.60051.00030111.7+11
2/11/2026@ DENL 116 - 122  -0.78MEM21.9202910.1258.00000016.4-7
2/9/2026@ GSWL 113 - 114  -1.31MEM23.9204400.1676.00002114.4-9
2/7/2026@ PORL 115 - 122   MEM               
2/6/2026@ PORL 115 - 135Blowout  0.94MEM26.01820521.87581.00021116.1-19
2/4/2026@ SACW 129 - 125  -0.12MEM26.92033500.538131.00033026.6-6
2/2/2026MINW 137 - 128  0.06MEM25.11634500.44491.00051120.6+4
1/31/2026MINL 114 - 131  -0.14MEM25.4513520.5004.0000128.3-5
1/30/2026@ NORL 106 - 114Y  0.10MEM23.91641300.8577.00001013.4+8
1/28/2026CHAL 97 - 112Y  -1.11MEM28.0400610.12581.00022118.7-22
1/26/2026@ HOUL 99 - 108Y  -0.09MEM27.45051311.20051.00033113.1-5
1/23/2026NORL 127 - 133Y  0.82MEM28.021451101.7789.75042418.1-2
1/21/2026ATLL 122 - 124  -0.64MEM20.51122400.37581.00032121.1-7
1/18/2026ORLW 126 - 109Blowout  -0.54MEM18.41020300.6676.00001016.4-4
1/15/2026@ ORLL 111 - 118Y  -0.29MEM27.07071100.28671.00031015.3+10
1/11/2026BKNW 103 - 98Y  -0.07MEM29.612141300.42971.00053017.7+2
1/9/2026OKCL 116 - 117Y  -0.07MEM30.17141110.25081.00020412.3+5
1/7/2026PHOL 98 - 117BlowoutY  0.04MEM27.41443520.45511.00003021.3-8
1/6/2026SASW 106 - 105Y  0.60MEM29.92138810.53315.66730120.5+11
1/4/2026@ LALL 114 - 120Y  -1.20MEM34.0502900.100101.00032515.90
1/2/2026@ LALL 121 - 128  -0.76MEM16.6512500.6673.00002011.7+14
12/30/2025PHIL 136 - 139  -0.64MEM18.5711500.66731.00022013.3-14
12/28/2025@ WASL 112 - 116  -0.45MEM26.7803720.36411.00002318.0+13
12/26/2025MILW 125 - 104Blowout  0.62MEM25.61935510.66761.00083120.4+14
12/23/2025@ UTAW 137 - 128Y  -0.22MEM32.211231300.5008.50021212.8+1
12/22/2025@ OKCL 103 - 119BlowoutY  -0.18MEM34.81435810.364111.00034119.4-3
12/20/2025WASL 122 - 130Y  -0.08MEM37.119441100.389181.00012121.5-11
12/17/2025@ MINW 116 - 110   MEM               
12/15/2025@ LACW 121 - 103Blowout  1.30MEM30.02773610.692131.00021422.8+29
12/12/2025UTAL 126 - 130  0.83MEM25.320624001.00061.00020411.1-7
12/7/2025PORW 119 - 96Blowout  0.32MEM31.81213640.44491.00034316.6+33
12/5/2025LACW 107 - 98  0.38MEM28.91735710.63611.00002221.1+9
12/2/2025@ SASL 119 - 126  0.68MEM21.92131600.75081.00060220.10
11/30/2025@ SACW 115 - 107  -0.31MEM21.21640310.60010.00004327.1+3
11/28/2025@ LACW 112 - 107  -0.54MEM24.61022411.4449.00004122.2+18
11/26/2025@ NORW 133 - 128  0.11MEM19.11132710.8005.00002116.3-19
11/24/2025DENL 115 - 125  0.08MEM28.91832400.600101.00031018.5-10
11/22/2025@ DALW 102 - 96  0.40MEM23.61734510.600101.00021320.6+6
11/20/2025SACW 137 - 96Blowout  -0.95MEM24.2712610.18211.66730020.8+19
11/18/2025@ SASL 101 - 111  -0.23MEM23.71532300.60010.00001118.2-23
11/15/2025@ CLEL 100 - 108  -1.00MEM19.8301310.2504.5002019.9-14
11/12/2025@ BOSL 95 - 131Blowout  -0.60MEM29.4512301.20051.0002018.4-16
11/11/2025@ NYKL 120 - 133  -0.08MEM18.81122410.50081.00010218.3+10
11/9/2025OKCL 100 - 114  -0.80MEM20.1911100.33361.00041118.7+8
11/7/2025DALW 118 - 104  -0.01MEM18.71222220.5569.00001322.4-2
11/5/2025HOUL 109 - 124Blowout  0.24MEM19.51952200.500101.00040124.9-6
11/3/2025DETL 106 - 114  -0.36MEM14.61342300.66761.00013025.7+9
11/2/2025@ TORL 104 - 117Y  -0.91MEM26.4414420.1437.50022116.6-5
10/31/2025LALL 112 - 117  0.13MEM18.61220320.50061.00041219.7+1
10/29/2025@ PHOW 114 - 113  -0.23MEM18.9622610.4005.00000311.0+6
10/27/2025@ GSWL 118 - 131  0.03MEM14.311323101.00031.00022317.6-3
10/25/2025INDW 128 - 103Blowout  -0.51MEM15.6826300.3758.00000220.6+12
10/24/2025MIAL 114 - 146Blowout  -1.41MEM14.9202300.00051.00022019.8-18
10/22/2025NORW 128 - 122  -0.90MEM12.2720200.5004.50020016.8-4
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-