Projection Date | 8/16 |
Age | 25.2 |
Height | 6'7" 2.01 m | Weight | 215 97.5 kg | Draft | 2024 |
Two-Way Games Left | 50 |
View CHI Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 494 | -0.98 | NBA 24-25 | CHI | 6 | 4.1 | 1.7 | 0.0 | 1.3 | 0.3 | 0.2 | 0.0 | .500 | 1.3 | 1.000 | 0.3 | 0.0 | 15.8 | -2.46 | -1.68 | -1.85 | -1.64 | -2.27 | -1.35 | 0.06 | 0.20 | 2.19 |
30 | 349 | -0.73 | Last Week | CHI | 3 | 5.8 | 2.0 | 0.0 | 2.3 | 0.3 | 0.3 | 0.0 | .600 | 1.7 | .000 | 0.0 | 0.0 | 11.8 | -2.25 | -1.41 | -1.18 | -1.41 | -1.01 | -0.98 | 0.13 | 0.06 | 1.45 |
33 | 392 | -0.83 | Last 2 Weeks | CHI | 5 | 4.5 | 2.0 | 0.0 | 1.6 | 0.4 | 0.2 | 0.0 | .500 | 1.6 | 1.000 | 0.4 | 0.0 | 16.4 | -2.28 | -1.64 | -1.42 | -1.46 | -1.50 | -1.04 | -0.02 | 0.25 | 1.67 |
39 | 466 | -0.98 | Last 2 Months | CHI | 6 | 4.1 | 1.7 | 0.0 | 1.3 | 0.3 | 0.2 | 0.0 | .500 | 1.3 | 1.000 | 0.3 | 0.0 | 15.0 | -2.55 | -1.61 | -1.81 | -1.56 | -2.10 | -1.39 | 0.02 | 0.15 | 2.04 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 494 | -0.98 | NBA 24-25 | CHI | 6 | 4.1 | 1.7 | 0.0 | 1.3 | 0.3 | 0.2 | 0.0 | .500 | 1.3 | 1.000 | 0.3 | 0.0 | 15.8 | -2.46 | -1.68 | -1.85 | -1.64 | -2.27 | -1.35 | 0.06 | 0.20 | 2.19 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
17 | 203 | -0.44 | NBA Summer 25-26 | CHI | 2 | 22.6 | 8.0 | 0.0 | 5.0 | 1.5 | 1.0 | 0.5 | .385 | 6.5 | .750 | 4.0 | 1.0 | 15.6 | -1.19 | -1.55 | 0.02 | -0.67 | -0.37 | -0.34 | -0.58 | -0.19 | 0.93 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
44 | 521 | -1.11 | NBA 24-25 | CHI | 6 | 24.7 | 10 | 0 | 8 | 2 | 1 | 0 | .500 | 8 | 1.000 | 2 | 0 | 15.8 | -2.62 | -1.70 | -2.12 | -1.65 | -2.67 | -1.36 | 0.00 | 0.02 | 2.07 |
27 | 316 | -0.70 | Last Week | CHI | 3 | 17.5 | 6 | 0 | 7 | 1 | 1 | 0 | .600 | 5 | .000 | 0 | 0 | 11.8 | -2.11 | -1.32 | -1.16 | -1.36 | -1.05 | -1.03 | 0.15 | 0.00 | 1.57 |
30 | 353 | -0.82 | Last 2 Weeks | CHI | 5 | 22.4 | 10 | 0 | 8 | 2 | 1 | 0 | .500 | 8 | 1.000 | 2 | 0 | 16.4 | -2.23 | -1.49 | -1.51 | -1.38 | -1.58 | -1.09 | 0.00 | 0.18 | 1.75 |
39 | 465 | -1.06 | Last 2 Months | CHI | 6 | 24.7 | 10 | 0 | 8 | 2 | 1 | 0 | .500 | 8 | 1.000 | 2 | 0 | 15.0 | -2.55 | -1.76 | -2.10 | -1.64 | -2.21 | -1.31 | 0.01 | 0.05 | 1.98 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
44 | 521 | -1.11 | NBA 24-25 | CHI | 6 | 24.7 | 10 | 0 | 8 | 2 | 1 | 0 | .500 | 8 | 1.000 | 2 | 0 | 15.8 | -2.62 | -1.70 | -2.12 | -1.65 | -2.67 | -1.36 | 0.00 | 0.02 | 2.07 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 326 | -0.72 | NBA Summer 25-26 | CHI | 2 | 45.2 | 16 | 0 | 10 | 3 | 2 | 1 | .385 | 13 | .750 | 8 | 2 | 15.6 | -1.88 | -1.45 | -1.25 | -1.20 | -1.10 | -0.78 | -0.22 | -0.10 | 1.53 |