Kon Knueppel - CHA - F

Projection Date3/7
Age20.6
Height6'7" 2.01 m
Weight217 98.4 kg
Draft2025 (Pick 4)
NBA Salary$10,015,680
View CHA Depth Chart
SunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
891011121314151617181920212223242526272829
@PHO@POR@SAC@SASMIAORLMEMSACNYKPHIBOS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
4430.07NBA 25-26CHA6331.919.33.55.43.40.70.3.49113.6.8722.82.122.30.431.83-0.21-0.16-0.76-0.870.100.56-0.27
5580.02Last WeekCHA332.220.03.74.03.00.30.7.52414.0.7142.31.722.40.761.52-0.57-0.21-1.21-0.040.37-0.39-0.03
4390.16Last 2 WeeksCHA729.621.04.14.62.61.10.4.53014.3.6322.71.624.50.872.11-0.39-0.50-0.07-0.410.64-1.030.24
3350.18Last 2 MonthsCHA2830.619.03.45.83.30.90.3.50113.1.8632.91.822.20.451.71-0.01-0.23-0.50-0.710.290.460.13
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/6/2026MIAL 120 - 128Y  0.61CHA33.92762400.643141.00032220.8-15
3/4/2026@ BOSW 118 - 89BlowoutY  -0.18CHA30.82044001.50014.66731224.6+22
3/3/2026DALW 117 - 90BlowoutY  -0.44CHA32.01316511.42914.00012322.1+17
2/28/2026PORW 109 - 93Y  -0.79CHA28.71028130.36411.00032420.0+24
2/26/2026@ INDW 133 - 109BlowoutY  1.20CHA31.22884211.58817.00001325.1+26
2/24/2026@ CHIW 131 - 99BlowoutY  0.74CHA22.52131220.583121.00040224.9+24
2/22/2026@ WASW 129 - 112BlowoutY  0.20CHA28.42857410.55618.60053136.2+33
2/20/2026CLEL 113 - 118Y  1.12CHA37.13376210.55020.80050425.0+2
2/19/2026HOUL 101 - 105Y  -0.43CHA30.71535410.455111.00025124.2+9
2/11/2026ATLW 110 - 107Y  0.60CHA30.31846421.417121.00043422.9-6
2/9/2026DETL 104 - 110Y  0.52CHA34.22055301.462131.00030018.3-9
2/7/2026@ ATLW 126 - 119Y  0.65CHA35.82368401.533151.00012119.6+12
2/5/2026@ HOUW 109 - 99Y  -0.34CHA32.42424200.615131.00066327.4+3
2/2/2026NORW 102 - 95Y  -0.75CHA35.61749200.30813.83364123.1+11
1/31/2026SASW 111 - 106Y  -0.51CHA35.11316410.45511.66732117.8+1
1/29/2026@ DALW 123 - 121BlowoutY  1.76CHA36.43484310.625161.00060022.8+7
1/28/2026@ MEMW 112 - 97Y  -0.37CHA25.91021600.5008.00000213.0+23
1/26/2026PHIW 130 - 93BlowoutY  0.09CHA20.41228620.5569.00004225.9+28
1/24/2026WASW 119 - 115Y  -0.17CHA31.91634310.45511.75041118.2-9
1/22/2026@ ORLW 124 - 97BlowoutY  -0.09CHA27.613110410.364111.00042024.0+16
1/21/2026CLEL 87 - 94Y  -0.09CHA31.421211210.381211.00032331.4+8
1/18/2026@ DENW 110 - 87BlowoutY  -0.32CHA26.71424301.455111.00022222.9+18
1/17/2026@ GSWL 116 - 136BlowoutY  1.07CHA29.324411211.643141.00022323.6-21
1/15/2026@ LALW 135 - 117Y  0.55CHA32.61937400.700101.00020214.2+2
1/12/2026@ LACL 109 - 117Y  -0.16CHA35.21805400.667121.00022119.3-9
1/10/2026@ UTAW 150 - 95BlowoutY  0.71CHA18.11220630.7147.00000114.9+21
1/8/2026INDL 112 - 114Y  0.46CHA29.31828310.417121.00060421.3-14
1/7/2026TORL 96 - 97Y  -0.73CHA32.81138301.23517.00001323.9+3
1/5/2026@ OKCW 124 - 97BlowoutY  0.07CHA27.92355510.61513.66735430.3+15
1/3/2026@ CHIW 112 - 99Y  -0.80CHA32.91825100.28614.88992225.7+18
1/2/2026@ MILL 121 - 122Y  -0.40CHA33.82634300.56316.71473228.8-2
12/31/2025GSWL 125 - 132Y  0.59CHA32.32045800.636111.00021416.7-4
12/29/2025MILL 113 - 123   CHA               
12/26/2025@ ORLW 120 - 105Y  -0.11CHA15.21643100.71471.00022127.7+5
12/23/2025WASW 126 - 109BlowoutY  -0.73CHA28.41953200.46715.00021226.3+13
12/22/2025@ CLEL 132 - 139Y  -0.18CHA30.82051200.545111.00033219.1-19
12/20/2025@ DETL 86 - 112BlowoutY  -0.34CHA34.41947501.35714.83364023.8-23
12/18/2025ATLW 133 - 126Y  1.36CHA35.02865730.588171.00024326.1+18
12/14/2025@ CLEW 119 - 111Y  0.85CHA43.82934311.579191.00042521.8+10
12/12/2025CHIL 126 - 129Y  1.02CHA36.13355900.571211.00042329.8+8
12/7/2025DENL 106 - 115Y  -0.36CHA33.51424410.385131.00022321.4-14
12/5/2025@ TORW 111 - 86BlowoutY  0.58CHA32.02153711.583121.00024222.5+12
12/3/2025@ NYKL 104 - 119BlowoutY  -1.02CHA33.71314400.313161.00022023.9-10
12/1/2025@ BKNL 103 - 116Y  -0.59CHA35.11846400.38918.00003026.0-10
11/29/2025TORW 118 - 111Y  0.85CHA36.72046420.500101.00062318.2+3
11/28/2025CHIW 123 - 116Y  -0.43CHA31.71225410.35714.00001518.6+10
11/26/2025NYKL 101 - 129BlowoutY  -1.82CHA29.6604200.16712.66732021.9-12
11/23/2025@ ATLL 110 - 113Y  0.85CHA34.52876301.529171.00032125.8+4
11/22/2025LACL 116 - 131Y  0.76CHA34.12661110.750121.00022419.6-12
11/19/2025@ INDL 118 - 127Y  0.67CHA41.82858700.550201.00012219.7-9
11/17/2025@ TORL 108 - 110Y  0.88CHA35.82447130.563161.00023422.8+2
11/15/2025OKCL 96 - 109Y  -1.01CHA27.4824302.30010.00005223.4-16
11/14/2025@ MILL 134 - 147Y  1.14CHA41.23243330.60020.80052325.2-8
11/12/2025MILW 111 - 100Y  -0.90CHA34.31636100.38513.75043122.0+6
11/10/2025LALL 111 - 121Y  0.67CHA38.119210910.545111.00053119.8-4
11/7/2025@ MIAL 108 - 126BlowoutY  0.81CHA40.13058311.391231.00072426.6-3
11/4/2025@ NORL 112 - 116Y  0.00CHA32.420312200.438161.00032325.2+7
11/2/2025UTAW 126 - 103BlowoutY  0.81CHA35.32446510.529171.00020221.8+20
11/1/2025MINL 105 - 122BlowoutY  -1.05CHA31.0518210.11191.00023217.8-20
10/30/2025ORLL 107 - 123Y  -1.47CHA26.8513100.3336.00004216.1-20
10/28/2025@ MIAL 117 - 144BlowoutY  0.20CHA27.21953410.46715.00001124.0-9
10/26/2025@ WASW 139 - 113BlowoutY  0.15CHA34.92056210.58312.50022217.0+19
10/25/2025@ PHIL 121 - 125  -1.05CHA30.21433100.45511.50023420.10
10/22/2025BKNW 136 - 117BlowoutY  -0.44CHA25.51135100.6676.00002312.6+10
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-