91 days
Projection Date4/11
Age21.0
Height6'6"1.98 m
Weight21597.5 kg
Draft2025 (Pick 4)
Values
Minus 1 Value
Minus 1 Dollars
Balance Value
DURANT H2H
Player
Injury Risk
Stats
Extra Stats
Misc
Depth
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
666-0.01NBA 25-26CHA8131.518.53.45.33.40.70.2.47513.4.8632.82.022.20.301.71-0.23-0.19-0.90-0.92-0.270.52-0.09
22255-0.51Last WeekCHA331.912.32.75.03.70.70.3.33314.01.0000.32.722.9-0.710.57-0.220.05-0.61-0.48-2.200.10-1.09
20234-0.41Last 2 WeeksCHA730.613.72.34.72.90.90.3.38313.4.8891.32.122.7-0.390.49-0.25-0.31-0.32-0.58-1.930.19-0.54
779-0.10Last 2 MonthsCHA2730.217.73.35.03.00.70.2.45713.4.7812.71.622.80.271.60-0.24-0.29-0.71-0.83-0.70-0.180.22
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026@ NYKW 110 - 96Y  0.25CHA31.21436521.357141.00012222.8+15
4/10/2026DETL 100 - 118Y  -1.27CHA29.01024100.33312.00003121.9-1
4/7/2026@ BOSL 102 - 113Y  -0.99CHA35.41335500.31316.00003224.4-18
4/5/2026@ MINW 122 - 108BlowoutY  -1.27CHA31.41114310.28614.66733424.8+6
4/3/2026INDW 129 - 108BlowoutY  0.64CHA30.22034420.583121.00032121.9+20
4/2/2026PHOW 127 - 107BlowoutY  -0.07CHA32.62043200.500141.00021120.5+5
3/31/2026@ BKNW 117 - 86BlowoutY  -0.65CHA24.7807011.33312.00001122.7+16
3/29/2026BOSL 99 - 114Y  -1.18CHA31.91314200.38513.66732023.7-12
3/28/2026PHIL 114 - 118Y  -0.81CHA36.211311200.214141.00022018.9-4
3/26/2026NYKW 114 - 103Y  0.61CHA37.026611800.64314.50042022.0+15
3/24/2026SACW 134 - 90BlowoutY  -0.40CHA20.61444300.41712.00001125.4+28
3/21/2026MEMW 124 - 101BlowoutY  -1.29CHA21.4913500.3339.50041223.6+7
3/19/2026ORLW 130 - 111BlowoutY  -0.05CHA25.11746400.455111.00032424.1+7
3/17/2026MIAW 136 - 106BlowoutY  0.95CHA23.62222221.571141.00040526.2+27
3/14/2026@ SASL 102 - 115Y  -0.09CHA31.62036300.42914.83360122.2-8
3/11/2026@ SACW 117 - 109Y  0.65CHA34.32457300.538131.00051220.2+15
3/10/2026@ PORW 103 - 101Y  0.43CHA35.61544220.455111.00010313.1-7
3/8/2026@ PHOL 99 - 111Y  -0.57CHA29.61521400.36411.83360120.4-1
3/6/2026MIAL 120 - 128Y  0.62CHA33.92762400.643141.00032220.8-15
3/4/2026@ BOSW 118 - 89BlowoutY  -0.19CHA30.82044001.50014.66731224.6+22
3/3/2026DALW 117 - 90BlowoutY  -0.46CHA32.01316511.42914.00012322.1+17
2/28/2026PORW 109 - 93Y  -0.83CHA28.71028130.36411.00032420.0+24
2/26/2026@ INDW 133 - 109BlowoutY  1.21CHA31.22884211.58817.00001325.1+26
2/24/2026@ CHIW 131 - 99BlowoutY  0.76CHA22.52131220.583121.00040224.9+24
2/22/2026@ WASW 129 - 112BlowoutY  0.19CHA28.42857410.55618.60053136.2+33
2/20/2026CLEL 113 - 118Y  1.13CHA37.13376210.55020.80050425.0+2
2/19/2026HOUL 101 - 105Y  -0.45CHA30.71535410.455111.00025124.2+9
2/11/2026ATLW 110 - 107Y  0.62CHA30.31846421.417121.00043422.9-6
2/9/2026DETL 104 - 110Y  0.53CHA34.22055301.462131.00030018.3-9
2/7/2026@ ATLW 126 - 119Y  0.65CHA35.82368401.533151.00012119.6+12
2/5/2026@ HOUW 109 - 99Y  -0.35CHA32.42424200.615131.00066327.4+3
2/2/2026NORW 102 - 95Y  -0.78CHA35.61749200.30813.83364123.1+11
1/31/2026SASW 111 - 106Y  -0.52CHA35.11316410.45511.66732117.8+1
1/29/2026@ DALW 123 - 121BlowoutY  1.80CHA36.43484310.625161.00060022.8+7
1/28/2026@ MEMW 112 - 97Y  -0.38CHA25.91021600.5008.00000213.0+23
1/26/2026PHIW 130 - 93BlowoutY  0.09CHA20.41228620.5569.00004225.9+28
1/24/2026WASW 119 - 115Y  -0.18CHA31.91634310.45511.75041118.2-9
1/22/2026@ ORLW 124 - 97BlowoutY  -0.08CHA27.613110410.364111.00042024.0+16
1/21/2026CLEL 87 - 94Y  -0.09CHA31.421211210.381211.00032331.4+8
1/18/2026@ DENW 110 - 87BlowoutY  -0.32CHA26.71424301.455111.00022222.9+18
1/17/2026@ GSWL 116 - 136BlowoutY  1.09CHA29.324411211.643141.00022323.6-21
1/15/2026@ LALW 135 - 117Y  0.56CHA32.61937400.700101.00020214.2+2
1/12/2026@ LACL 109 - 117Y  -0.16CHA35.21805400.667121.00022119.3-9
1/10/2026@ UTAW 150 - 95BlowoutY  0.73CHA18.11220630.7147.00000114.9+21
1/8/2026INDL 112 - 114Y  0.48CHA29.31828310.417121.00060421.3-14
1/7/2026TORL 96 - 97Y  -0.75CHA32.81138301.23517.00001323.9+3
1/5/2026@ OKCW 124 - 97BlowoutY  0.05CHA27.92355510.61513.66735430.3+15
1/3/2026@ CHIW 112 - 99Y  -0.82CHA32.91825100.28614.88992225.7+18
1/2/2026@ MILL 121 - 122Y  -0.43CHA33.82634300.56316.71473228.8-2
12/31/2025GSWL 125 - 132Y  0.60CHA32.32045800.636111.00021416.7-4
12/29/2025MILL 113 - 123   CHA               
12/26/2025@ ORLW 120 - 105Y  -0.11CHA15.21643100.71471.00022127.7+5
12/23/2025WASW 126 - 109BlowoutY  -0.76CHA28.41953200.46715.00021226.3+13
12/22/2025@ CLEL 132 - 139Y  -0.19CHA30.82051200.545111.00033219.1-19
12/20/2025@ DETL 86 - 112BlowoutY  -0.36CHA34.41947501.35714.83364023.8-23
12/18/2025ATLW 133 - 126Y  1.38CHA35.02865730.588171.00024326.1+18
12/14/2025@ CLEW 119 - 111Y  0.87CHA43.82934311.579191.00042521.8+10
12/12/2025CHIL 126 - 129Y  1.04CHA36.13355900.571211.00042329.8+8
12/7/2025DENL 106 - 115Y  -0.37CHA33.51424410.385131.00022321.4-14
12/5/2025@ TORW 111 - 86BlowoutY  0.58CHA32.02153711.583121.00024222.5+12
12/3/2025@ NYKL 104 - 119BlowoutY  -1.04CHA33.71314400.313161.00022023.9-10
12/1/2025@ BKNL 103 - 116Y  -0.61CHA35.11846400.38918.00003026.0-10
11/29/2025TORW 118 - 111Y  0.88CHA36.72046420.500101.00062318.2+3
11/28/2025CHIW 123 - 116Y  -0.44CHA31.71225410.35714.00001518.6+10
11/26/2025NYKL 101 - 129BlowoutY  -1.86CHA29.6604200.16712.66732021.9-12
11/23/2025@ ATLL 110 - 113Y  0.85CHA34.52876301.529171.00032125.8+4
11/22/2025LACL 116 - 131Y  0.77CHA34.12661110.750121.00022419.6-12
11/19/2025@ INDL 118 - 127Y  0.68CHA41.82858700.550201.00012219.7-9
11/17/2025@ TORL 108 - 110Y  0.90CHA35.82447130.563161.00023422.8+2
11/15/2025OKCL 96 - 109Y  -1.04CHA27.4824302.30010.00005223.4-16
11/14/2025@ MILL 134 - 147Y  1.16CHA41.23243330.60020.80052325.2-8
11/12/2025MILW 111 - 100Y  -0.93CHA34.31636100.38513.75043122.0+6
11/10/2025LALL 111 - 121Y  0.69CHA38.119210910.545111.00053119.8-4
11/7/2025@ MIAL 108 - 126BlowoutY  0.83CHA40.13058311.391231.00072426.6-3
11/4/2025@ NORL 112 - 116Y  0.00CHA32.420312200.438161.00032325.2+7
11/2/2025UTAW 126 - 103BlowoutY  0.83CHA35.32446510.529171.00020221.8+20
11/1/2025MINL 105 - 122BlowoutY  -1.07CHA31.0518210.11191.00023217.8-20
10/30/2025ORLL 107 - 123Y  -1.51CHA26.8513100.3336.00004216.1-20
10/28/2025@ MIAL 117 - 144BlowoutY  0.20CHA27.21953410.46715.00001124.0-9
10/26/2025@ WASW 139 - 113BlowoutY  0.14CHA34.92056210.58312.50022217.0+19
10/25/2025@ PHIL 121 - 125  -1.08CHA30.21433100.45511.50023420.10
10/22/2025BKNW 136 - 117BlowoutY  -0.45CHA25.51135100.6676.00002312.6+10