Caleb Love - POR - G

Projection Date4/11
Age24.6
Height6'4" 1.93 m
Weight205 93 kg
Draft2025
Two-Way Games Left5
View POR Depth Chart
WedThuFriSatSunMonTueWedThuFriSatSun
222324252627282930123
SASSAS@SASSAS@SAS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
31366-0.72NBA 25-26POR4920.710.41.92.32.50.60.1.38810.0.7351.01.323.2-1.120.24-1.52-0.62-1.29-1.24-1.56-0.220.82
35419-1.03Last 2 WeeksPOR21.90.00.00.00.00.00.0.0000.5.0000.00.522.1-2.80-1.39-1.98-1.55-1.47-0.88-0.24-0.021.08
44520-1.20Last 2 MonthsPOR43.30.50.00.00.30.00.0.2001.3.0000.00.318.8-2.77-1.64-2.37-1.58-2.47-1.27-0.48-0.071.84
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
29347-0.62NBA Preseason 25-26POR417.912.82.02.31.50.80.0.41910.8.6362.82.028.6-0.140.41-1.04-0.66-0.42-0.95-1.06-1.27-0.46
11124-0.22NBA Summer 25-26POR526.815.62.25.42.60.80.2.35115.4.7223.61.827.10.460.680.210.02-0.63-0.74-1.85-0.370.21
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/21/2026@ SASW 106 - 103  POR               
4/19/2026@ SASL 98 - 111  POR               
4/14/2026@ PHOW 114 - 110   POR               
4/12/2026SACW 122 - 110  -1.27POR1.7000000.0001.00000020.3-4
4/10/2026LACW 116 - 97   POR               
4/8/2026@ SASL 101 - 112  -1.33POR2.2000000.0000.00001021.1-4
4/6/2026@ DENL 132 - 137   POR               
4/2/2026NORW 118 - 106   POR               
3/31/2026@ LACW 114 - 104  -1.06POR1.12000001.0001.00000041.40
3/29/2026WASW 123 - 88Blowout   POR               
3/27/2026DALL 93 - 100   POR               
3/25/2026MILW 130 - 99Blowout  -1.39POR8.4000100.0003.00000115.4-1
3/23/2026BKNW 134 - 99Blowout   POR               
3/22/2026@ DENL 112 - 128   POR               
3/20/2026@ MINW 108 - 104   POR               
3/18/2026@ INDW 127 - 119   POR               
3/16/2026@ BKNW 114 - 95   POR               
3/15/2026@ PHIL 103 - 109   POR               
3/13/2026UTAW 124 - 114   POR               
3/10/2026CHAL 101 - 103   POR               
3/8/2026INDW 131 - 111Blowout   POR               
3/6/2026@ HOUL 99 - 106   POR               
3/4/2026@ MEMW 122 - 114   POR               
3/1/2026@ ATLL 101 - 135Blowout   POR               
2/28/2026@ CHAL 93 - 109   POR               
2/26/2026@ CHIW 121 - 112   POR               
2/24/2026MINL 121 - 124   POR               
2/22/2026@ PHOW 92 - 77   POR               
2/20/2026DENL 103 - 157Blowout   POR               
2/12/2026@ UTAW 135 - 119  -0.85POR14.71130200.33312.00000030.6-14
2/11/2026@ MINL 109 - 133Blowout   POR               
2/9/2026PHIW 135 - 118Blowout   POR               
2/7/2026MEMW 122 - 115  -0.66POR27.21730810.38918.00004033.0-3
2/6/2026MEMW 135 - 115Blowout   POR               
2/3/2026PHOL 125 - 130  -1.50POR8.3000000.0002.00001015.0-2
2/1/2026CLEL 111 - 130  0.37POR29.72132320.533151.00022222.7-5
1/30/2026@ NYKL 97 - 127Blowout  -0.33POR27.21223420.33315.00001025.9-11
1/27/2026@ WASL 111 - 115  -1.80POR16.5602100.2508.50041021.9-5
1/26/2026@ BOSL 94 - 102  -1.04POR25.81113500.35714.00002027.0-2
1/23/2026TORL 98 - 110  -0.78POR28.71134300.4449.00003016.9-1
1/22/2026MIAW 127 - 110  -0.44POR33.52044400.42119.00002024.4+15
1/18/2026@ SACW 117 - 110  -1.09POR21.7602110.30010.00001121.2+14
1/17/2026LALW 132 - 116Blowout  0.39POR31.42241720.533151.00024026.4+23
1/15/2026ATLW 117 - 101  -0.07POR25.71223430.41712.00003123.0+6
1/13/2026@ GSWL 97 - 119BlowoutY  -0.84POR33.91723721.31316.62584229.5-14
1/11/2026NYKL 114 - 123  0.20POR28.72154410.44418.00001128.7-11
1/9/2026HOUW 111 - 105  -0.07POR24.61844100.462131.00020223.9-7
1/7/2026HOUW 103 - 102  -0.82POR28.51027400.33312.00002121.5+5
1/5/2026UTAW 137 - 117Blowout  -0.65POR27.71423400.54511.00003020.6+13
1/3/2026@ SASW 115 - 110  -1.01POR27.91635200.46213.25040022.2-4
1/2/2026@ NORW 122 - 109  0.22POR27.62262200.538131.00021222.4+3
12/31/2025@ OKCL 95 - 124Blowout  -0.19POR30.11025430.33312.00003320.1-11
12/29/2025DALW 125 - 122  0.31POR34.32463200.533151.00021119.4+9
12/28/2025BOSW 114 - 108  -0.41POR28.91842310.429141.00024126.4+4
12/26/2025LACL 103 - 119  -0.80POR25.31430200.50010.50021221.8-17
12/23/2025ORLL 106 - 110  0.46POR33.51733103.53813.00000316.4+2
12/22/2025DETL 102 - 110  -1.19POR18.1503400.2005.75041118.6-2
12/20/2025@ SACW 98 - 93  -1.40POR9.4200000.2005.00000123.8-13
12/18/2025SACW 134 - 133  -0.83POR8.7511110.2867.00000229.8+7
12/14/2025GSWW 136 - 131  -0.43POR12.0820410.5006.00001123.3-9
12/11/2025@ NORL 120 - 143Blowout  -1.03POR21.7901400.44491.00012019.8-9
12/7/2025@ MEML 96 - 119Blowout  -1.38POR20.1402300.2867.00002118.6-19
12/5/2025@ DETL 116 - 122  -1.49POR11.9002000.0003.00001113.2-18
12/3/2025@ CLEW 122 - 110  0.31POR27.42045110.467151.00020124.4+8
12/2/2025@ TORL 118 - 121  -1.08POR12.4510100.3336.00000121.4-14
11/30/2025OKCL 115 - 123  -0.28POR19.21220120.333121.00020227.1+3
11/26/2025SASL 102 - 115  -1.75POR12.3101100.0004.50021219.9-13
11/24/2025@ MILW 115 - 103  -0.66POR26.21335400.38513.00002425.3+5
11/23/2025@ OKCL 95 - 122Blowout  -1.78POR25.8812200.23113.50022124.9-27
11/21/2025@ GSWW 127 - 123  0.75POR37.62667510.450201.00021322.5+4
11/19/2025CHIL 121 - 122  -1.45POR18.3503210.08312.75040126.9-20
11/18/2025PHOL 110 - 127Blowout  -0.13POR32.11737310.50014.00003120.1+8
11/16/2025@ DALL 133 - 138  -0.99POR14.3202210.1676.00000116.4-1
11/14/2025@ HOUL 116 - 140Blowout  -0.97POR4.6510000.5004.00000131.8+3
11/12/2025@ NORW 125 - 117   POR               
11/10/2025@ ORLL 112 - 115   POR               
11/8/2025@ MIAL 131 - 136   POR               
11/5/2025OKCW 121 - 119   POR               
11/3/2025LALL 115 - 123  -1.22POR6.8003100.0001.00001011.9+2
10/31/2025DENW 109 - 107   POR               
10/29/2025@ UTAW 136 - 134  -0.71POR8.1511400.5004.00000019.1-5
10/27/2025@ LALW 122 - 108  -1.23POR11.2514100.20010.00000033.6+5
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-