DeMar DeRozan - SAC - F

StatusINJ 2g right hamstring soreness
Projection Date4/8
Age36.7
Height6'6" 1.98 m
Weight220 99.8 kg
Draft2009 (Pick 9)
NBA Salary$24,570,000
View SAC Depth Chart
ThuFriSatSun
9101112
GSW@POR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
778-0.06NBA 25-26SAC7731.218.40.62.94.11.00.3.49713.1.8685.61.222.40.28-1.08-1.230.160.00-0.780.171.110.83
11127-0.21Last WeekSAC216.911.50.51.02.51.00.5.6888.0.0000.00.521.5-0.72-0.98-1.56-0.45-0.13-0.291.140.041.01
896-0.13Last 2 WeeksSAC424.718.31.01.83.00.50.3.51913.01.0003.81.327.20.37-0.72-1.46-0.25-0.96-0.670.161.990.37
12133-0.23Last 2 MonthsSAC2327.917.40.32.34.70.70.4.48612.4.8785.71.524.80.21-1.32-1.430.49-0.96-0.53-0.121.320.28
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
6700.00NBA 24-25SAC7735.922.21.13.94.40.80.4.47717.0.8575.71.424.80.91-0.63-0.850.31-0.65-0.57-0.140.970.62
3310.21NBA 23-24CHI7937.824.00.94.35.31.10.6.48017.2.8537.71.725.71.17-0.75-0.600.630.48-0.27-0.231.250.18
3280.20NBA 22-23CHI7436.224.50.64.65.11.10.5.50417.6.8727.12.128.71.17-0.92-0.500.540.44-0.310.241.38-0.20
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
23267-0.50NBA Preseason 25-26SAC325.98.30.73.32.00.00.3.4446.0.8752.71.013.3-1.25-0.82-0.52-0.37-1.57-0.42-0.420.270.61
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/7/2026@ GSWL 105 - 110   SAC               
4/5/2026LACL 109 - 138BlowoutY  -0.56SAC10.4910001.8005.00001025.2+2
4/3/2026NORW 117 - 113Y  0.31SAC23.51402520.63611.00000220.3+1
4/1/2026@ TORW 123 - 115Y  0.22SAC34.92821400.389181.000121227.9+2
3/29/2026@ BKNL 99 - 116   SAC               
3/28/2026@ ATLL 113 - 123Y  -0.47SAC30.02214300.500181.00033231.3-7
3/26/2026@ ORLL 117 - 121Y  0.72SAC38.533061100.50024.900100333.8-5
3/24/2026@ CHAL 90 - 134BlowoutY  -1.69SAC28.8704500.30010.33332020.5-29
3/22/2026BKNW 126 - 122Y  -0.42SAC31.91000801.42971.00042214.20
3/19/2026PHIL 118 - 139BlowoutY  -0.82SAC23.41303500.60010.50022223.2-26
3/17/2026SASL 104 - 132BlowoutY  -1.21SAC16.9201100.2504.00000210.6-30
3/15/2026UTAW 116 - 111Y  1.21SAC38.141141130.52421.857215038.6+16
3/14/2026@ LACW 118 - 109Y  0.51SAC36.82700710.786141.00054423.9+9
3/11/2026CHAL 109 - 117Y  1.75SAC40.83904621.773221.00054332.1+3
3/10/2026INDW 114 - 109Y  -0.43SAC23.81203112.308131.00042229.4-9
3/8/2026CHIW 126 - 110   SAC               
3/5/2026NORL 123 - 133Y  -1.21SAC27.31502210.37516.60051129.40
3/3/2026PHOL 103 - 114Y  -1.33SAC33.61702100.33315.77891125.2-14
3/1/2026@ LALL 104 - 128BlowoutY  -0.33SAC22.0914800.60051.00022114.7-9
2/26/2026@ DALW 130 - 121Y  -0.49SAC25.4702501.3333.8336019.3+20
2/25/2026@ HOUL 97 - 128BlowoutY  -0.02SAC23.81501710.5717.87581220.2-9
2/23/2026@ MEMW 123 - 114Y  1.02SAC28.91902422.7789.83360216.1+1
2/21/2026@ SASL 122 - 139BlowoutY  0.50SAC34.72001521.385131.000102222.4-31
2/19/2026ORLL 94 - 131BlowoutY  -0.68SAC19.31303600.27311.87580132.2-8
2/11/2026@ UTAL 93 - 121BlowoutY  -0.54SAC29.52013100.368191.00050130.3-21
2/9/2026@ NORL 94 - 120BlowoutY  -1.62SAC19.6801100.27311.66731226.1-7
2/7/2026CLEL 126 - 132Y  -0.68SAC29.61322301.250161.00030123.5-8
2/6/2026LACL 111 - 114Y  -0.29SAC20.4505121.3333.75041112.2-4
2/4/2026MEML 125 - 129Y  -0.31SAC27.62013500.60010.77891120.5-4
2/1/2026@ WASL 112 - 116Y  0.56SAC32.53212501.62516.917123131.8-14
1/30/2026@ BOSL 93 - 112BlowoutY  -1.55SAC18.0601200.20010.66730227.8-11
1/29/2026@ PHIL 111 - 113Y  0.03SAC37.92514800.60015.75081222.6+2
1/27/2026@ NYKL 87 - 103BlowoutY  -0.20SAC38.93415000.50026.87582335.4-17
1/25/2026@ DETL 116 - 139BlowoutY  -1.20SAC18.71600400.50012.66762336.5-9
1/23/2026@ CLEL 118 - 123Y  -0.44SAC30.22004300.50012.88992326.3-24
1/21/2026TORL 109 - 122Y  -1.08SAC33.3901210.3758.60050013.1-23
1/20/2026MIAL 117 - 130Y  0.26SAC35.02314500.500121.000102322.4-19
1/18/2026PORL 110 - 117Y  -0.09SAC34.91402721.54511.66733419.3-14
1/16/2026WASW 128 - 115Y  -0.49SAC32.81712410.46213.80052422.2-7
1/14/2026NYKW 112 - 101Y  0.56SAC41.02716510.43816.923131224.7+11
1/12/2026LALW 124 - 112Y  1.54SAC36.83202630.73719.80050226.7+4
1/11/2026HOUW 111 - 98Y  0.36SAC37.02202600.615131.00060118.6+13
1/9/2026@ GSWL 103 - 137BlowoutY  0.29SAC34.92412330.52619.60050127.6-22
1/6/2026DALL 98 - 100Y  0.59SAC36.52132521.444181.00021223.0+2
1/4/2026MILL 98 - 115Y  -1.77SAC28.71104310.36411.42972325.6-22
1/2/2026@ PHOL 102 - 129BlowoutY  -0.44SAC29.91302320.5008.83363218.3-12
1/1/2026BOSL 106 - 120Y  0.88SAC34.52515610.563161.00060225.5-13
12/30/2025@ LACL 90 - 131BlowoutY  -0.64SAC27.6807311.2508.80052119.3-19
12/28/2025@ LALL 101 - 125BlowoutY  -0.02SAC33.72214510.471171.00053228.4-14
12/27/2025DALW 113 - 107Y  0.19SAC27.8904621.300101.00030116.3+8
12/23/2025DETL 127 - 136Y  0.85SAC41.63703800.66718.867151324.2-5
12/21/2025HOUW 125 - 124Y  1.18SAC40.12714921.52917.88991323.7+8
12/20/2025PORL 93 - 98Y  0.67SAC34.91515150.41712.80051017.5-5
12/18/2025@ PORL 133 - 134Y  1.51SAC34.93334320.625161.000102426.6+4
12/14/2025@ MINL 103 - 117Y  0.23SAC39.11714311.53315.00000217.3-10
12/11/2025DENL 105 - 136BlowoutY  0.08SAC21.21113111.57171.00020115.9-27
12/8/2025@ INDL 105 - 116Y  -0.22SAC36.12005310.50016.80051421.8-14
12/6/2025@ MIAW 127 - 111Y  0.19SAC39.81316620.54511.00010212.1+21
12/3/2025@ HOUL 95 - 121BlowoutY  -0.82SAC22.61202010.50012.00002125.6-6
11/30/2025MEML 107 - 115Y  1.21SAC34.52331431.529171.00020222.0-9
11/28/2025@ UTAL 119 - 128Y  -0.13SAC36.01612310.500101.00052216.0+7
11/26/2025PHOL 100 - 112Y  -0.93SAC36.81003300.364111.00021315.3-16
11/24/2025MINW 117 - 112Y  1.51SAC31.73300430.563161.000152233.60
11/22/2025@ DENW 128 - 123Y  0.13SAC30.71707501.55691.00073021.7+4
11/20/2025@ MEML 96 - 137BlowoutY  -0.36SAC15.4700210.66731.00030413.3-22
11/19/2025@ OKCL 99 - 113Y  0.31SAC34.91703530.33312.900101321.0-12
11/16/2025@ SASL 110 - 123Y  1.14SAC39.12712420.800151.00021419.2-23
11/14/2025@ MINL 110 - 124Y  -0.40SAC34.1603520.30010.00000311.8-11
11/12/2025ATLL 100 - 133BlowoutY  -1.09SAC19.2402210.16761.00022118.8-31
11/11/2025DENL 108 - 122Y  0.14SAC31.01821211.467151.00020223.4-19
11/9/2025MINL 117 - 144BlowoutY  0.40SAC29.02233110.636111.00052320.6-19
11/7/2025OKCL 101 - 132BlowoutY  -0.03SAC28.61845300.53813.00001320.1-21
11/5/2025GSWW 121 - 116Y  -0.03SAC35.72502210.400201.00091129.2+1
11/3/2025@ DENL 124 - 130Y  -0.51SAC35.61903010.47117.75040221.6+11
11/1/2025@ MILW 135 - 133Y  -0.09SAC41.42904300.52619.900102225.9+4
10/29/2025@ CHIL 113 - 126Y  -0.19SAC34.71906500.50010.900102221.8-21
10/28/2025@ OKCL 101 - 107Y  0.07SAC33.41901320.50014.83360121.80
10/26/2025LALL 120 - 127Y  -0.19SAC39.92126310.409221.00011122.4-4
10/24/2025UTAW 105 - 104Y  -0.31SAC36.5703620.33391.00011113.2-15
10/22/2025@ PHOL 116 - 120Y  0.42SAC37.42916921.70617.44491224.3+9
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/13/2025PHOW 109 - 98Y  -1.06SAC27.6800500.4449.00002118.6+4
4/11/2025LACL 100 - 101Y  -0.85SAC40.11613800.30020.75040225.2-3
4/9/2025DENL 116 - 124Y  -0.87SAC39.72204401.30826.85771333.6-16
4/7/2025@ DETW 127 - 117Y  0.07SAC36.83714201.53826.800102336.6+15
4/6/2025@ CLEW 120 - 113Y  0.38SAC40.02824701.55618.75080223.8+25
4/4/2025@ CHAW 125 - 102BlowoutY  -0.28SAC27.32214300.46213.900102131.6+19
4/2/2025@ WASL 111 - 116Y  -0.45SAC39.62917801.43523.667121229.8+4
3/31/2025@ INDL 109 - 111Y  0.31SAC42.33123810.50024.71470227.80
3/29/2025@ ORLL 91 - 121BlowoutY  0.56SAC28.92124102.636111.00051422.3-15
3/27/2025PORW 128 - 107Y  -0.30SAC37.521021000.60010.818113321.6+16
3/25/2025OKCL 105 - 121Y  -0.36SAC38.11016611.267151.00011119.4-10
3/24/2025BOSL 95 - 113BlowoutY  -0.32SAC38.420031001.375241.00021331.1-11
3/22/2025MILL 108 - 114Y  -0.15SAC38.12202410.44418.85770124.5-9
3/20/2025CHIL 116 - 128Y  -0.67SAC35.62223510.40922.50041130.5-21
3/19/2025CLEW 123 - 119Y  0.15SAC36.52721410.52619.83361327.1+1
3/17/2025MEMW 132 - 122Y  -0.22SAC32.62236801.36819.71471229.1-1
3/14/2025@ PHOL 106 - 122BlowoutY  -0.72SAC33.82330100.69213.66735024.9-11
3/13/2025@ GSWL 104 - 130BlowoutY  0.47SAC35.02305710.61513.87581122.9-11
3/10/2025NYKL 104 - 133BlowoutY  -0.55SAC28.01101510.400101.00032219.8-13
3/9/2025@ LACL 110 - 111Y  1.22SAC44.331171010.450201.000121329.8-1
3/7/2025SASW 127 - 109BlowoutY  -0.39SAC38.12219700.42119.83363327.8+12
3/5/2025@ DENL 110 - 116Y  -0.25SAC42.53546500.43832.75043137.0-8
3/3/2025@ DALW 122 - 98BlowoutY  -0.23SAC30.22002400.533151.00041227.7+23
3/1/2025@ HOUW 113 - 103Y  -0.65SAC40.22112600.38918.85772425.0+13
2/26/2025@ UTAW 118 - 101BlowoutY  1.08SAC33.61916821.571141.00020119.4+1
2/24/2025CHAW 130 - 88BlowoutY  0.27SAC30.61827310.333121.00081122.7+8
2/21/2025GSWL 108 - 132BlowoutY  1.72SAC33.93444610.714141.000101124.9-8
2/13/2025@ NORL 133 - 140Y  -0.06SAC43.22014500.313161.00090418.1-2
2/12/2025@ NORW 119 - 111Y  -0.11SAC37.52434600.52917.75042124.3+15
2/10/2025@ DALW 129 - 128Y  1.60SAC38.64247300.682221.00081228.7+21
2/8/2025NORW 123 - 118Y  -1.01SAC31.91106401.33312.75043020.3-7
2/6/2025@ PORL 102 - 108Y  0.93SAC37.32214713.56316.75040321.2+5
2/5/2025ORLL 111 - 130Y  -0.66SAC33.01912200.54511.85773022.3-28
2/3/2025@ MINW 116 - 114Y  0.47SAC37.73325700.56025.75040030.0-1
2/1/2025@ OKCL 110 - 144BlowoutY  -0.98SAC31.21701200.33315.87581125.2-13
1/29/2025@ PHIL 104 - 117Y  -0.42SAC37.81923310.41217.75041222.8-15
1/27/2025@ BKNW 110 - 96Y  -0.37SAC37.01702100.636111.00031016.1+21
1/25/2025@ NYKL 120 - 143BlowoutY  -0.07SAC35.31823200.500121.00040316.5-21
1/23/2025@ DENL 123 - 132Y  -0.27SAC37.02406101.56316.75081120.7-10
1/22/2025GSWW 123 - 117Y  1.28SAC39.23235222.57121.83361329.4+26
1/19/2025WASW 123 - 100BlowoutY  0.32SAC38.42406121.42921.85770325.8+19
1/16/2025HOUW 132 - 127Y  0.45SAC38.13325400.522231.00072129.5+12
1/14/2025@ MILL 115 - 130BlowoutY  0.64SAC36.02826410.50018.88990226.4-5
1/12/2025@ CHIW 124 - 119Y  -0.61SAC37.02110300.450201.00021225.3+6
1/10/2025@ BOSW 114 - 97BlowoutY  0.07SAC40.22424911.34626.80050228.7+15
1/6/2025MIAW 123 - 118Y  -0.09SAC46.93013401.462261.00053328.5+24
1/5/2025@ GSWW 129 - 99BlowoutY  -1.13SAC31.41200110.357141.00023224.5+17
1/3/2025MEMW 138 - 133Y  0.27SAC37.82943501.55618.71471423.4+10
1/1/2025PHIW 113 - 107Y  0.19SAC31.61805120.500141.00041022.6-5
12/30/2024DALW 110 - 100Y  -0.62SAC25.51414200.462131.00011421.3-1
12/28/2024@ LALL 122 - 132Y  0.74SAC41.22506710.706171.00011418.8-9
12/26/2024DETL 113 - 114Y  -0.66SAC36.21913400.53813.66761120.7-1
12/22/2024INDL 95 - 122BlowoutY  -1.30SAC28.1202200.1437.00000110.5-21
12/21/2024LALL 99 - 103Y  -0.12SAC37.41214320.400101.00032215.7+6
12/19/2024LALL 100 - 113Y  -0.61SAC35.21005410.308131.00021319.0-14
12/16/2024DENL 129 - 130Y  -0.26SAC34.11703420.389181.00032424.60
12/12/2024@ NORW 111 - 109Y  1.22SAC34.32933240.44418.909111329.1+6
12/8/2024UTAW 141 - 97BlowoutY  0.24SAC29.21801411.571141.00020322.0+19
12/6/2024@ SASW 140 - 113BlowoutY  0.16SAC32.42313210.533151.00062326.5+10
12/5/2024@ MEML 110 - 115Y  0.05SAC35.42613110.40015.929142525.8-12
12/3/2024HOUW 120 - 111Y  -0.35SAC33.91605511.40015.80052224.8+17
12/1/2024SASL 125 - 127Y  1.16SAC36.82805830.50020.88990025.60
11/29/2024@ PORL 106 - 115   SAC               
11/27/2024@ MINW 115 - 104   SAC               
11/25/2024OKCL 109 - 130BlowoutY  0.79SAC35.53002610.619211.00040127.8-14
11/24/2024BKNL 103 - 108Y  -1.28SAC35.71805500.38918.66763429.60
11/22/2024@ LACL 88 - 104Y  -1.59SAC36.11606211.31619.50082330.0-8
11/18/2024ATLL 108 - 109   SAC               
11/16/2024UTAW 121 - 117   SAC               
11/15/2024MINL 126 - 130   SAC               
11/13/2024PHOW 127 - 104BlowoutY  -0.29SAC17.4205312.5002.00002111.10
11/11/2024@ SASL 96 - 116Y  0.81SAC37.52118612.53315.80050120.4-11
11/10/2024@ PHOW 127 - 118Y  0.25SAC42.73413310.56025.83362029.4+7
11/8/2024LACL 98 - 107Y  -0.45SAC39.61301620.41712.75042118.5-9
11/6/2024TORW 122 - 107Y  0.03SAC35.32722310.524211.00033130.6+15
11/4/2024@ MIAW 111 - 110Y  0.70SAC36.02613602.556181.00051426.5-2
11/2/2024@ TORL 128 - 131Y  0.39SAC42.93323430.444271.00076133.8+6
11/1/2024@ ATLW 123 - 115Y  1.01SAC38.82718231.56316.800101222.6+10
10/29/2024@ UTAW 113 - 96Y  0.38SAC34.12004811.64314.66731120.9+13
10/28/2024PORW 111 - 98Y  0.69SAC33.92304330.50014.900101125.4+18
10/26/2024@ LALL 127 - 131Y  0.65SAC37.22320330.75012.75042218.1-9
10/24/2024MINL 115 - 117Y  -0.20SAC42.52608210.38918.857142027.6+8