Age | 39.4 |
Height | 6'9" 2.06 m | Weight | 232 105.2 kg | Draft | 2009 (Pick 26) |
NBA Salary | $2,087,519 |
Questionable Games % | 27g and played 37% |
View CHA Depth Chart |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
| @NYK | | CLE | @IND | | CHI | | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 347 | -0.83 | NBA 24-25 | CHA | 11 | 11.4 | 2.8 | 0.1 | 3.6 | 0.4 | 0.4 | 0.3 | .483 | 2.6 | .667 | 0.3 | 0.8 | .500 | 0.2 | .481 | 2.5 | 13.3 | -2.22 | -1.59 | -0.82 | -1.50 | -1.63 | -0.79 | 0.00 | -0.09 | 1.15 |
26 | 310 | -0.75 | Last Week | CHA | 2 | 10.5 | 1.0 | 0.0 | 3.5 | 0.5 | 0.5 | 0.0 | .333 | 1.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | .333 | 1.5 | 8.2 | -2.28 | -1.50 | -0.70 | -1.30 | -0.92 | -0.92 | -0.21 | 0.00 | 1.07 |
29 | 345 | -0.80 | Last 2 Weeks | CHA | 5 | 10.0 | 1.6 | 0.0 | 3.0 | 0.6 | 0.6 | 0.0 | .364 | 2.2 | .000 | 0.0 | 0.8 | .000 | 0.0 | .364 | 2.2 | 12.9 | -2.17 | -1.52 | -0.91 | -1.27 | -0.88 | -1.09 | -0.34 | 0.00 | 0.95 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
39 | 459 | -0.94 | NBA 23-24 | DET | 20 | 10.2 | 1.7 | 0.1 | 1.9 | 0.6 | 0.2 | 0.4 | .405 | 1.9 | 1.000 | 0.1 | 0.3 | .200 | 0.5 | .481 | 1.4 | 9.3 | -2.52 | -1.58 | -1.56 | -1.54 | -2.45 | -0.68 | -0.22 | 0.05 | 2.02 |
36 | 423 | -0.84 | NBA 22-23 | WAS | 48 | 10.0 | 3.5 | 0.2 | 1.9 | 0.7 | 0.3 | 0.3 | .520 | 2.6 | .714 | 0.9 | 0.5 | .333 | 0.5 | .564 | 2.1 | 15.3 | -2.06 | -1.34 | -1.62 | -1.40 | -1.86 | -0.78 | 0.08 | -0.21 | 1.65 |
24 | 280 | -0.55 | NBA 21-22 | NYK | 52 | 18.2 | 4.4 | 0.3 | 4.4 | 0.6 | 0.4 | 0.8 | .518 | 3.2 | .808 | 1.0 | 0.5 | .395 | 0.7 | .555 | 2.5 | 10.0 | -1.96 | -1.37 | -0.59 | -1.31 | -1.52 | 0.18 | 0.21 | 0.02 | 1.40 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 340 | -0.92 | NBA 24-25 | CHA | 11 | 125.5 | 31 | 1 | 40 | 4 | 4 | 3 | .483 | 29 | .667 | 3 | 9 | .500 | 2 | .481 | 27 | 13.3 | -2.37 | -1.65 | -1.33 | -1.46 | -1.88 | -0.98 | 0.00 | -0.07 | 1.45 |
26 | 308 | -0.79 | Last Week | CHA | 2 | 21.1 | 2 | 0 | 7 | 1 | 1 | 0 | .333 | 3 | .000 | 0 | 1 | .000 | 0 | .333 | 3 | 8.2 | -2.16 | -1.39 | -1.09 | -1.32 | -1.23 | -1.02 | -0.12 | 0.00 | 1.20 |
27 | 320 | -0.84 | Last 2 Weeks | CHA | 5 | 49.8 | 8 | 0 | 15 | 3 | 3 | 0 | .364 | 11 | .000 | 0 | 4 | .000 | 0 | .364 | 11 | 12.9 | -2.31 | -1.54 | -1.10 | -1.32 | -1.07 | -1.11 | -0.24 | 0.00 | 1.10 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 446 | -1.06 | NBA 23-24 | DET | 20 | 204.5 | 34 | 2 | 37 | 11 | 3 | 7 | .405 | 37 | 1.000 | 2 | 5 | .200 | 10 | .481 | 27 | 9.3 | -2.65 | -1.66 | -1.89 | -1.68 | -2.79 | -1.07 | -0.06 | 0.02 | 2.19 |
31 | 367 | -0.90 | NBA 22-23 | WAS | 48 | 480.5 | 168 | 8 | 93 | 34 | 15 | 12 | .520 | 125 | .714 | 42 | 26 | .333 | 24 | .564 | 101 | 15.3 | -2.24 | -1.47 | -1.72 | -1.49 | -2.13 | -0.91 | 0.08 | -0.16 | 1.91 |
22 | 263 | -0.65 | NBA 21-22 | NYK | 52 | 945.7 | 229 | 15 | 229 | 32 | 22 | 40 | .518 | 166 | .808 | 52 | 27 | .395 | 38 | .555 | 128 | 10.0 | -2.06 | -1.37 | -0.95 | -1.33 | -1.74 | -0.11 | 0.15 | 0.04 | 1.49 |