Andre Drummond - PHI - C

Projection Date2/25
Age32.5
Height6'11" 2.11 m
Weight279 126.6 kg
Draft2012 (Pick 9)
NBA Salary$5,000,000
View PHI Depth Chart
FriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
272812345678910111213141516171819202122
@BOSSASUTA@ATL@CLEMEM@DETBKNPOR@DEN@SAC@UTA
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
17199-0.41NBA 25-26PHI4419.76.80.58.70.90.60.9.5005.4.6231.61.015.2-1.74-1.241.19-1.35-1.140.290.08-0.891.10
24278-0.61Last WeekPHI316.54.30.08.01.01.00.3.3854.3.5002.01.015.4-1.76-1.360.83-1.16-0.28-0.56-0.47-1.440.67
14163-0.34Last 2 WeeksPHI419.45.80.39.51.50.80.8.4744.8.5711.80.813.2-1.58-1.191.39-0.93-0.620.02-0.15-0.950.92
24279-0.56Last 2 MonthsPHI1517.15.80.37.41.00.60.8.4594.9.6091.51.117.1-1.85-1.320.70-1.36-1.050.21-0.23-0.930.82
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
24279-0.56NBA 24-25PHI4018.87.30.17.80.91.00.5.5005.9.6222.31.418.4-1.53-1.610.70-1.40-0.22-0.500.16-1.260.61
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/26/2026MIAW 124 - 117   PHI               
2/24/2026@ INDW 135 - 114Blowout  -0.81PHI6.8203010.3333.00000017.7-5
2/22/2026@ MINW 135 - 108BlowoutY  -0.72PHI21.6609210.6673.50041310.8+2
2/21/2026@ NORL 111 - 126Y  -0.68PHI21.25012111.2867.50022418.7-16
2/19/2026ATLL 107 - 117Y  0.61PHI27.910114302.66761.0001029.3-7
2/11/2026NYKL 89 - 138Blowout  -0.93PHI10.6204010.5002.00002015.2-10
2/9/2026@ PORL 118 - 135BlowoutY  0.23PHI26.71117502.6258.00001314.4-15
2/7/2026@ PHOW 109 - 103   PHI               
2/5/2026@ LALL 115 - 119   PHI               
2/3/2026@ GSWW 113 - 94BlowoutY  -0.51PHI29.012112111.45511.50024122.8+7
2/2/2026@ LACW 128 - 113   PHI               
1/31/2026NORW 124 - 114   PHI               
1/29/2026SACW 113 - 111  -1.18PHI3.8000000.0000.000000 -4
1/27/2026MILW 139 - 122   PHI               
1/26/2026@ CHAL 93 - 130BlowoutY  -0.86PHI19.3407112.6673.00023315.1-25
1/24/2026NYKL 109 - 112   PHI               
1/22/2026HOUW 128 - 122   PHI               
1/20/2026PHOL 110 - 116Y  -0.46PHI21.88015101.40010.00002221.2-2
1/19/2026INDW 113 - 104   PHI               
1/16/2026CLEL 115 - 117   PHI               
1/14/2026CLEL 107 - 133Blowout  -0.85PHI12.0709000.2504.83361027.3-8
1/12/2026@ TORW 115 - 102   PHI               
1/11/2026@ TORL 115 - 116Y  -0.90PHI19.8005001.0002.0000024.2-16
1/9/2026@ ORLW 103 - 91  -0.55PHI16.6706011.4297.50020318.8+8
1/7/2026WASW 131 - 110Blowout  0.19PHI12.41124121.5006.75040128.5+15
1/5/2026DENL 124 - 125   PHI               
1/3/2026@ NYKW 130 - 119   PHI               
1/1/2026@ DALW 123 - 108  -1.08PHI6.8204000.5002.00001218.8-1
12/30/2025@ MEMW 139 - 136   PHI               
12/28/2025@ OKCL 104 - 129BlowoutY  -1.42PHI17.6404000.5004.00004418.4-14
12/26/2025@ CHIL 102 - 109  -1.11PHI8.0204000.2504.00000121.3-11
12/23/2025BKNL 106 - 114  -0.31PHI16.612013000.500101.00021129.2-10
12/20/2025DALW 121 - 114Y  -1.05PHI23.26112300.4005.25040111.4-10
12/19/2025@ NYKW 116 - 107Y  0.47PHI32.314313101.57171.00031313.0+9
12/14/2025@ ATLL 117 - 120  0.09PHI19.85010313.3336.50020113.1+6
12/12/2025INDW 115 - 105  -0.49PHI16.1009102.0001.0000115.4-6
12/7/2025LALL 108 - 112  -0.46PHI17.711012001.45511.50020126.5-15
12/5/2025@ MILW 116 - 101Y  -0.61PHI23.4506220.5004.50022313.0+8
12/4/2025GSWW 99 - 98  -0.95PHI16.6002001.0001.0000002.6+3
12/2/2025WASW 121 - 102BlowoutY  0.27PHI17.212110311.62581.00012524.6+9
11/30/2025ATLL 134 - 142  -1.01PHI6.02010001.0001.0000026.9+1
11/28/2025@ BKNW 115 - 103Y  -0.17PHI10.57141011.00021.00020011.6+9
11/25/2025ORLL 103 - 144BlowoutY  -0.60PHI22.33112002.1676.00002415.4-33
11/23/2025MIAL 117 - 127Y  0.37PHI38.014124102.50012.50022115.4-2
11/20/2025@ MILW 123 - 114Y  -0.70PHI18.3308111.2504.50021614.1-1
11/19/2025TORL 112 - 121Y  0.05PHI34.110012021.5569.00003314.6-4
11/17/2025LACW 110 - 108Y  0.30PHI37.914118010.6258.75041112.8+2
11/14/2025@ DETL 105 - 114Y  0.13PHI35.712211210.8336.00003410.7+4
11/11/2025BOSW 102 - 100Y  -0.12PHI33.314013001.54511.66730117.8+10
11/9/2025DETL 108 - 111Y  0.72PHI34.617212211.6679.75040312.7-11
11/8/2025TORW 130 - 120  -0.70PHI16.1408101.20051.00021116.9+8
11/5/2025@ CLEL 121 - 132  0.85PHI28.213113112.8577.00001211.1+3
11/4/2025@ CHIL 111 - 113   PHI               
11/2/2025@ BKNW 129 - 105Blowout  -0.55PHI23.3508011.5004.50021310.3+20
10/31/2025BOSL 108 - 109  -0.53PHI11.7612011.3333.75040117.5+7
10/28/2025@ WASW 139 - 134  -0.21PHI11.56010001.7504.00000113.6-5
10/27/2025ORLW 136 - 124  -0.61PHI23.4406112.5004.0002038.6-9
10/25/2025CHAW 125 - 121  -0.20PHI15.87013320.5006.33330218.9+12
10/22/2025@ BOSW 117 - 116  -1.13PHI2.7001000.0000.000002 +2
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-