Dennis Schroder - CLE - G

Projection Date3/20
Age32.5
Height6'1" 1.85 m
Weight175 79.4 kg
Draft2013 (Pick 17)
NBA Salary$14,104,000
View CLE Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
2122232425262728293031123456789101112
@NORORLMIAMIA@UTA@LAL@GSWIND@MEMATL@ATLWAS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
22253-0.52NBA 25-26CLE5925.111.41.22.75.00.80.2.4049.5.8333.11.920.7-1.00-0.50-1.370.61-0.54-1.03-1.190.260.07
22257-0.57Last WeekCLE317.96.70.31.34.70.30.0.5453.7.8752.71.314.5-1.57-1.14-1.470.44-1.14-1.110.130.350.36
26312-0.72Last 2 WeeksCLE719.24.90.41.93.70.30.1.3674.3.9001.41.013.4-1.90-1.26-1.510.01-1.40-0.85-0.610.280.80
26305-0.61Last 2 MonthsCLE2622.99.80.92.24.20.80.2.3868.3.8772.81.921.0-1.19-0.80-1.470.20-0.56-0.89-1.210.51-0.07
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
16192-0.40NBA 24-25DET7528.113.11.72.65.40.90.2.40611.0.8382.91.921.3-0.59-0.05-1.340.76-0.46-1.05-1.180.320.01
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/19/2026@ CHIW 115 - 110  -0.40CLE16.0912310.25041.00062321.4+7
3/17/2026@ MILW 123 - 116  -0.90CLE15.9301500.50021.0001109.6-8
3/15/2026DALL 120 - 130  -0.82CLE22.0801600.8005.00011112.4-9
3/13/2026@ DALW 138 - 105Blowout  -0.12CLE20.9825610.3758.00000316.6+20
3/11/2026@ ORLL 122 - 128  -1.51CLE17.8000200.0005.00000412.1-5
3/9/2026PHIW 115 - 101Blowout  -0.76CLE21.7401201.50021.0002128.1+5
3/8/2026BOSL 98 - 109  -1.35CLE20.4203200.2504.00002113.80
3/3/2026DETW 113 - 109  -0.20CLE28.41525500.600101.00012219.8+16
3/1/2026@ BKNW 106 - 102  -0.22CLE25.31211510.5717.75040316.2-8
2/27/2026@ DETL 119 - 122Y  -1.31CLE37.81201911.267151.00048127.9-15
2/25/2026@ MILL 116 - 118Y  0.01CLE34.62632510.57114.77893126.4-5
2/24/2026NYKW 109 - 94  -0.59CLE21.3311520.1676.00001014.4+7
2/22/2026@ OKCL 113 - 121  -0.04CLE22.41114711.33391.00042124.3-3
2/20/2026@ CHAW 118 - 113  -0.01CLE20.1800330.50041.00042018.4+16
2/19/2026BKNW 112 - 84Blowout  -0.45CLE20.41213310.5008.75041123.8+10
2/11/2026WASW 138 - 113Blowout  -0.60CLE18.0713201.20051.00041217.1+5
2/9/2026@ DENW 119 - 117  -0.84CLE24.7502320.2867.50021215.1-14
2/7/2026@ SACW 132 - 126  -0.87CLE17.0703400.33391.00010123.4+22
2/4/2026@ LACW 124 - 91Blowout  -0.30CLE19.21112630.35714.00003038.1+15
2/1/2026@ WASL 112 - 116  SAC               
1/30/2026@ BOSL 93 - 112BlowoutY  -1.13SAC23.6404311.091111.00022125.5-24
1/29/2026@ PHIL 111 - 113Y  0.67SAC31.32754210.563161.00042228.0-12
1/27/2026@ NYKL 87 - 103Blowout  -0.77SAC22.6401420.12581.00021118.8-12
1/25/2026@ DETL 116 - 139Blowout  -1.29SAC24.81511710.50010.66767132.7-13
1/23/2026@ CLEL 118 - 123  0.10SAC31.12134400.500121.00062223.6+19
1/21/2026TORL 109 - 122  -0.86SAC20.31611300.38513.83361135.1+9
1/20/2026MIAL 117 - 130  -1.57SAC19.2402200.2867.00003122.4-4
1/18/2026PORL 110 - 117  -0.86SAC17.7202310.2005.00000312.2-6
1/16/2026WASW 128 - 115  -0.80SAC20.21521500.6676.62581122.4+12
1/14/2026NYKW 112 - 101   SAC               
1/12/2026LALW 124 - 112   SAC               
1/11/2026HOUW 111 - 98   SAC               
1/9/2026@ GSWL 103 - 137Blowout  0.03SAC20.51513310.55691.00041126.8-15
1/6/2026DALL 98 - 100  -1.32SAC25.71101910.40010.42971123.2-9
1/4/2026MILL 98 - 115  0.24SAC26.11323520.33391.00051121.6+2
1/2/2026@ PHOL 102 - 129Blowout  -1.14SAC24.01212200.40010.75042123.0-15
1/1/2026BOSL 106 - 120  -0.01SAC27.91833700.583121.00012124.7-5
12/30/2025@ LACL 90 - 131Blowout  -0.94SAC24.71113400.400101.00023324.6-20
12/28/2025@ LALL 101 - 125Blowout  0.09SAC19.51102721.5006.83362324.4-7
12/27/2025DALW 113 - 107  0.05SAC20.31012530.364111.00011125.10
12/23/2025DETL 127 - 136  -0.71SAC20.51002310.28671.00063223.9-10
12/21/2025HOUW 125 - 124  0.65SAC31.924371000.53813.87581023.6+4
12/20/2025PORL 93 - 98  -0.08SAC31.12135610.46213.85774326.1+15
12/18/2025@ PORL 133 - 134  -0.96SAC22.3602600.33361.00022016.8-12
12/14/2025@ MINL 103 - 117  -0.66SAC25.11731300.45511.80052327.3-5
12/11/2025DENL 105 - 136Blowout   SAC               
12/8/2025@ INDL 105 - 116   SAC               
12/6/2025@ MIAW 127 - 111   SAC               
12/3/2025@ HOUL 95 - 121Blowout   SAC               
11/30/2025MEML 107 - 115   SAC               
11/28/2025@ UTAL 119 - 128   SAC               
11/26/2025PHOL 100 - 112   SAC               
11/24/2025MINW 117 - 112  -0.68SAC24.3605900.25081.00021118.0+2
11/22/2025@ DENW 128 - 123  0.82SAC18.42133700.75081.00060126.4+20
11/20/2025@ MEML 96 - 137Blowout  -1.64SAC25.1302601.0008.75043223.6-16
11/19/2025@ OKCL 99 - 113  -1.39SAC31.82125300.42921.33334334.7-7
11/16/2025@ SASL 110 - 123  0.98SAC35.22256510.615131.00010317.0-5
11/14/2025@ MINL 110 - 124  -0.83SAC28.41426610.38513.40051223.2-8
11/12/2025ATLL 100 - 133BlowoutY  -0.64SAC25.9923410.3758.50021015.3-20
11/11/2025DENL 108 - 122Y  -1.70SAC20.8000300.0003.00003013.0-14
11/9/2025MINL 117 - 144BlowoutY  -1.27SAC28.5303210.1676.50021211.1-15
11/7/2025OKCL 101 - 132BlowoutY  -1.31SAC25.1202800.000101.00020118.1-25
11/5/2025GSWW 121 - 116Y  -0.44SAC32.31837701.35317.75043428.6+3
11/3/2025@ DENL 124 - 130Y  0.14SAC34.91804910.500141.00042121.0-2
11/1/2025@ MILW 135 - 133Y  1.00SAC37.12435720.615131.00053120.60
10/29/2025@ CHIL 113 - 126Y  -0.47SAC27.8512720.2229.00001216.6-20
10/28/2025@ OKCL 101 - 107Y  -0.70SAC31.7805310.4449.00002414.8-10
10/26/2025LALL 120 - 127Y  0.24SAC35.018321211.389181.00012222.3-16
10/24/2025UTAW 105 - 104Y  -0.29SAC33.51715320.50016.00004128.4-7
10/22/2025@ PHOL 116 - 120Y  -0.08SAC29.71421721.46213.00004323.2-8
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-