Status | INJ 31gtorn patella tendon |
Age | 31.6 |
Height | 6'3" 1.9 m | Weight | 213 96.6 kg | Draft | 2013 (Pick 2) |
NBA Salary | $9,450,000 |
Questionable Games % | 46g and played 48% |
View OKC Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
191 | -0.40 | NBA 22-23 | MIA | 42 | 26.3 | 10.7 | 1.7 | 3.0 | 3.5 | 1.4 | 0.3 | .397 | 9.6 | .747 | 1.9 | 2.1 | 21.1 | -0.95 | 0.04 | -1.16 | -0.17 | 1.11 | -0.71 | -1.30 | -0.28 | -0.21 |
83 | -0.09 | Last Week | MIA | 2 | 24.7 | 24.5 | 6.0 | 1.5 | 6.0 | 2.0 | 0.5 | .500 | 18.0 | .250 | 2.0 | 4.5 | 42.0 | 1.17 | 2.61 | -1.50 | 0.68 | 1.35 | -0.33 | -0.29 | -2.28 | -2.20 |
196 | -0.41 | Last 2 Weeks | MIA | 4 | 22.7 | 16.3 | 3.5 | 1.8 | 4.3 | 1.3 | 0.3 | .434 | 13.3 | .625 | 2.0 | 3.3 | 34.8 | -0.12 | 1.39 | -1.50 | 0.08 | 0.56 | -0.67 | -1.06 | -0.81 | -1.53 |
301 | -0.64 | Last 2 Months | MIA | 16 | 22.9 | 9.9 | 2.1 | 2.4 | 2.8 | 0.9 | 0.4 | .385 | 8.9 | .727 | 1.4 | 2.4 | 23.6 | -1.14 | 0.32 | -1.36 | -0.49 | -0.19 | -0.48 | -1.39 | -0.31 | -0.72 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
241 | -0.48 | NBA 21-22 | MIA | 8 | 21.6 | 12.4 | 1.9 | 2.9 | 3.5 | 0.6 | 0.1 | .479 | 9.1 | .737 | 2.4 | 2.0 | 25.1 | -0.62 | 0.23 | -1.19 | -0.04 | -0.99 | -1.12 | 0.07 | -0.50 | -0.18 |
101 | -0.15 | NBA 20-21 | MIA | 33 | 32.7 | 19.8 | 2.4 | 4.8 | 4.6 | 1.4 | 0.4 | .408 | 17.5 | .754 | 4.2 | 2.5 | 28.8 | 0.58 | 0.59 | -0.41 | 0.42 | 1.23 | -0.49 | -1.90 | -0.61 | -0.78 |
223 | -0.47 | NBA 19-20 | IND | 19 | 27.8 | 14.5 | 1.7 | 3.9 | 2.9 | 0.9 | 0.2 | .394 | 12.9 | .814 | 3.1 | 2.5 | 26.6 | -0.24 | 0.15 | -0.80 | -0.20 | -0.21 | -0.88 | -1.63 | 0.18 | -0.63 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
262 | -0.65 | NBA 22-23 | MIA | 42 | 1,105.6 | 449 | 70 | 128 | 146 | 57 | 12 | .397 | 403 | .747 | 79 | 87 | 21.1 | -1.58 | -0.58 | -1.52 | -0.72 | -0.33 | -0.91 | -0.80 | -0.18 | 0.74 |
160 | -0.32 | Last Week | MIA | 2 | 49.5 | 49 | 12 | 3 | 12 | 4 | 1 | .500 | 36 | .250 | 4 | 9 | 42.0 | 0.00 | 1.61 | -1.56 | 0.05 | 0.37 | -0.52 | -0.08 | -1.66 | -1.09 |
247 | -0.60 | Last 2 Weeks | MIA | 4 | 90.9 | 65 | 14 | 7 | 17 | 5 | 1 | .434 | 53 | .625 | 8 | 13 | 34.8 | -0.92 | 0.53 | -1.67 | -0.41 | -0.34 | -0.83 | -0.70 | -0.54 | -0.48 |
294 | -0.76 | Last 2 Months | MIA | 16 | 366.8 | 159 | 33 | 38 | 45 | 14 | 6 | .385 | 143 | .727 | 22 | 39 | 23.6 | -1.52 | -0.18 | -1.55 | -0.77 | -0.90 | -0.69 | -0.98 | -0.22 | -0.02 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
448 | -1.04 | NBA 21-22 | MIA | 8 | 173.1 | 99 | 15 | 23 | 28 | 5 | 1 | .479 | 73 | .737 | 19 | 16 | 25.1 | -2.39 | -1.37 | -2.11 | -1.36 | -2.43 | -1.36 | 0.00 | -0.05 | 1.67 |
235 | -0.55 | NBA 20-21 | MIA | 33 | 1,080.0 | 652 | 78 | 160 | 151 | 47 | 14 | .408 | 576 | .754 | 138 | 83 | 28.8 | -0.80 | -0.36 | -1.11 | -0.43 | -0.49 | -0.77 | -1.06 | -0.34 | 0.44 |
355 | -0.88 | NBA 19-20 | IND | 19 | 528.2 | 275 | 33 | 75 | 56 | 17 | 4 | .394 | 246 | .814 | 59 | 47 | 26.6 | -1.86 | -1.03 | -1.76 | -1.12 | -1.82 | -1.09 | -0.51 | 0.06 | 1.20 |