| Projection Date | 10/30 | 
| Age | 31.5 | 
Height | 6'10" 2.08 m | Weight | 256 116.1 kg | | Draft | 2014 (Pick 25) | 
| NBA Salary | $6,700,000 | 
| View HOU  Depth Chart | 
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
|---|
|  | @BOS |  | DAL |  | @MEM |  | @SAS |  | @MIL | 
Add a 
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 20 | 234 | -0.58 | NBA 25-26 | HOU | 4 | 7.9 | 4.5 | 0.0 | 2.0 | 0.0 | 0.3 | 0.5 | .875 | 2.0 | 1.000 | 1.0 | 0.3 | 14.2 | -1.73 | -1.71 | -1.23 | -1.61 | -1.47 | -0.21 | 0.73 | 0.36 | 1.62 | 
| 20 | 230 | -0.57 | Last Week | HOU | 3 | 7.9 | 4.7 | 0.0 | 2.7 | 0.0 | 0.0 | 0.7 | .857 | 2.3 | 1.000 | 0.7 | 0.0 | 13.7 | -1.66 | -1.61 | -0.98 | -1.63 | -1.90 | 0.04 | 0.70 | 0.21 | 1.70 | 
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 20 | 234 | -0.58 | NBA 25-26 | HOU | 4 | 7.9 | 4.5 | 0.0 | 2.0 | 0.0 | 0.3 | 0.5 | .875 | 2.0 | 1.000 | 1.0 | 0.3 | 14.2 | -1.73 | -1.71 | -1.23 | -1.61 | -1.47 | -0.21 | 0.73 | 0.36 | 1.62 | 
| 16 | 182 | -0.37 | NBA 24-25 | ATL | 55 | 21.4 | 8.9 | 0.0 | 8.5 | 1.1 | 0.6 | 1.0 | .559 | 7.1 | .536 | 1.8 | 0.9 | 17.4 | -1.27 | -1.68 | 1.01 | -1.26 | -1.12 | 0.46 | 0.77 | -1.46 | 1.21 | 
| 8 | 95 | -0.15 | NBA 23-24 | ATL | 73 | 25.8 | 11.5 | 0.0 | 10.6 | 1.2 | 0.6 | 1.5 | .571 | 8.5 | .631 | 2.8 | 1.0 | 17.3 | -0.90 | -1.68 | 1.87 | -1.23 | -1.15 | 1.34 | 1.00 | -1.67 | 1.06 | 
| 4 | 41 | 0.11 | NBA 22-23 | ATL | 65 | 26.6 | 12.0 | 0.0 | 11.0 | 0.9 | 0.7 | 1.2 | .653 | 8.2 | .603 | 2.0 | 0.8 | 15.7 | -0.75 | -1.50 | 2.15 | -1.32 | -0.78 | 1.13 | 1.81 | -1.09 | 1.30 | 
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 19 | 222 | -0.42 | NBA Preseason 25-26 | HOU | 3 | 18.7 | 7.3 | 0.0 | 5.7 | 1.0 | 0.0 | 0.7 | .625 | 5.3 | .500 | 1.3 | 0.3 | 13.0 | -1.50 | -1.43 | 0.62 | -0.94 | -1.57 | 0.12 | 0.70 | -1.07 | 1.32 | 
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 20 | 237 | -0.62 | NBA 25-26 | HOU | 4 | 31.7 | 18 | 0 | 8 | 0 | 1 | 2 | .875 | 8 | 1.000 | 4 | 1 | 14.2 | -1.81 | -1.65 | -1.38 | -1.58 | -1.59 | -0.32 | 0.67 | 0.33 | 1.73 | 
| 20 | 232 | -0.63 | Last Week | HOU | 3 | 23.8 | 14 | 0 | 8 | 0 | 0 | 2 | .857 | 7 | 1.000 | 2 | 0 | 13.7 | -1.82 | -1.60 | -1.17 | -1.62 | -2.00 | -0.07 | 0.67 | 0.19 | 1.76 | 
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 20 | 237 | -0.62 | NBA 25-26 | HOU | 4 | 31.7 | 18 | 0 | 8 | 0 | 1 | 2 | .875 | 8 | 1.000 | 4 | 1 | 14.2 | -1.81 | -1.65 | -1.38 | -1.58 | -1.59 | -0.32 | 0.67 | 0.33 | 1.73 | 
| 17 | 197 | -0.49 | NBA 24-25 | ATL | 55 | 1,176.4 | 488 | 0 | 469 | 62 | 34 | 53 | .559 | 390 | .536 | 97 | 47 | 17.4 | -1.46 | -1.70 | 0.47 | -1.25 | -1.39 | 0.27 | 0.66 | -1.26 | 1.27 | 
| 8 | 85 | -0.10 | NBA 23-24 | ATL | 73 | 1,883.1 | 836 | 0 | 776 | 91 | 43 | 106 | .571 | 618 | .631 | 206 | 74 | 17.3 | -0.76 | -1.69 | 2.00 | -1.15 | -1.01 | 1.47 | 1.08 | -1.74 | 0.91 | 
| 6 | 61 | 0.04 | NBA 22-23 | ATL | 65 | 1,730.2 | 779 | 0 | 717 | 58 | 45 | 79 | .653 | 536 | .603 | 131 | 54 | 15.7 | -0.80 | -1.59 | 1.81 | -1.33 | -0.85 | 0.97 | 1.85 | -1.12 | 1.37 | 
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 23 | 271 | -0.55 | NBA Preseason 25-26 | HOU | 3 | 56.0 | 22 | 0 | 17 | 3 | 0 | 2 | .625 | 16 | .500 | 4 | 1 | 13.0 | -1.75 | -1.61 | 0.02 | -1.17 | -1.75 | 0.00 | 0.61 | -0.85 | 1.56 |