| Projection Date | 10/27 |
| Age | 33.4 |
Height | 6'3" 1.9 m | Weight | 194 88 kg | | Draft | 2014 (Pick 46) |
| NBA Salary | $2,296,274 |
| View NYK Depth Chart |
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| @MIL | | | @CHI | | CHI | WAS | | MIN | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 29 | 343 | -0.81 | NBA 25-26 | NYK | 3 | 14.6 | 6.0 | 0.7 | 2.3 | 1.0 | 0.0 | 0.3 | .261 | 7.7 | .800 | 1.7 | 0.7 | 25.2 | -1.42 | -1.02 | -1.05 | -1.05 | -1.68 | -0.43 | -1.71 | -0.03 | 1.09 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 29 | 343 | -0.81 | NBA 25-26 | NYK | 3 | 14.6 | 6.0 | 0.7 | 2.3 | 1.0 | 0.0 | 0.3 | .261 | 7.7 | .800 | 1.7 | 0.7 | 25.2 | -1.42 | -1.02 | -1.05 | -1.05 | -1.68 | -0.43 | -1.71 | -0.03 | 1.09 |
| 20 | 230 | -0.46 | NBA 24-25 | UTA | 37 | 26.0 | 16.2 | 2.3 | 3.2 | 3.7 | 0.8 | 0.2 | .409 | 13.3 | .797 | 3.9 | 2.3 | 27.9 | -0.07 | 0.50 | -1.12 | -0.02 | -0.57 | -0.89 | -1.38 | -0.06 | -0.48 |
| 19 | 218 | -0.48 | NBA 23-24 | UTA | 55 | 30.6 | 17.1 | 1.7 | 3.4 | 5.0 | 0.6 | 0.1 | .413 | 14.8 | .881 | 3.7 | 2.7 | 24.9 | 0.03 | -0.07 | -0.95 | 0.50 | -1.01 | -1.12 | -1.63 | 0.93 | -1.01 |
| 16 | 186 | -0.39 | NBA 22-23 | UTA | 61 | 32.6 | 20.8 | 2.5 | 4.0 | 4.4 | 0.5 | 0.2 | .444 | 16.9 | .816 | 4.0 | 3.0 | 27.3 | 0.60 | 0.85 | -0.75 | 0.25 | -1.21 | -0.85 | -1.18 | 0.18 | -1.39 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 40 | 473 | -0.86 | NBA Preseason 25-26 fouls | NYK | 5 | 18.4 | 10.0 | 1.0 | 1.8 | 1.6 | 0.6 | 0.0 | .388 | 9.8 | .583 | 2.4 | 1.8 | 28.8 | -0.83 | -0.51 | -1.26 | -0.60 | -0.65 | -0.95 | -1.31 | -1.42 | -0.25 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 333 | -0.83 | NBA 25-26 | NYK | 3 | 43.7 | 18 | 2 | 7 | 3 | 0 | 1 | .261 | 23 | .800 | 5 | 2 | 25.2 | -1.52 | -1.05 | -1.20 | -1.08 | -1.76 | -0.45 | -1.49 | -0.04 | 1.16 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 333 | -0.83 | NBA 25-26 | NYK | 3 | 43.7 | 18 | 2 | 7 | 3 | 0 | 1 | .261 | 23 | .800 | 5 | 2 | 25.2 | -1.52 | -1.05 | -1.20 | -1.08 | -1.76 | -0.45 | -1.49 | -0.04 | 1.16 |
| 25 | 294 | -0.75 | NBA 24-25 | UTA | 37 | 962.5 | 600 | 84 | 118 | 138 | 31 | 9 | .409 | 492 | .797 | 143 | 86 | 27.9 | -1.18 | -0.52 | -1.50 | -0.75 | -1.51 | -1.08 | -0.80 | -0.01 | 0.61 |
| 19 | 228 | -0.60 | NBA 23-24 | UTA | 55 | 1,682.3 | 942 | 91 | 188 | 277 | 35 | 6 | .413 | 816 | .881 | 201 | 146 | 24.9 | -0.51 | -0.43 | -1.09 | 0.08 | -1.37 | -1.09 | -1.29 | 0.77 | -0.43 |
| 16 | 186 | -0.44 | NBA 22-23 | UTA | 61 | 1,988.3 | 1,271 | 155 | 246 | 270 | 33 | 13 | .444 | 1,031 | .816 | 245 | 186 | 27.3 | 0.37 | 0.64 | -0.85 | 0.14 | -1.36 | -0.88 | -1.01 | 0.16 | -1.15 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 418 | -0.77 | NBA Preseason 25-26 fouls | NYK | 5 | 91.8 | 50 | 5 | 9 | 8 | 3 | 0 | .388 | 49 | .583 | 12 | 9 | 28.8 | 0.06 | -0.29 | -0.88 | -0.38 | -0.40 | -0.96 | -1.36 | -1.86 | -0.91 |