Age | 30.6 |
Height | 7'0" 2.13 m | Weight | 280 127 kg | Draft | 2014 (Pick 3) |
NBA Salary | $51,415,938 |
Questionable Games % | 133g and played 72% |
View PHI Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
| MIL | | @TOR | | @IND | | | DET | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
1 | 1 | 1.06 | NBA 23-24 | PHI | | 39 | 33.6 | 34.7 | 1.4 | 11.0 | 5.6 | 1.2 | 1.7 | .529 | 21.8 | .883 | 11.6 | 3.8 | .388 | 3.6 | .556 | 18.3 | 39.4 | 2.94 | -0.33 | 2.02 | 0.76 | 0.60 | 1.78 | 1.25 | 3.05 | -2.51 |
1 | 2 | 0.89 | Last Week | PHI | | 2 | 33.9 | 34.5 | 4.0 | 12.0 | 7.5 | 1.5 | 1.5 | .489 | 22.5 | .895 | 9.5 | 4.5 | .500 | 8.0 | .483 | 14.5 | 38.4 | 2.44 | 1.47 | 2.35 | 1.48 | 0.61 | 0.90 | -0.35 | 1.47 | -2.35 |
2 | 14 | 0.48 | Last 2 Weeks | PHI | | 5 | 30.5 | 30.4 | 2.6 | 9.2 | 5.2 | 1.4 | 1.2 | .495 | 19.4 | .878 | 9.8 | 4.8 | .481 | 5.4 | .500 | 14.0 | 40.4 | 2.04 | 0.70 | 1.29 | 0.55 | 0.50 | 0.62 | -0.07 | 1.43 | -2.73 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
1 | 2 | 0.83 | NBA 22-23 | PHI | | 66 | 34.6 | 33.1 | 1.0 | 10.2 | 4.2 | 1.0 | 1.7 | .548 | 20.1 | .857 | 11.7 | 3.4 | .330 | 3.0 | .587 | 17.1 | 36.7 | 2.48 | -0.57 | 1.79 | 0.13 | 0.10 | 2.08 | 1.51 | 1.82 | -1.85 |
1 | 3 | 0.72 | NBA 21-22 | PHI | | 68 | 33.8 | 30.6 | 1.4 | 11.7 | 4.2 | 1.1 | 1.5 | .499 | 19.6 | .814 | 11.8 | 3.1 | .371 | 3.7 | .529 | 15.9 | 35.7 | 2.44 | -0.28 | 2.28 | 0.27 | 0.30 | 1.60 | 0.66 | 0.63 | -1.40 |
1 | 6 | 0.61 | NBA 20-21 | PHI | | 51 | 31.1 | 28.5 | 1.1 | 10.5 | 2.8 | 1.0 | 1.4 | .513 | 17.6 | .859 | 10.7 | 3.1 | .377 | 3.0 | .541 | 14.6 | 35.7 | 2.02 | -0.57 | 1.89 | -0.34 | 0.01 | 1.31 | 0.84 | 1.82 | -1.47 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
5 | 52 | 0.11 | NBA 23-24 | PHI | | 39 | 1,309.4 | 1,353 | 54 | 430 | 219 | 46 | 66 | .529 | 851 | .883 | 452 | 150 | .388 | 139 | .556 | 712 | 39.4 | 0.46 | -0.94 | 0.18 | -0.30 | -0.88 | 0.45 | 0.72 | 1.78 | -0.50 |
3 | 34 | 0.18 | Last Week | PHI | | 2 | 67.8 | 69 | 8 | 24 | 15 | 3 | 3 | .489 | 45 | .895 | 19 | 9 | .500 | 16 | .483 | 29 | 38.4 | 0.62 | 0.39 | 0.48 | 0.34 | -0.29 | 0.24 | -0.16 | 0.97 | -0.95 |
4 | 43 | 0.13 | Last 2 Weeks | PHI | | 5 | 152.5 | 152 | 13 | 46 | 26 | 7 | 6 | .495 | 97 | .878 | 49 | 24 | .481 | 27 | .500 | 70 | 40.4 | 1.02 | 0.13 | 0.39 | 0.07 | -0.07 | 0.31 | 0.04 | 1.18 | -1.86 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
1 | 3 | 0.79 | NBA 22-23 | PHI | | 66 | 2,284.2 | 2,183 | 66 | 670 | 274 | 66 | 112 | .548 | 1,328 | .857 | 771 | 226 | .330 | 200 | .587 | 1,128 | 36.7 | 2.52 | -0.64 | 1.54 | 0.16 | 0.05 | 1.90 | 1.64 | 1.89 | -1.92 |
1 | 2 | 0.80 | NBA 21-22 | PHI | | 68 | 2,296.6 | 2,079 | 93 | 795 | 286 | 76 | 100 | .499 | 1,334 | .814 | 803 | 214 | .371 | 251 | .529 | 1,083 | 35.7 | 2.64 | -0.26 | 2.24 | 0.41 | 0.44 | 1.81 | 0.65 | 0.93 | -1.64 |
2 | 14 | 0.38 | NBA 20-21 | PHI | | 51 | 1,585.2 | 1,451 | 58 | 538 | 145 | 51 | 69 | .513 | 899 | .859 | 548 | 159 | .377 | 154 | .541 | 745 | 35.7 | 1.37 | -0.67 | 1.19 | -0.48 | -0.31 | 1.01 | 0.65 | 1.65 | -1.00 |