Julius Randle - MIN - F

Matt Smith Australian Q&A Chat, Tuesday 4.30am US EST / Tuesday 8.30pm AUS EST
Projection Date2/12
Age31.2
Height6'9" 2.06 m
Weight250 113.4 kg
Draft2014 (Pick 7)
NBA Salary$30,864,198
View MIN Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
DALPHI@POR@LAC@DENMEMTORORL@LAL@LAC@GSW@OKC
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
4370.11NBA 25-26MIN5633.622.31.67.05.41.10.3.49215.9.8236.32.626.80.92-0.150.480.780.19-0.870.110.31-0.79
2130.38Last WeekMIN435.525.01.58.85.30.80.5.52917.5.8705.82.025.71.64-0.271.300.79-0.53-0.210.520.52-0.37
3290.21Last 2 WeeksMIN736.123.31.77.75.70.60.4.50417.0.8615.12.625.01.30-0.060.850.97-0.86-0.380.250.68-0.89
4480.08Last 2 MonthsMIN3033.421.71.46.75.01.20.3.48916.2.8145.62.526.40.88-0.310.390.560.47-0.700.000.20-0.79
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
10120-0.21NBA 24-25MIN6932.318.71.67.14.70.70.2.48513.6.8064.92.824.80.33-0.180.420.43-0.97-0.910.040.05-1.07
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026PORW 133 - 109BlowoutY  1.03MIN32.94137210.58324.909113539.6+11
2/9/2026ATLW 138 - 116BlowoutY  0.93MIN38.6182121021.57114.00004319.1+25
2/8/2026LACL 96 - 115BlowoutY  -0.83MIN33.41718200.42914.66761322.4-14
2/6/2026NORL 115 - 119Y  0.66MIN36.92408701.500181.00060322.9-3
2/4/2026@ TORW 128 - 126Y  -1.46MIN35.61714400.38918.50043225.8-7
2/2/2026@ MEML 128 - 137Y  0.12MIN40.31918801.357141.00083522.0+5
1/31/2026@ MEMW 131 - 114Y  0.75MIN35.22747710.647171.00014425.8+11
1/29/2026OKCW 123 - 111BlowoutY  0.68MIN24.71325541.357141.00012326.9+13
1/28/2026@ DALW 118 - 105Y  0.76MIN33.63105410.571211.00071330.2+2
1/26/2026GSWW 108 - 83BlowoutY  -0.65MIN22.81817210.467151.00036240.7+13
1/25/2026GSWL 85 - 111BlowoutY  0.21MIN34.71105631.27311.83361217.6-15
1/22/2026CHIL 115 - 120Y  0.45MIN30.53037600.588171.00075634.3-8
1/20/2026@ UTAL 122 - 127Y  -0.38MIN33.91912330.43816.66763224.9-1
1/17/2026@ SASL 123 - 126Y  0.91MIN41.017010132.308131.00092319.6-4
1/16/2026@ HOUL 105 - 110Y  -0.02MIN40.23924201.56025.818115437.5-12
1/13/2026@ MILW 139 - 106BlowoutY  0.86MIN29.92948610.66718.50022329.5+23
1/11/2026SASW 104 - 103Y  -1.42MIN35.11508410.36411.583122322.8-10
1/10/2026@ CLEL 134 - 146Y  0.05MIN30.82014410.533151.00032224.8-20
1/8/2026CLEW 131 - 122Y  0.10MIN35.228311800.47621.83364333.4+31
1/6/2026MIAW 122 - 94BlowoutY  -0.18MIN26.715111501.50012.66732123.0+14
1/4/2026@ WASW 141 - 115BlowoutY  -0.37MIN25.32213400.60015.60050326.7+16
1/3/2026@ MIAW 125 - 115Y  0.40MIN38.923210410.588171.00013222.9+5
12/31/2025@ ATLL 102 - 126BlowoutY  -0.20MIN31.51937210.53813.50041222.1-11
12/29/2025@ CHIW 136 - 101BlowoutY  0.56MIN28.017051410.54511.83360221.2+28
12/27/2025BKNL 107 - 123Y  -0.08MIN34.013131120.357141.00023323.7-8
12/25/2025@ DENL 138 - 142Y  1.46MIN39.43227631.54522.85772427.8-13
12/23/2025NYKW 115 - 104Y  0.00MIN33.32506310.500201.00053332.1+1
12/21/2025MILW 103 - 100Y  -0.28MIN32.41207220.4449.80052318.3-6
12/19/2025OKCW 112 - 107Y  -1.36MIN32.21918500.20015.750162429.6+10
12/17/2025MEML 110 - 116Y  -0.54MIN35.32115330.42921.50044328.6-7
12/14/2025SACW 117 - 103Y  0.39MIN36.424210330.42921.66761427.9+13
12/12/2025@ GSWW 127 - 120Y  0.37MIN34.12729600.50014.917123228.00
12/8/2025PHOL 105 - 108Y  -0.34MIN37.32123800.63611.71473420.5-4
12/6/2025LACW 109 - 106Y  -0.19MIN32.72413600.40015.917122433.6+11
12/4/2025@ NORW 125 - 116Y  0.18MIN36.52829300.500181.00084227.2+8
12/2/2025@ NORW 149 - 142Y  -0.47MIN32.71605600.429141.00042422.6+4
11/30/2025SASW 125 - 112Y  0.94MIN36.022261210.600151.00021121.2+30
11/29/2025BOSW 119 - 115Y  -0.61MIN32.11639600.46213.50024025.0-8
11/26/2025@ OKCL 105 - 113Y  -0.75MIN33.01028431.15413.57173324.6+2
11/24/2025@ SACL 112 - 117Y  -0.51MIN38.717110500.385131.00065422.8-12
11/21/2025@ PHOL 113 - 114Y  -1.08MIN34.22025210.46213.66795325.2+1
11/19/2025WASW 120 - 109Y  -0.03MIN32.632110600.57919.692131131.70
11/17/2025DALW 120 - 96BlowoutY  -1.17MIN26.91216410.25016.60051327.4+21
11/15/2025DENL 112 - 123Y  1.02MIN38.22616820.529171.00072425.1-4
11/14/2025SACW 124 - 110Y  0.11MIN32.326211510.56316.66792227.1+20
11/10/2025@ UTAW 120 - 113Y  1.18MIN34.12718730.43816.923132229.9+22
11/9/2025@ SACW 144 - 117BlowoutY  0.10MIN26.51916410.500161.00021327.8+19
11/7/2025UTAW 137 - 97BlowoutY  0.17MIN26.2191101210.500121.00067333.3+43
11/5/2025@ NYKL 114 - 137BlowoutY  0.65MIN38.03235401.571211.00053330.7-16
11/3/2025@ BKNW 125 - 109Y  0.48MIN33.5190111020.50012.87584324.9+13
11/1/2025@ CHAW 122 - 105BlowoutY  0.94MIN32.33037410.632191.00032232.5+8
10/29/2025LALL 115 - 116Y  0.70MIN35.53345610.50020.900103233.2-1
10/27/2025DENL 114 - 127Y  0.71MIN34.62417321.53315.87582425.0-5
10/26/2025INDW 114 - 110Y  0.27MIN38.73114610.61118.800103227.4-1
10/24/2025@ LALL 110 - 128BlowoutY  0.23MIN29.62649500.56316.80053030.9-15
10/22/2025@ PORW 118 - 114Y  0.66MIN37.31937621.53813.50040316.5+6
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-