| Projection Date | 11/1 |
| Age | 31.7 |
Height | 6'3" 1.9 m | Weight | 220 99.8 kg | | Draft | 2014 (Pick 6) |
| NBA Salary | $5,134,000 |
| Josh Draft Tags | |
| View LAL Depth Chart |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| MIA | @POR | | SAS | | | @ATL | | @CHA |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 21 | 249 | -0.60 | NBA 25-26 fouls | LAL | 4 | 27.3 | 8.8 | 0.5 | 1.5 | 2.5 | 1.3 | 0.0 | .500 | 6.0 | .818 | 2.8 | 2.3 | 15.1 | -1.13 | -1.25 | -1.42 | -0.45 | 0.30 | -1.03 | 0.03 | 0.01 | -0.43 |
| 15 | 171 | -0.39 | Last Week | LAL | 2 | 32.8 | 11.5 | 0.5 | 3.0 | 4.5 | 1.0 | 0.0 | .500 | 8.0 | .857 | 3.5 | 2.0 | 15.0 | -0.73 | -1.17 | -0.91 | 0.40 | -0.17 | -0.93 | -0.01 | 0.20 | -0.22 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 21 | 249 | -0.60 | NBA 25-26 fouls | LAL | 4 | 27.3 | 8.8 | 0.5 | 1.5 | 2.5 | 1.3 | 0.0 | .500 | 6.0 | .818 | 2.8 | 2.3 | 15.1 | -1.13 | -1.25 | -1.42 | -0.45 | 0.30 | -1.03 | 0.03 | 0.01 | -0.43 |
| 23 | 266 | -0.54 | NBA 24-25 | WAS | 34 | 20.0 | 9.0 | 1.4 | 2.1 | 3.2 | 1.1 | 0.3 | .393 | 7.6 | .761 | 2.1 | 1.6 | 21.9 | -1.26 | -0.30 | -1.54 | -0.27 | 0.21 | -0.85 | -0.94 | -0.27 | 0.37 |
| 10 | 113 | -0.19 | NBA 23-24 | MEM | 20 | 30.2 | 14.5 | 2.1 | 2.7 | 4.3 | 2.1 | 0.3 | .430 | 11.9 | .768 | 2.8 | 3.1 | 22.0 | -0.41 | 0.37 | -1.25 | 0.16 | 3.17 | -0.86 | -1.00 | -0.36 | -1.57 |
| 10 | 111 | -0.17 | NBA 22-23 | BOS | 61 | 32.1 | 11.5 | 1.9 | 3.1 | 6.3 | 1.5 | 0.4 | .415 | 9.9 | .746 | 1.9 | 2.3 | 17.8 | -0.83 | 0.24 | -1.12 | 1.06 | 1.59 | -0.53 | -1.09 | -0.29 | -0.54 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 12 | 142 | -0.27 | NBA Preseason 25-26 | LAL | 2 | 21.8 | 7.0 | 1.0 | 1.5 | 1.5 | 2.0 | 0.0 | .455 | 5.5 | 1.000 | 1.0 | 0.5 | 12.6 | -1.59 | -0.51 | -1.41 | -0.66 | 1.50 | -0.95 | -0.32 | 0.36 | 1.14 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 22 | 256 | -0.67 | NBA 25-26 fouls | LAL | 4 | 109.0 | 35 | 2 | 6 | 10 | 5 | 0 | .500 | 24 | .818 | 11 | 9 | 15.1 | -1.40 | -1.35 | -1.56 | -0.68 | -0.16 | -1.03 | 0.03 | 0.03 | 0.11 |
| 20 | 229 | -0.60 | Last Week | LAL | 2 | 65.6 | 23 | 1 | 6 | 9 | 2 | 0 | .500 | 16 | .857 | 7 | 4 | 15.0 | -1.37 | -1.36 | -1.33 | -0.39 | -0.79 | -1.01 | 0.04 | 0.15 | 0.60 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 22 | 256 | -0.67 | NBA 25-26 fouls | LAL | 4 | 109.0 | 35 | 2 | 6 | 10 | 5 | 0 | .500 | 24 | .818 | 11 | 9 | 15.1 | -1.40 | -1.35 | -1.56 | -0.68 | -0.16 | -1.03 | 0.03 | 0.03 | 0.11 |
| 27 | 322 | -0.82 | NBA 24-25 | WAS | 34 | 680.3 | 305 | 49 | 72 | 109 | 39 | 9 | .393 | 257 | .761 | 71 | 54 | 21.9 | -1.90 | -1.01 | -1.76 | -0.94 | -1.20 | -1.08 | -0.50 | -0.13 | 1.15 |
| 27 | 323 | -0.85 | NBA 23-24 | MEM | 20 | 604.8 | 289 | 42 | 53 | 86 | 41 | 5 | .430 | 237 | .768 | 56 | 62 | 22.0 | -2.05 | -1.11 | -1.80 | -1.18 | -1.10 | -1.12 | -0.29 | -0.10 | 1.13 |
| 11 | 123 | -0.24 | NBA 22-23 | BOS | 61 | 1,956.5 | 703 | 115 | 191 | 382 | 93 | 23 | .415 | 602 | .746 | 118 | 143 | 17.8 | -0.98 | 0.06 | -1.16 | 0.91 | 1.21 | -0.60 | -0.96 | -0.28 | -0.33 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 25 | 294 | -0.58 | NBA Preseason 25-26 | LAL | 2 | 43.6 | 14 | 2 | 3 | 3 | 4 | 0 | .455 | 11 | 1.000 | 2 | 1 | 12.6 | -2.27 | -1.08 | -1.55 | -1.17 | 0.05 | -0.96 | -0.10 | 0.26 | 1.56 |