Age | 29.6 |
Height | 6'8" 2.03 m | Weight | 220 99.8 kg | Draft | 2014 (Pick 14) |
NBA Salary | $1,836,090 |
Questionable Games % | 38g and played 45% |
View PHO Depth Chart |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
---|
PHI | | @UTA | | MIN | | DEN | | @OKC | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
283 | -0.60 | NBA 22-23 | PHO | 36 | 16.4 | 7.7 | 0.5 | 2.6 | 0.9 | 0.5 | 0.2 | .498 | 6.5 | .794 | 0.9 | 0.5 | 19.0 | -1.38 | -1.03 | -1.35 | -1.30 | -1.23 | -0.87 | 0.05 | -0.02 | 1.69 |
214 | -0.49 | Last Week | PHO | 2 | 24.2 | 10.5 | 0.5 | 3.5 | 1.0 | 1.0 | 0.0 | .526 | 9.5 | .000 | 0.5 | 0.5 | 17.6 | -1.04 | -0.99 | -0.76 | -1.07 | 0.04 | -0.92 | 0.08 | -0.72 | 0.97 |
335 | -0.80 | Last 2 Weeks | PHO | 5 | 12.2 | 4.2 | 0.2 | 2.0 | 0.4 | 0.4 | 0.0 | .455 | 4.4 | .000 | 0.2 | 0.2 | 16.1 | -1.91 | -1.29 | -1.50 | -1.30 | -1.11 | -1.10 | -0.21 | -0.32 | 1.52 |
390 | -0.81 | Last 2 Months | PHO | 14 | 11.5 | 4.2 | 0.2 | 2.1 | 0.3 | 0.3 | 0.1 | .464 | 4.0 | .800 | 0.4 | 0.3 | 16.8 | -1.91 | -1.31 | -1.44 | -1.46 | -1.62 | -1.04 | -0.18 | -0.02 | 1.69 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
245 | -0.52 | NBA 20-21 | IND | 4 | 29.3 | 15.5 | 0.0 | 3.5 | 1.3 | 0.5 | 0.0 | .529 | 12.8 | .800 | 2.5 | 1.0 | 21.6 | -0.13 | -1.65 | -0.95 | -1.04 | -1.42 | -1.31 | 0.93 | -0.02 | 0.93 |
41 | 0.15 | NBA 19-20 | IND | 67 | 32.9 | 19.8 | 1.4 | 4.2 | 1.5 | 1.2 | 0.5 | .536 | 14.9 | .819 | 3.0 | 1.3 | 23.3 | 0.66 | -0.22 | -0.71 | -0.87 | 0.52 | -0.33 | 1.37 | 0.22 | 0.72 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
318 | -0.79 | NBA 22-23 | PHO | 36 | 590.1 | 277 | 18 | 95 | 31 | 19 | 8 | .498 | 233 | .794 | 34 | 19 | 19.0 | -1.86 | -1.28 | -1.69 | -1.47 | -1.86 | -0.99 | 0.05 | -0.02 | 1.98 |
255 | -0.62 | Last Week | PHO | 2 | 48.4 | 21 | 1 | 7 | 2 | 2 | 0 | .526 | 19 | .000 | 1 | 1 | 17.6 | -1.45 | -1.12 | -1.13 | -1.14 | -0.43 | -0.96 | 0.05 | -0.52 | 1.13 |
317 | -0.82 | Last 2 Weeks | PHO | 5 | 60.8 | 21 | 1 | 10 | 2 | 2 | 0 | .455 | 22 | .000 | 1 | 1 | 16.1 | -1.97 | -1.32 | -1.53 | -1.37 | -1.26 | -1.06 | -0.17 | -0.30 | 1.59 |
353 | -0.90 | Last 2 Months | PHO | 14 | 161.1 | 59 | 3 | 29 | 4 | 4 | 1 | .464 | 56 | .800 | 5 | 4 | 16.8 | -2.14 | -1.43 | -1.72 | -1.54 | -1.94 | -1.08 | -0.11 | 0.00 | 1.84 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
472 | -1.03 | NBA 20-21 | IND | 4 | 117.4 | 62 | 0 | 14 | 5 | 2 | 0 | .529 | 51 | .800 | 10 | 4 | 21.6 | -2.39 | -1.56 | -2.00 | -1.50 | -2.58 | -1.23 | 0.06 | 0.00 | 1.94 |
20 | 0.30 | NBA 19-20 | IND | 67 | 2,202.5 | 1,326 | 91 | 280 | 99 | 78 | 34 | .536 | 997 | .819 | 204 | 84 | 23.3 | 0.99 | -0.13 | -0.48 | -0.80 | 0.85 | -0.17 | 1.62 | 0.26 | 0.54 |