Age | 31.7 |
Height | 6'8" 2.03 m | Weight | 245 111.1 kg | Draft | 2013 |
NBA Salary | $9,108,387 |
Questionable Games % | 34g and played 59% |
View LAC Depth Chart |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|
29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
@SAC | @GSW | | GSW | | | | DEN | | @UTA |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
276 | -0.64 | NBA 23-24 | LAC | 7 | 15.7 | 6.1 | 0.3 | 4.1 | 1.3 | 0.3 | 0.9 | .463 | 5.9 | .500 | 0.9 | 0.7 | 18.9 | -1.56 | -1.37 | -0.61 | -1.04 | -1.77 | 0.26 | -0.18 | -0.74 | 1.22 |
227 | -0.59 | Last Week | LAC | 4 | 17.3 | 5.0 | 0.3 | 4.8 | 1.8 | 0.0 | 1.5 | .375 | 6.0 | .500 | 0.5 | 1.0 | 17.7 | -1.60 | -1.26 | -0.40 | -0.76 | -1.86 | 0.92 | -0.71 | -0.29 | 0.69 |
215 | -0.53 | Last 2 Weeks | LAC | 6 | 16.9 | 6.8 | 0.3 | 4.8 | 1.5 | 0.3 | 1.0 | .486 | 6.2 | .500 | 1.0 | 0.8 | 18.8 | -1.46 | -1.21 | -0.33 | -0.93 | -1.43 | 0.36 | -0.05 | -0.74 | 0.97 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
371 | -0.74 | NBA 22-23 | IND | 7 | 15.5 | 7.0 | 0.3 | 3.1 | 1.3 | 0.3 | 0.9 | .477 | 6.3 | .417 | 1.7 | 0.4 | 20.5 | -1.52 | -1.23 | -1.12 | -1.14 | -1.94 | 0.42 | -0.16 | -1.80 | 1.79 |
260 | -0.52 | NBA 21-22 | BOS | 47 | 20.8 | 8.2 | 0.7 | 4.9 | 0.9 | 0.4 | 0.7 | .519 | 6.2 | .681 | 1.5 | 1.0 | 16.3 | -1.32 | -0.95 | -0.41 | -1.20 | -1.52 | 0.00 | 0.39 | -0.62 | 0.91 |
150 | -0.31 | NBA 20-21 | CHI | 65 | 24.6 | 9.6 | 0.8 | 5.5 | 1.7 | 0.6 | 0.9 | .541 | 7.2 | .673 | 1.7 | 1.0 | 15.4 | -1.09 | -0.94 | -0.16 | -0.86 | -1.05 | 0.39 | 0.65 | -0.66 | 0.91 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
311 | -0.86 | NBA 23-24 | LAC | 7 | 109.6 | 43 | 2 | 29 | 9 | 2 | 6 | .463 | 41 | .500 | 6 | 5 | 18.9 | -2.01 | -1.49 | -1.44 | -1.34 | -2.11 | -0.56 | -0.07 | -0.31 | 1.59 |
170 | -0.47 | Last Week | LAC | 4 | 69.3 | 20 | 1 | 19 | 7 | 0 | 6 | .375 | 24 | .500 | 2 | 4 | 17.7 | -1.44 | -1.14 | -0.04 | -0.60 | -1.84 | 1.57 | -0.79 | -0.37 | 0.45 |
201 | -0.56 | Last 2 Weeks | LAC | 6 | 101.2 | 41 | 2 | 29 | 9 | 2 | 6 | .486 | 37 | .500 | 6 | 5 | 18.8 | -1.45 | -1.26 | -0.39 | -0.95 | -1.51 | 0.34 | -0.04 | -0.71 | 0.95 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
472 | -1.06 | NBA 22-23 | IND | 7 | 108.8 | 49 | 2 | 22 | 9 | 2 | 6 | .477 | 44 | .417 | 12 | 3 | 20.5 | -2.52 | -1.56 | -2.12 | -1.67 | -2.69 | -1.08 | -0.01 | -0.20 | 2.35 |
284 | -0.68 | NBA 21-22 | BOS | 47 | 977.4 | 384 | 33 | 228 | 41 | 20 | 32 | .519 | 291 | .681 | 72 | 46 | 16.3 | -1.66 | -1.12 | -0.95 | -1.27 | -1.82 | -0.36 | 0.26 | -0.40 | 1.17 |
115 | -0.20 | NBA 20-21 | CHI | 65 | 1,600.6 | 627 | 49 | 356 | 108 | 41 | 57 | .541 | 466 | .673 | 110 | 66 | 15.4 | -0.86 | -0.80 | 0.08 | -0.75 | -0.77 | 0.62 | 0.65 | -0.73 | 0.76 |