Tyus Jones - DEN - G

Projection Date3/26
Age29.9
Height6'1" 1.85 m
Weight196 88.9 kg
Draft2015 (Pick 24)
NBA Salary$7,000,000
View DEN Depth Chart
FriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
2728293031123456789101112
UTAGSW@UTASASPORMEMOKC@SAS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
35410-0.85NBA 25-26DEN6314.82.90.61.12.40.60.0.3453.3.7780.10.311.0-2.49-1.10-2.05-0.66-1.25-1.30-0.72-0.031.98
31371-0.89Last WeekDEN22.70.00.01.00.00.00.0.0000.5.0000.00.08.4-2.59-1.51-1.44-1.44-1.46-0.85-0.240.031.51
33385-0.86Last 2 WeeksDEN35.11.70.31.00.70.00.0.4001.7.0000.00.014.4-2.31-1.21-1.69-1.26-1.78-1.08-0.200.011.75
38449-0.95Last 2 MonthsDEN2012.02.60.51.02.50.30.0.3752.8.3330.20.612.5-2.36-1.18-1.97-0.56-1.89-1.31-0.45-0.271.44
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
12138-0.27NBA 24-25PHO8126.810.22.02.45.30.90.1.4488.4.8950.71.116.4-1.050.29-1.420.72-0.53-1.16-0.400.200.90
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/25/2026DALW 142 - 135   DEN               
3/24/2026@ PHOW 125 - 123   DEN               
3/22/2026PORW 128 - 112  -1.24DEN2.0001000.0001.00000022.50
3/20/2026TORW 121 - 115  -1.15DEN3.4001000.0000.000000 +3
3/18/2026@ MEML 118 - 125   DEN               
3/17/2026PHIW 124 - 96Blowout  -0.83DEN9.8511200.5004.00000016.9+2
3/14/2026@ LALL 125 - 127   DEN               
3/12/2026@ SASW 136 - 131  -1.20DEN3.1000000.0000.000000 -11
3/11/2026HOUW 129 - 93Blowout  -1.32DEN7.6200200.5002.00010013.8+3
3/9/2026@ OKCL 126 - 129   DEN               
3/6/2026NYKL 103 - 142Blowout  -1.37DEN12.0311100.2504.00002021.7-14
3/5/2026LALW 120 - 113  -1.46DEN5.7001000.0002.00001022.6+4
3/3/2026@ CHAL 90 - 117Blowout  DAL               
3/1/2026OKCL 87 - 100  DAL               
2/27/2026MEML 105 - 124Blowout  -0.88DAL21.6620400.2867.00000012.4-2
2/26/2026SACL 121 - 130  -1.24DAL11.9102400.0002.50020010.2-1
2/24/2026@ BKNW 123 - 114  -1.14DAL10.8004010.0000.00003112.1-5
2/22/2026@ INDW 134 - 130  -1.16DAL11.6200300.2504.00000013.6-6
2/20/2026@ MINL 111 - 122Y  -0.27DAL26.21311600.60010.00000115.1+11
2/12/2026@ LALL 104 - 124Blowout  -0.79DAL19.0310310.3333.0000129.6-22
2/10/2026@ PHOL 111 - 120Y  -0.91DAL15.4202310.2504.00001014.2-11
2/7/2026@ SASL 125 - 138  -0.73DAL16.6400700.5004.0000019.2+18
2/5/2026BKNW 118 - 98Blowout  ORL               
2/3/2026@ OKCL 92 - 128Blowout  -1.28ORL5.4000000.0001.0000008.7-10
2/1/2026@ SASL 103 - 112  -1.05ORL9.5001200.0000.000000 -5
1/30/2026TORW 130 - 120  -1.25ORL10.3310100.5002.00002018.0-5
1/28/2026@ MIAW 133 - 124  -0.51ORL19.4511900.6673.0000118.5+9
1/26/2026@ CLEL 98 - 114  -0.22ORL18.3313320.3333.0000007.1+1
1/24/2026CLEL 105 - 119   ORL               
1/22/2026CHAL 97 - 124Blowout  -1.28ORL16.0312100.1437.00000020.9-4
1/18/2026@ MEML 109 - 126Blowout  -1.13ORL3.1002100.0001.00000113.3-6
1/15/2026MEMW 118 - 111  -1.29ORL12.5200200.2005.00000116.6-10
1/11/2026NORW 128 - 118  -1.26ORL11.9200100.2504.00000014.5-7
1/9/2026PHIL 91 - 103  -0.56ORL17.0000030.0003.0000017.4+2
1/7/2026@ BKNW 104 - 103  -0.20ORL17.3311520.3333.0000007.6+4
1/6/2026@ WASL 112 - 120  -0.73ORL27.5313510.1437.00000010.0+11
1/4/2026INDW 135 - 127  -0.70ORL13.9310201.5002.0000006.5+11
1/2/2026@ CHIL 114 - 121  -0.83ORL17.8001210.0001.0000002.5+1
12/31/2025@ INDW 112 - 110  -0.96ORL23.6401110.2867.00000111.5+3
12/29/2025@ TORL 106 - 107Y  -0.31ORL28.21024210.5008.00001213.9-13
12/27/2025DENW 127 - 126Y  -0.99ORL22.7001600.0002.0000003.7-12
12/26/2025CHAL 105 - 120Y  -0.38ORL19.6824300.6005.00000110.7-11
12/23/2025@ PORW 110 - 106Y  0.69ORL34.91644710.6679.00000311.3+7
12/22/2025@ GSWL 97 - 120BlowoutY  0.42ORL26.0713440.33361.00021012.50
12/20/2025@ UTAW 128 - 127Y  -0.78ORL18.2511210.2867.00000016.7+5
12/18/2025@ DENL 115 - 126Y  -0.64ORL19.2510400.50021.0002006.4-20
12/13/2025NYKL 120 - 132  -0.97ORL9.5310100.5002.0000007.9-10
12/9/2025MIAW 117 - 108  -1.11ORL17.0002400.0001.0000105.1+5
12/7/2025@ NYKL 100 - 106  -0.62ORL20.5621210.4005.00001011.8-9
12/5/2025MIAW 106 - 105  -0.75ORL16.0710200.6005.00000013.3-4
12/3/2025SASL 112 - 114  -0.61ORL6.8510010.6673.00000017.6-1
12/1/2025CHIW 125 - 120  -0.88ORL18.7000610.0002.0000116.3+13
11/28/2025@ DETW 112 - 109  -0.86ORL18.5001310.0002.0000014.3+13
11/25/2025@ PHIW 144 - 103Blowout  0.03ORL15.91021310.75041.00020211.7+7
11/23/2025@ BOSL 129 - 138Blowout  -0.98ORL24.7311600.1676.0000019.7+8
11/22/2025NYKW 133 - 121  -1.07ORL16.2001300.0001.0000002.7+3
11/20/2025LACW 129 - 101Blowout  -1.24ORL5.1001000.0001.0000008.3-3
11/18/2025GSWW 121 - 113  -0.25ORL14.98203101.0003.00001011.5+1
11/16/2025@ HOUL 113 - 117  -1.03ORL15.3002210.0004.00000012.4-8
11/14/2025BKNW 105 - 98  -0.33ORL13.2001230.0002.0000006.9-5
11/12/2025@ NYKW 124 - 107  -0.57ORL13.0001320.0002.0000016.4-3
11/10/2025PORW 115 - 112  -1.28ORL5.6000000.0001.0000007.0+4
11/9/2025BOSL 107 - 111  -1.23ORL10.2000200.0000.0000104.4-14
11/7/2025BOSW 123 - 110  -1.15ORL7.9001000.0000.000001 -11
11/4/2025@ ATLL 112 - 127  -1.02ORL7.5000110.0002.00000010.3-7
11/1/2025@ WASW 125 - 94Blowout  -0.76ORL14.7602100.7504.00000210.8+4
10/30/2025@ CHAW 123 - 107  -0.69ORL14.0510010.5004.00000012.5+10
10/29/2025@ DETL 116 - 135Blowout  -0.97ORL8.9310100.5002.0000019.1-7
10/27/2025@ PHIL 124 - 136  -0.53ORL10.32032101.0001.0000004.3+5
10/25/2025CHIL 98 - 110Y  -1.40ORL14.4000110.0005.00001316.9-10
10/24/2025ATLL 107 - 111  -0.82ORL19.6401201.4005.00000110.3-9
10/22/2025MIAW 125 - 121  -1.33ORL23.5002301.0004.00002010.0-17
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-