Status | D right wrist sprain |
Age | 27.1 |
Height | 6'6" 1.98 m | Weight | 190 86.2 kg | Draft | 2017 (Pick 2) |
NBA Salary | $21,395,348 |
Questionable Games % | 31g and played 45% |
View CHI Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
---|
| @WAS | @ORL | | BOS | | | BKN | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
25 | 295 | -0.68 | NBA 24-25 | CHI | 3 | 15.7 | 4.7 | 1.3 | 2.7 | 3.7 | 0.0 | 0.3 | .357 | 4.7 | .000 | 0.0 | 1.0 | .333 | 4.0 | .500 | 0.7 | 15.0 | -1.92 | -0.41 | -1.19 | 0.00 | -2.29 | -0.64 | -0.66 | 0.02 | 0.93 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
3 | 26 | 0.29 | NBA 21-22 | CHI | 35 | 34.6 | 13.0 | 3.1 | 5.4 | 5.1 | 1.8 | 0.9 | .423 | 10.9 | .750 | 0.8 | 2.3 | .423 | 7.4 | .423 | 3.5 | 17.4 | -0.51 | 1.51 | -0.19 | 0.64 | 2.17 | 0.42 | -0.75 | -0.14 | -0.54 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 375 | -0.99 | NBA 24-25 | CHI | 3 | 47.2 | 14 | 4 | 8 | 11 | 0 | 1 | .357 | 14 | .000 | 0 | 3 | .333 | 12 | .500 | 2 | 15.0 | -2.41 | -1.43 | -1.95 | -1.22 | -2.33 | -1.15 | -0.14 | 0.00 | 1.71 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
14 | 166 | -0.38 | NBA 21-22 | CHI | 35 | 1,212.4 | 455 | 110 | 189 | 177 | 64 | 31 | .423 | 383 | .750 | 28 | 82 | .423 | 260 | .423 | 123 | 17.4 | -1.48 | -0.02 | -1.17 | -0.34 | -0.05 | -0.40 | -0.44 | -0.06 | 0.57 |