Age | 24.7 |
Height | 6'4" 1.93 m | Weight | 200 90.7 kg | Draft | 2017 (Pick 8) |
NBA Salary | $2,036,318 |
Questionable Games % | 36g and played 44% |
View DAL Depth Chart |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
---|
| @CHA | @IND | | @PHI | | | @MIA | @ATL | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
466 | -0.95 | NBA 22-23 | DAL | 44 | 11.7 | 2.5 | 0.3 | 1.3 | 1.1 | 0.3 | 0.1 | .364 | 2.5 | .680 | 0.6 | 0.6 | 12.2 | -2.16 | -1.20 | -1.92 | -1.18 | -2.02 | -1.08 | -0.44 | -0.20 | 1.64 |
163 | -0.37 | Last Week | DAL | 2 | 14.4 | 8.0 | 1.5 | 1.5 | 2.0 | 0.0 | 0.5 | .600 | 5.0 | 1.000 | 0.5 | 0.0 | 16.3 | -1.42 | -0.22 | -1.48 | -0.69 | -1.30 | -0.19 | 0.40 | 0.17 | 1.43 |
266 | -0.59 | Last 2 Weeks | DAL | 3 | 10.9 | 5.3 | 1.0 | 1.0 | 1.3 | 0.0 | 0.3 | .600 | 3.3 | 1.000 | 0.3 | 0.0 | 14.4 | -1.74 | -0.60 | -1.88 | -0.94 | -1.89 | -0.54 | 0.38 | 0.15 | 1.72 |
429 | -0.90 | Last 2 Months | DAL | 16 | 9.9 | 2.1 | 0.3 | 1.1 | 1.0 | 0.3 | 0.1 | .355 | 1.9 | .700 | 0.6 | 0.4 | 11.6 | -2.23 | -1.27 | -1.83 | -1.15 | -1.71 | -0.94 | -0.36 | -0.19 | 1.59 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
417 | -0.80 | NBA 21-22 | DAL | 58 | 11.8 | 4.1 | 0.7 | 1.4 | 1.2 | 0.5 | 0.1 | .399 | 3.8 | .960 | 0.4 | 0.5 | 17.8 | -2.00 | -1.00 | -1.78 | -1.06 | -1.41 | -1.13 | -0.37 | 0.22 | 1.38 |
440 | -0.91 | NBA 20-21 | NYK | 33 | 9.8 | 2.7 | 0.7 | 0.9 | 0.6 | 0.5 | 0.1 | .367 | 2.4 | .444 | 0.5 | 0.3 | 13.4 | -2.24 | -0.99 | -1.98 | -1.34 | -1.29 | -1.08 | -0.39 | -0.59 | 1.68 |
250 | -0.52 | NBA 19-20 | NYK | 57 | 20.8 | 6.3 | 0.8 | 2.1 | 3.0 | 0.9 | 0.3 | .393 | 5.8 | .864 | 1.0 | 1.2 | 16.2 | -1.63 | -0.79 | -1.49 | -0.17 | -0.07 | -0.75 | -0.75 | 0.20 | 0.73 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
406 | -0.98 | NBA 22-23 | DAL | 44 | 516.4 | 111 | 14 | 56 | 50 | 11 | 5 | .364 | 110 | .680 | 25 | 25 | 12.2 | -2.28 | -1.35 | -1.94 | -1.32 | -2.23 | -1.08 | -0.32 | -0.16 | 1.85 |
223 | -0.53 | Last Week | DAL | 2 | 28.8 | 16 | 3 | 3 | 4 | 0 | 1 | .600 | 10 | 1.000 | 1 | 0 | 16.3 | -1.67 | -0.64 | -1.55 | -0.90 | -1.31 | -0.51 | 0.24 | 0.11 | 1.41 |
297 | -0.78 | Last 2 Weeks | DAL | 3 | 32.8 | 16 | 3 | 3 | 4 | 0 | 1 | .600 | 10 | 1.000 | 1 | 0 | 14.4 | -2.09 | -1.05 | -1.93 | -1.24 | -1.88 | -0.80 | 0.18 | 0.07 | 1.75 |
374 | -0.95 | Last 2 Months | DAL | 16 | 159.2 | 33 | 4 | 17 | 16 | 4 | 2 | .355 | 31 | .700 | 10 | 6 | 11.6 | -2.31 | -1.39 | -1.92 | -1.31 | -1.94 | -1.00 | -0.26 | -0.13 | 1.74 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
334 | -0.82 | NBA 21-22 | DAL | 58 | 684.6 | 240 | 38 | 79 | 69 | 27 | 7 | .399 | 223 | .960 | 25 | 31 | 17.8 | -2.03 | -1.04 | -1.79 | -1.08 | -1.54 | -1.16 | -0.37 | 0.21 | 1.42 |
405 | -0.95 | NBA 20-21 | NYK | 33 | 322.0 | 89 | 23 | 31 | 19 | 18 | 4 | .367 | 79 | .444 | 18 | 11 | 13.4 | -2.32 | -1.20 | -1.90 | -1.40 | -1.83 | -1.10 | -0.22 | -0.33 | 1.80 |
230 | -0.54 | NBA 19-20 | NYK | 57 | 1,186.6 | 357 | 44 | 121 | 172 | 54 | 16 | .393 | 333 | .864 | 59 | 71 | 16.2 | -1.64 | -0.86 | -1.47 | -0.26 | -0.20 | -0.72 | -0.70 | 0.20 | 0.78 |