| Projection Date | 10/25 |
| Age | 28.1 |
Height | 6'9" 2.06 m | Weight | 226 102.5 kg | | Draft | 2017 (Pick 19) |
| NBA Salary | $26,580,000 |
| View LAC Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|---|
| @GSW | | | NOR | | | MIA | OKC | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 89 | -0.14 | NBA 25-26 fouls | LAC | 3 | 26.1 | 13.3 | 0.7 | 6.3 | 1.3 | 1.7 | 0.7 | .640 | 8.3 | .750 | 2.7 | 2.7 | 20.4 | -0.44 | -0.93 | 0.29 | -0.89 | 0.68 | 0.05 | 1.03 | -0.30 | -0.73 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 89 | -0.14 | NBA 25-26 fouls | LAC | 3 | 26.1 | 13.3 | 0.7 | 6.3 | 1.3 | 1.7 | 0.7 | .640 | 8.3 | .750 | 2.7 | 2.7 | 20.4 | -0.44 | -0.93 | 0.29 | -0.89 | 0.68 | 0.05 | 1.03 | -0.30 | -0.73 |
| 4 | 44 | 0.12 | NBA 24-25 | UTA | 40 | 30.5 | 19.0 | 1.5 | 8.2 | 2.0 | 1.0 | 1.0 | .527 | 13.3 | .848 | 4.1 | 2.6 | 24.3 | 0.38 | -0.26 | 0.87 | -0.85 | -0.22 | 0.53 | 0.83 | 0.57 | -0.77 |
| 7 | 80 | -0.08 | NBA 23-24 | UTA | 68 | 28.0 | 15.1 | 1.3 | 8.5 | 1.1 | 0.6 | 0.9 | .532 | 11.0 | .795 | 2.7 | 1.4 | 19.4 | -0.30 | -0.45 | 1.02 | -1.28 | -1.15 | 0.32 | 0.68 | -0.11 | 0.52 |
| 9 | 102 | -0.14 | NBA 22-23 | ATL | 71 | 30.0 | 13.1 | 1.0 | 6.5 | 1.2 | 0.6 | 1.0 | .508 | 10.0 | .803 | 2.5 | 1.1 | 17.0 | -0.58 | -0.59 | 0.28 | -1.18 | -1.07 | 0.76 | 0.18 | 0.02 | 0.96 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 71 | -0.05 | NBA 25-26 fouls | LAC | 3 | 78.3 | 40 | 2 | 19 | 4 | 5 | 2 | .640 | 25 | .750 | 8 | 8 | 20.4 | -0.29 | -0.94 | 0.48 | -0.84 | 0.95 | 0.15 | 1.17 | -0.30 | -0.88 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 71 | -0.05 | NBA 25-26 fouls | LAC | 3 | 78.3 | 40 | 2 | 19 | 4 | 5 | 2 | .640 | 25 | .750 | 8 | 8 | 20.4 | -0.29 | -0.94 | 0.48 | -0.84 | 0.95 | 0.15 | 1.17 | -0.30 | -0.88 |
| 13 | 155 | -0.36 | NBA 24-25 | UTA | 40 | 1,220.5 | 758 | 59 | 327 | 80 | 39 | 40 | .527 | 531 | .848 | 164 | 103 | 24.3 | -0.80 | -0.87 | -0.33 | -1.13 | -1.20 | -0.13 | 0.53 | 0.40 | 0.32 |
| 7 | 82 | -0.10 | NBA 23-24 | UTA | 68 | 1,901.1 | 1,027 | 86 | 575 | 77 | 40 | 61 | .532 | 746 | .795 | 185 | 98 | 19.4 | -0.31 | -0.50 | 0.94 | -1.24 | -1.15 | 0.32 | 0.69 | -0.08 | 0.46 |
| 8 | 89 | -0.09 | NBA 22-23 | ATL | 71 | 2,129.7 | 931 | 70 | 462 | 85 | 42 | 73 | .508 | 707 | .803 | 178 | 79 | 17.0 | -0.44 | -0.58 | 0.37 | -1.14 | -0.98 | 0.81 | 0.26 | 0.02 | 0.89 |