Age | 27.5 |
Height | 6'7" 2.01 m | Weight | 205 93 kg | Draft | 2018 (Pick 47) |
NBA Salary | $3,500,000 |
Questionable Games % | 6g and played 33% |
View UTA Depth Chart |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
---|
NYK | | | SAS | DEN | | | DAL | LAL | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 371 | -0.88 | NBA 24-25 | UTA | 2 | 7.8 | 3.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | .333 | 3.0 | .000 | 0.0 | 1.0 | .400 | 2.5 | .000 | 0.5 | 21.8 | -2.16 | -0.72 | -2.00 | -1.17 | -1.23 | -1.13 | -0.50 | 0.01 | 0.94 |
31 | 369 | -0.90 | Last Week | UTA | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | | -2.30 | -1.46 | -1.91 | -1.37 | -1.53 | -0.97 | -0.01 | -0.01 | 1.47 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
35 | 416 | -0.88 | NBA 23-24 | BOS | 41 | 10.1 | 4.0 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 | .416 | 3.3 | .667 | 0.2 | 0.3 | .389 | 2.6 | .517 | 0.7 | 16.3 | -2.14 | -0.68 | -1.79 | -1.41 | -2.10 | -1.27 | -0.35 | -0.11 | 1.97 |
30 | 355 | -0.71 | NBA 22-23 | CHA | 32 | 14.6 | 6.9 | 1.3 | 1.7 | 1.7 | 0.5 | 0.1 | .445 | 5.4 | .667 | 1.2 | 0.8 | .424 | 3.1 | .473 | 2.3 | 18.7 | -1.53 | -0.28 | -1.74 | -0.98 | -1.42 | -1.02 | -0.38 | -0.45 | 1.40 |
37 | 437 | -0.83 | NBA 21-22 | TOR | 56 | 12.8 | 4.6 | 0.7 | 1.6 | 0.8 | 0.4 | 0.1 | .389 | 4.2 | .865 | 0.7 | 0.6 | .306 | 2.4 | .500 | 1.8 | 16.9 | -1.93 | -0.92 | -1.67 | -1.23 | -1.46 | -1.23 | -0.47 | 0.13 | 1.34 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 405 | -1.03 | NBA 24-25 | UTA | 2 | 15.5 | 6 | 2 | 1 | 2 | 1 | 0 | .333 | 6 | .000 | 0 | 2 | .400 | 5 | .000 | 1 | 21.8 | -2.46 | -1.54 | -2.13 | -1.44 | -2.11 | -1.26 | -0.08 | 0.00 | 1.75 |
31 | 366 | -0.88 | Last Week | UTA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | | -2.29 | -1.50 | -1.82 | -1.26 | -1.54 | -1.00 | 0.00 | 0.00 | 1.50 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 376 | -0.96 | NBA 23-24 | BOS | 41 | 413.2 | 162 | 42 | 51 | 35 | 11 | 1 | .416 | 137 | .667 | 9 | 12 | .389 | 108 | .517 | 29 | 16.3 | -2.34 | -1.11 | -1.82 | -1.52 | -2.43 | -1.22 | -0.21 | -0.06 | 2.06 |
31 | 366 | -0.90 | NBA 22-23 | CHA | 32 | 467.9 | 222 | 42 | 53 | 53 | 15 | 4 | .445 | 173 | .667 | 39 | 24 | .424 | 99 | .473 | 74 | 18.7 | -2.11 | -0.98 | -1.94 | -1.36 | -2.13 | -1.13 | -0.17 | -0.23 | 1.94 |
30 | 353 | -0.86 | NBA 21-22 | TOR | 56 | 716.1 | 255 | 41 | 92 | 45 | 25 | 4 | .389 | 234 | .865 | 37 | 32 | .306 | 134 | .500 | 100 | 16.9 | -1.99 | -1.00 | -1.72 | -1.24 | -1.62 | -1.26 | -0.44 | 0.14 | 1.40 |