Donte DiVincenzo - MIN - G

Projection Date2/12
Age29.0
Height6'4" 1.93 m
Weight203 92.1 kg
Draft2018 (Pick 17)
NBA Salary$11,990,000
View MIN Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
DALPHI@POR@LAC@DENMEMTORORL@LAL@LAC@GSW@OKC
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
671-0.01NBA 25-26MIN5631.212.83.14.54.21.40.4.41210.5.7531.41.517.2-0.721.36-0.550.221.00-0.48-1.19-0.250.48
23265-0.58Last WeekMIN426.25.01.33.83.81.80.0.2507.0.5000.51.814.2-1.89-0.47-0.570.140.84-1.01-1.68-0.45-0.15
15172-0.31Last 2 WeeksMIN726.79.62.63.64.11.40.0.4187.9.5000.91.615.2-1.060.71-0.680.290.56-1.16-0.71-0.860.10
6620.00Last 2 MonthsMIN3031.012.03.14.84.51.60.4.40810.4.6000.81.716.7-0.761.35-0.400.351.59-0.57-1.26-0.510.17
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
11121-0.21NBA 24-25MIN6225.911.72.83.73.61.20.3.4229.6.7781.01.619.3-0.821.02-0.92-0.070.29-0.83-0.81-0.080.36
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026PORW 133 - 109BlowoutY  -0.05MIN29.0314530.2005.0000138.5+26
2/9/2026ATLW 138 - 116BlowoutY  -0.09MIN25.91024620.40010.00002019.1+9
2/8/2026LACL 96 - 115BlowoutY  -1.29MIN23.9104210.0003.50022610.3-3
2/6/2026NORL 115 - 119Y  -1.05MIN25.8623210.20010.00002218.9-6
2/4/2026@ TORW 128 - 126Y  0.01MIN31.01556500.45511.00001415.8+1
2/2/2026@ MEML 128 - 137Y  0.61MIN33.72153420.7789.50041214.8-3
1/31/2026@ MEMW 131 - 114Y  -0.20MIN17.61131510.5717.00002521.0+7
1/29/2026OKCW 123 - 111BlowoutY  0.14MIN31.51135521.30813.00001417.9+12
1/28/2026@ DALW 118 - 105Y  0.67MIN27.6825150.3758.00001213.1+9
1/26/2026GSWW 108 - 83BlowoutY  0.71MIN31.41554813.50010.00004118.9+12
1/25/2026GSWL 85 - 111BlowoutY  -0.37MIN32.42267010.368191.00025332.7-21
1/22/2026CHIL 115 - 120Y  0.24MIN35.41133421.40010.00001313.3+1
1/20/2026@ UTAL 122 - 127Y  0.41MIN33.01535820.417121.00022317.6-14
1/17/2026@ SASL 123 - 126Y  -0.30MIN36.41135321.28614.00003320.0+7
1/16/2026@ HOUL 105 - 110Y  -0.29MIN39.9828411.30010.00002412.9+5
1/13/2026@ MILW 139 - 106BlowoutY  -0.17MIN30.21134700.6676.00002011.3+23
1/11/2026SASW 104 - 103Y  1.23MIN38.11959731.43816.00002320.7+3
1/10/2026@ CLEL 134 - 146Y  0.22MIN34.51533620.6679.00004016.1-11
1/8/2026CLEW 131 - 122Y  0.61MIN34.12261410.61513.00001417.4+15
1/6/2026MIAW 122 - 94BlowoutY  -0.02MIN30.51245201.4449.00000211.7+18
1/4/2026@ WASW 141 - 115BlowoutY  -0.36MIN22.6514330.20010.00001018.5+28
1/3/2026@ MIAW 125 - 115Y  0.04MIN31.01118421.38513.00002521.1+24
12/31/2025@ ATLL 102 - 126BlowoutY  -0.54MIN25.7622710.2508.00001215.0-10
12/29/2025@ CHIW 136 - 101BlowoutY  -0.22MIN26.51246300.40010.00000216.1+28
12/27/2025BKNL 107 - 123Y  0.46MIN31.61135620.5717.00001311.3-22
12/25/2025@ DENL 138 - 142Y  0.10MIN34.2608821.182111.00020614.0+12
12/23/2025NYKW 115 - 104Y  -0.31MIN32.21132820.3339.50041215.5-11
12/21/2025MILW 103 - 100Y  0.52MIN33.21845420.63611.00003218.80
12/19/2025OKCW 112 - 107Y  -0.96MIN33.41544100.41712.33331317.1+12
12/17/2025MEML 110 - 116Y  0.40MIN37.319411431.37516.50061319.8-8
12/14/2025SACW 117 - 103Y  1.07MIN33.71836642.38918.50021323.8+15
12/12/2025@ GSWW 127 - 120Y  0.24MIN35.22146401.46715.75040420.5+16
12/8/2025PHOL 105 - 108Y  -1.25MIN27.4204410.1437.00003316.4-9
12/6/2025LACW 109 - 106Y  -0.44MIN24.7514410.3336.00000111.9-5
12/4/2025@ NORW 125 - 116Y  0.06MIN32.11544301.500101.00011413.7+6
12/2/2025@ NORW 149 - 142Y  0.32MIN37.81554521.31316.00001218.8+6
11/30/2025SASW 125 - 112Y  0.08MIN29.41845400.50014.00000221.8+13
11/29/2025BOSW 119 - 115Y  0.17MIN34.21543810.5569.50021214.3+10
11/26/2025@ OKCL 105 - 113Y  -0.65MIN31.31125210.4449.50022216.3+6
11/24/2025@ SACL 112 - 117Y  -0.07MIN37.11754110.357141.00021218.5+6
11/21/2025@ PHOL 113 - 114Y  0.18MIN31.6922340.22291.00032215.0+9
11/19/2025WASW 120 - 109Y  0.09MIN36.01245610.5008.00002311.3+10
11/17/2025DALW 120 - 96BlowoutY  0.00MIN26.31435202.5008.75041116.0+35
11/15/2025DENL 112 - 123Y  -0.94MIN34.21115100.364111.00022317.6-23
11/14/2025SACW 124 - 110Y  0.36MIN30.42056510.54511.75042119.4+17
11/10/2025@ UTAW 120 - 113Y  -0.17MIN37.51411211.364111.00051216.5+18
11/9/2025@ SACW 144 - 117BlowoutY  0.24MIN28.4814421.28671.00030312.0+15
11/7/2025UTAW 137 - 97BlowoutY  -0.41MIN20.6316211.2504.0000129.5+20
11/5/2025@ NYKL 114 - 137BlowoutY  0.24MIN36.02153410.467151.00022122.1-14
11/3/2025@ BKNW 125 - 109Y  0.74MIN30.52569501.47117.75040427.1+12
11/1/2025@ CHAW 122 - 105BlowoutY  0.02MIN31.31853410.42914.50020222.3+12
10/29/2025LALL 115 - 116Y  0.11MIN33.71434610.57171.00033514.5+7
10/27/2025DENL 114 - 127Y  -0.22MIN29.91233410.300101.00031217.5-7
10/26/2025INDW 114 - 110Y  -0.34MIN37.61732310.38513.80051317.9+6
10/24/2025@ LALL 110 - 128BlowoutY  0.08MIN28.31330420.5008.66730214.6-6
10/22/2025@ PORW 118 - 114Y  -0.40MIN20.4714222.5006.00006124.8-4
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-