Age | 25.5 |
Height | 7'0" 2.13 m | Weight | 231 104.8 kg | Draft | 2018 (Pick 6) |
NBA Salary | $2,019,706 |
Questionable Games % | 33g and played 46% |
View PHI Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
| @NOR | | @BOS | | | | | @ORL | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
340 | -0.84 | NBA 23-24 | PHI | 7 | 3.3 | 2.6 | 0.1 | 1.6 | 0.0 | 0.1 | 0.3 | .600 | 1.4 | 1.000 | 0.7 | 0.4 | 27.7 | -2.12 | -1.49 | -1.63 | -1.63 | -2.14 | -0.70 | 0.24 | 0.36 | 1.54 |
237 | -0.58 | Last Week | PHI | 2 | 5.5 | 5.5 | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | .667 | 3.0 | 1.000 | 1.0 | 0.0 | 26.3 | -1.47 | -0.98 | -1.12 | -1.46 | -1.76 | -0.93 | 0.48 | 0.35 | 1.66 |
257 | -0.61 | Last 2 Weeks | PHI | 3 | 4.7 | 5.3 | 0.3 | 1.7 | 0.0 | 0.3 | 0.0 | .750 | 2.7 | 1.000 | 1.0 | 0.0 | 28.2 | -1.70 | -1.21 | -1.47 | -1.58 | -1.52 | -1.00 | 0.71 | 0.42 | 1.84 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
237 | -0.50 | NBA 22-23 | LAL | 49 | 15.7 | 6.6 | 1.0 | 4.6 | 0.9 | 0.3 | 0.9 | .485 | 4.9 | .661 | 1.3 | 0.6 | 16.3 | -1.58 | -0.59 | -0.52 | -1.30 | -1.99 | 0.46 | -0.07 | -0.48 | 1.56 |
54 | 0.04 | NBA 21-22 | ORL | 71 | 25.7 | 10.6 | 1.5 | 8.1 | 1.2 | 0.5 | 1.7 | .479 | 8.7 | .781 | 1.0 | 1.1 | 17.0 | -0.91 | -0.14 | 0.85 | -1.06 | -1.27 | 2.05 | 0.07 | -0.07 | 0.81 |
199 | -0.43 | NBA 20-21 | ORL | 46 | 15.8 | 8.0 | 0.8 | 5.8 | 0.8 | 0.3 | 1.3 | .472 | 6.5 | .682 | 1.4 | 0.8 | 22.8 | -1.37 | -0.87 | -0.04 | -1.26 | -1.99 | 1.13 | -0.07 | -0.52 | 1.15 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
351 | -0.94 | NBA 23-24 | PHI | 7 | 23.3 | 18 | 1 | 11 | 0 | 1 | 2 | .600 | 10 | 1.000 | 5 | 3 | 27.7 | -2.24 | -1.54 | -1.83 | -1.60 | -2.26 | -0.96 | 0.11 | 0.17 | 1.71 |
242 | -0.66 | Last Week | PHI | 2 | 11.1 | 11 | 1 | 5 | 0 | 0 | 0 | .667 | 6 | 1.000 | 2 | 0 | 26.3 | -1.70 | -1.04 | -1.38 | -1.35 | -1.71 | -0.98 | 0.31 | 0.23 | 1.71 |
285 | -0.79 | Last 2 Weeks | PHI | 3 | 14.2 | 16 | 1 | 5 | 0 | 1 | 0 | .750 | 8 | 1.000 | 3 | 0 | 28.2 | -2.02 | -1.37 | -1.79 | -1.55 | -1.77 | -1.01 | 0.37 | 0.20 | 1.80 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
271 | -0.66 | NBA 22-23 | LAL | 49 | 768.4 | 323 | 48 | 225 | 46 | 13 | 43 | .485 | 241 | .661 | 62 | 30 | 16.3 | -1.88 | -0.90 | -0.97 | -1.41 | -2.22 | -0.04 | -0.02 | -0.38 | 1.83 |
41 | 0.13 | NBA 21-22 | ORL | 71 | 1,823.8 | 756 | 107 | 572 | 85 | 37 | 120 | .479 | 618 | .781 | 73 | 76 | 17.0 | -0.72 | -0.06 | 0.98 | -0.97 | -1.14 | 2.45 | 0.03 | -0.04 | 0.67 |
230 | -0.54 | NBA 20-21 | ORL | 46 | 724.6 | 367 | 38 | 265 | 35 | 14 | 58 | .472 | 301 | .682 | 66 | 37 | 22.8 | -1.57 | -0.97 | -0.48 | -1.28 | -2.02 | 0.65 | -0.09 | -0.41 | 1.31 |